Simmons (KY) at Wilberforce (OH) October 28, 2023

71
103
Final 1 2 T
Simmons (KY) 27 44 71
Wilberforce (OH) 57 46 103

Box Score

Simmons (KY)
Wilberforce (OH)

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - Philip Richads Jr. - f 40 2-2 0-0 2-2 0 0 0 0 0 0 0 5 6
11 - Meith Reclow - c 40 1-1 0-0 4-5 0 0 0 0 0 0 0 4 6
3 - Gavin Withrow - g 40 4-4 0-0 5-5 0 0 0 0 0 0 0 2 13
10 - Trey Radcliffe - g 40 2-2 0-0 1-2 0 0 0 0 0 0 0 1 5
21 - Franklin Sampson - g 40 6-6 1-1 1-1 0 0 0 0 0 0 0 1 14
RESERVES  
4 - Kevin Bland 0 2-2 0-0 4-4 0 0 0 0 0 0 0 3 8
5 - Steven Melton 0 1-1 0-0 4-4 0 0 0 0 0 0 0 2 6
22 - Donald Palmer 0 0-0 0-0 3-3 0 0 0 0 0 0 0 1 3
23 - Jenuel Aquino 0 1-1 0-0 1-1 0 0 0 0 0 0 0 5 3
24 - Marlo McSwain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
32 - Brandon Austin 0 2-2 1-1 2-2 1 0 1 0 0 0 0 2 7
TM - Team 0 0 0 0 0
TOTALS   21-21 2-2 27-29 1 0 1 0 0 0 0 29 71
    100.0% 100.0% 93.1%  

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kyle Cardenas - g 40 7-7 4-4 4-4 0 0 0 0 0 0 0 3 22
2 - Jamir Hymes - g 40 2-2 0-0 1-1 0 0 0 0 0 0 0 3 5
11 - Cali Davis - g 40 8-8 0-0 2-2 0 0 0 0 0 0 0 2 18
21 - Germainn Marshall - g 40 4-4 0-0 3-3 0 0 0 0 0 0 0 3 11
34 - Josiah Mobley - g 40 2-2 1-1 4-4 0 0 0 0 0 0 0 3 9
RESERVES  
3 - Kaleb Mitchell 0 2-2 0-0 3-3 0 0 0 0 0 0 0 5 7
4 - Preston Steele 0 1-1 0-0 3-3 0 0 0 0 0 0 0 3 5
5 - Justin Kearney 0 2-2 2-2 2-2 0 0 0 0 0 0 0 2 8
13 - Rasaad Pettis 0 1-1 0-0 2-2 0 0 0 0 0 0 0 2 4
20 - Esseck Bryant 0 0-0 0-0 1-1 0 0 0 0 0 0 0 0 1
22 - Talib Hamilton 0 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Jayden Bennett 0 4-4 1-1 1-1 0 0 0 0 0 0 0 1 10
35 - Micah Slater 0 0-0 0-0 1-1 0 0 0 0 0 0 0 1 1
TM - Team 0 0 0 0 0
TOTALS   34-34 8-8 27-27 0 0 0 0 0 0 0 29 103
    100.0% 100.0% 100.0%  

Game Information

Date/Time: October 28, 2023 - 3:00 PM
Location: wilberforce
Technical fouls: Simmons (KY)-1 ( Philip Richads Jr.) ; Wilberforce (OH)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Simmons (KY) Wilberforce (OH)
Field Goal 21-21 34-34
Field Goal % 100.0% 100.0%
3 Point 2-2 8-8
3 Point % 100.0% 100.0%
Free Throw 27-29 27-27
Free Throw % 93.1% 100.0%
Rebounds 1 0
Assists 0 0
Turnovers 0 0
Points off Turnovers 0 0
2nd Chance Points 3 0
Points in the Paint 28 46
Fastbreak Points 0 0
Bench Points 27 38
Largest Lead 2 34
Time of Largest Lead 1st-18:28 2nd-01:52
Trends Ties: 2; Lead Changes: 1
Field Goals %
Simmons (KY)
100.0%
100.0%
Wilberforce (OH)
3 Point %
Simmons (KY)
100.0%
100.0%
Wilberforce (OH)
Rebounds
Simmons (KY)
1
0
Wilberforce (OH)

Period1 Box Score

Simmons (KY)
Wilberforce (OH)

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - Philip Richads Jr. - f 20 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
11 - Meith Reclow - c 20 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
3 - Gavin Withrow - g 20 1-1 0-0 5-5 0 0 0 0 0 0 0 1 7
10 - Trey Radcliffe - g 20 2-2 0-0 1-2 0 0 0 0 0 0 0 1 5
21 - Franklin Sampson - g 20 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
4 - Kevin Bland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Steven Melton 0 1-1 0-0 2-2 0 0 0 0 0 0 0 1 4
22 - Donald Palmer 0 0-0 0-0 1-1 0 0 0 0 0 0 0 1 1
23 - Jenuel Aquino 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Marlo McSwain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Brandon Austin 0 1-1 1-1 0-0 1 0 1 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   8-8 1-1 10-12 1 0 1 0 0 0 0 12 27
    100.0% 100.0% 83.3%  

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kyle Cardenas - g 20 4-4 2-2 1-1 0 0 0 0 0 0 0 2 11
2 - Jamir Hymes - g 20 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
11 - Cali Davis - g 20 6-6 0-0 2-2 0 0 0 0 0 0 0 0 14
21 - Germainn Marshall - g 20 1-1 0-0 2-2 0 0 0 0 0 0 0 2 4
34 - Josiah Mobley - g 20 2-2 1-1 4-4 0 0 0 0 0 0 0 1 9
RESERVES  
3 - Kaleb Mitchell 0 1-1 0-0 1-1 0 0 0 0 0 0 0 3 3
4 - Preston Steele 0 1-1 0-0 3-3 0 0 0 0 0 0 0 2 5
5 - Justin Kearney 0 2-2 2-2 0-0 0 0 0 0 0 0 0 1 6
13 - Rasaad Pettis 0 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
20 - Esseck Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Talib Hamilton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jayden Bennett 0 0-0 0-0 1-1 0 0 0 0 0 0 0 1 1
35 - Micah Slater 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-18 5-5 16-16 0 0 0 0 0 0 0 14 57
    100.0% 100.0% 100.0%  

Period2 Box Score

Simmons (KY)
Wilberforce (OH)

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - Philip Richads Jr. - f 20 0-0 0-0 2-2 0 0 0 0 0 0 0 3 2
11 - Meith Reclow - c 20 1-1 0-0 3-3 0 0 0 0 0 0 0 3 5
3 - Gavin Withrow - g 20 3-3 0-0 0-0 0 0 0 0 0 0 0 1 6
10 - Trey Radcliffe - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Franklin Sampson - g 20 5-5 1-1 1-1 0 0 0 0 0 0 0 0 12
RESERVES  
4 - Kevin Bland 0 2-2 0-0 4-4 0 0 0 0 0 0 0 2 8
5 - Steven Melton 0 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
22 - Donald Palmer 0 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
23 - Jenuel Aquino 0 1-1 0-0 1-1 0 0 0 0 0 0 0 3 3
24 - Marlo McSwain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
32 - Brandon Austin 0 1-1 0-0 2-2 0 0 0 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   13-13 1-1 17-17 0 0 0 0 0 0 0 17 44
    100.0% 100.0% 100.0%  

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kyle Cardenas - g 20 3-3 2-2 3-3 0 0 0 0 0 0 0 1 11
2 - Jamir Hymes - g 20 1-1 0-0 1-1 0 0 0 0 0 0 0 2 3
11 - Cali Davis - g 20 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
21 - Germainn Marshall - g 20 3-3 0-0 1-1 0 0 0 0 0 0 0 1 7
34 - Josiah Mobley - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
3 - Kaleb Mitchell 0 1-1 0-0 2-2 0 0 0 0 0 0 0 2 4
4 - Preston Steele 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Justin Kearney 0 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
13 - Rasaad Pettis 0 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
20 - Esseck Bryant 0 0-0 0-0 1-1 0 0 0 0 0 0 0 0 1
22 - Talib Hamilton 0 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Jayden Bennett 0 4-4 1-1 0-0 0 0 0 0 0 0 0 0 9
35 - Micah Slater 0 0-0 0-0 1-1 0 0 0 0 0 0 0 1 1
TM - Team 0 0 0 0 0
TOTALS   16-16 3-3 11-11 0 0 0 0 0 0 0 15 46
    100.0% 100.0% 100.0%