Official Basketball Box Score
Simmons (KY) at. Wilberforce (OH)
10/28/2023 at 3:00 PM @ wilberforce

VISITORS: Simmons (KY)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Philip Richads Jr... f   2-2   0-0   2-2 0 0 5 6 0 0 0 40
11 Meith Reclow........ c   1-1   0-0   4-5 0 0 4 6 0 0 0 40
3 Gavin Withrow....... g   4-4   0-0   5-5 0 0 2 13 0 0 0 40
10 Trey Radcliffe...... g   2-2   0-0   1-2 0 0 1 5 0 0 0 40
21 Franklin Sampson.... g   6-6   1-1   1-1 0 0 1 14 0 0 0 40
4 Kevin Bland.........   2-2   0-0   4-4 0 0 3 8 0 0 0 0
5 Steven Melton.......   1-1   0-0   4-4 0 0 2 6 0 0 0 0
22 Donald Palmer.......   0-0   0-0   3-3 0 0 1 3 0 0 0 0
23 Jenuel Aquino.......   1-1   0-0   1-1 0 0 5 3 0 0 0 0
24 Marlo McSwain.......   0-0   0-0   0-0 0 0 3 0 0 0 0 0
32 Brandon Austin......   2-2   1-1   2-2 1 0 2 7 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 21-21 2-2 27-29 1 0 29 71 0 0 0 200
TOTAL FG% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%
3-Pt. FG% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%
F Throw% 1st Half : 83.3% 2nd Half : 100.0% Game: 93.1%

HOME TEAM: Wilberforce (OH)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kyle Cardenas....... g   7-7   4-4   4-4 0 0 3 22 0 0 0 40
2 Jamir Hymes......... g   2-2   0-0   1-1 0 0 3 5 0 0 0 40
11 Cali Davis.......... g   8-8   0-0   2-2 0 0 2 18 0 0 0 40
21 Germainn Marshall... g   4-4   0-0   3-3 0 0 3 11 0 0 0 40
34 Josiah Mobley....... g   2-2   1-1   4-4 0 0 3 9 0 0 0 40
3 Kaleb Mitchell......   2-2   0-0   3-3 0 0 5 7 0 0 0 0
4 Preston Steele......   1-1   0-0   3-3 0 0 3 5 0 0 0 0
5 Justin Kearney......   2-2   2-2   2-2 0 0 2 8 0 0 0 0
13 Rasaad Pettis.......   1-1   0-0   2-2 0 0 2 4 0 0 0 0
20 Esseck Bryant.......   0-0   0-0   1-1 0 0 0 1 0 0 0 0
22 Talib Hamilton......   1-1   0-0   0-0 0 0 1 2 0 0 0 0
24 Jayden Bennett......   4-4   1-1   1-1 0 0 1 10 0 0 0 0
35 Micah Slater........   0-0   0-0   1-1 0 0 1 1 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 34-34 8-8 27-27 0 0 29 103 0 0 0 200
TOTAL FG% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%
3-Pt. FG% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

Score by Periods 1 2 Total
 
Simmons (KY)........ 27 44 - 71
Wilberforce (OH).... 57 46 - 103
Officials: ,,
Attendance: 0
Technical fouls: SIMMONS-1. WILBERFO-None.
Points in the paint: SIMMONS-28, WILBERFO-46. Points off turnovers: SIMMONS-0, WILBERFO-0.
2nd chance points: SIMMONS-3, WILBERFO-0. Fast break points: SIMMONS-0, WILBERFO-0.
Bench Points: SIMMONS-27, WILBERFO-38.