2022-23 Basketball Statistics - Florida College (FL)

Games
33
Pts
87.0
FG %
49.3
3PT %
39.7
FT %
71.7
Reb
38.0
Ast
18.0
Team Summary
Title Record
Overall 27-6 (.818)
Conference 11-1 (.917)
Streak Lost 1
Home 13-1
Away 6-1
Neutral 8-4
Recent Results
Date Opponent Result
Feb 17 North American W, 84-76
Feb 24 vs. Fisher (MA) W, 100-58
Feb 25 vs. Voorhees University W, 73-62
Feb 26 vs. Iowa Wesleyan L, 70-66
Mar 7 vs. Life W, 79-77
Mar 8 vs. St. Thomas L, 86-84
Team Stats
Statistics Overall Conf
Games 33 1st 12 3rd
Points 2872 1st 1082 2nd
Points per game 87.0 1st 90.2 1st
FG made per game 31.2 1st 30.7 1st
FG attempts per game 63.3 5th 63.0 7th
FG Pct 49.3 1st 48.7 1st
3PT made per game 10.6 1st 11.3 1st
3PT attempts per game 26.7 2nd 27.7 2nd
3PT Pct 39.7 1st 41.0 1st
FT made per game 13.9 2nd 17.5 1st
FT attempt per game 19.5 5th 23.8 2nd
FT Pct 71.7 1st 73.7 2nd
Off rebounds per game 10.3 5th 10.7 7th
Def rebounds per game 27.7 3rd 28.8 1st
Total rebounds per game 38.0 2nd 39.4 2nd
Opponents' Off rebounds per game 11.5 11th 9.4 7th
Opponents' Def rebounds per game 22.5 3rd 21.2 2nd
Opponents' Total rebounds per game 34.1 5th 30.6 3rd
Rebound margin per game 3.9 4th 8.8 3rd
Assists per game 18.0 1st 18.8 1st
Opponents' Assists per game 12.5 6th 11.3 5th
Turnovers per game 12.2 2nd 12.6 4th
Opponents' Turnovers per game 13.4 8th 14.4 6th
Steals per game 7.3 12th 8.1 9th
Opponents' Steals per game 6.3 4th 6.9 5th
Blocks per game 3.3 3rd 3.6 3rd
Opponents' Blocks per game 2.6 5th 2.7 4th
Personal fouls per game 14.4 3rd 13.7 3rd
Offensive efficiency 1.162 1st 1.174 1st
Net efficiency 0.213 2nd 0.314 1st
Opponents' Personal fouls per game 17.0 4th 18.6 1st
Offensive efficiency 0.949 11th 0.861 13th
Points per game allowed 71.9 3rd 67.1 3rd
Opponents' Field goal percentage 39.1 2nd 37.4 2nd
Opponents' 3PT percentage 31.3 4th 28.5 3rd
Home Attendance 0 9th 0 6th
Home Attendance average 0 9th 0 6th
Field goal total-attempts 1031-2090 1st 368-756 2nd
3 point total-attempts 350-881 1st 136-332 2nd
Free throw total-attempts 460-642 1st 210-285 2nd
Opponents' Field goal total-attempts 847-2165 13th 296-791 13th
Opponents' 3 point total-attempts 308-983 16th 107-376 14th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 Middle Georgia State W, 98-65 38-68 55.9 12-29 41.4 10-15 66.7 13 30 43 24 16 7 5 18 98
Oct 28 Fisher (MA) W, 101-59 33-69 47.8 12-32 37.5 23-32 71.9 14 35 49 20 12 10 4 18 101
Oct 31 Trinity College W, 92-50 40-67 59.7 7-21 33.3 5-10 50.0 10 31 41 23 14 13 6 9 92
Nov 4 Florida National (FL) W, 107-61 42-63 66.7 11-18 61.1 12-13 92.3 10 31 41 24 13 7 5 13 107
Nov 10 at Haskell W, 88-77 28-62 45.2 10-28 35.7 22-35 62.9 16 35 51 18 19 7 2 12 88
Nov 11 vs. Southwestern L, 90-78 29-66 43.9 4-22 18.2 16-22 72.7 11 22 33 12 14 6 2 22 78
Nov 12 vs. Park W, 88-78 30-63 47.6 8-23 34.8 20-24 83.3 8 17 25 14 7 10 0 17 88
Nov 18 at Webber International (FL) W, 82-62 32-56 57.1 11-23 47.8 7-10 70.0 8 33 41 21 17 9 0 14 82
Nov 21 vs. Missouri Baptist W, 79-71 27-54 50.0 9-24 37.5 16-20 80.0 5 27 32 14 14 6 0 22 79
Nov 22 vs. LSU Shreveport W, 68-67 26-67 38.8 6-20 30.0 10-13 76.9 18 28 46 9 14 6 5 12 68
Nov 23 vs. Loyola W, 92-65 36-66 54.5 14-26 53.8 6-10 60.0 10 25 35 16 11 9 2 14 92
Nov 29 at Keiser W, 85-81 28-62 45.2 12-30 40.0 17-20 85.0 10 24 34 18 12 5 1 22 85
Dec 9 Southeastern W, 89-77 35-78 44.9 16-37 43.2 3-7 42.9 16 24 40 19 10 8 2 10 89
Dec 16 vs. Truett-McConnell L, 81-74 30-66 45.5 6-24 25.0 8-14 57.1 15 20 35 15 12 9 6 10 74
Dec 17 at Bethel (IN) L, 88-81 29-64 45.3 8-24 33.3 15-18 83.3 10 22 32 16 11 8 4 14 81
Dec 29 # at Florida International University L, 69-64 - - - - - - - - - - - - - - -
Jan 7 Welch W, 87-56 32-60 53.3 9-20 45.0 14-19 73.7 10 39 49 17 18 9 8 14 87
Jan 10 at Warner (FL) W, 67-61 23-60 38.3 10-23 43.5 11-17 64.7 12 31 43 16 11 5 2 9 67
Jan 12 at Southeastern W, 85-80 31-60 51.7 14-32 43.8 9-15 60.0 7 28 35 23 9 3 1 15 85
Jan 19 Northern New Mexico W, 99-56 36-68 52.9 16-32 50.0 11-11 100.0 9 30 39 27 14 10 4 14 99
Jan 24 Webber International (FL) W, 99-76 34-56 60.7 15-31 48.4 16-24 66.7 6 27 33 24 6 5 3 18 99
Jan 27 Crowley's Ridge (AR) W, 109-72 39-68 57.4 17-37 45.9 14-18 77.8 11 33 44 25 10 12 6 10 109
Jan 28 Voorhees University W, 91-76 31-63 49.2 14-34 41.2 15-17 88.2 11 23 34 24 16 9 3 10 91
Jan 31 Ave Maria (FL) W, 93-89 35-77 45.5 11-32 34.4 12-18 66.7 10 32 42 15 7 1 7 17 93
Feb 3 vs. Iowa Wesleyan W, 80-77 24-53 45.3 11-25 44.0 21-31 67.7 4 25 29 19 14 5 2 16 80
Feb 4 Northern New Mexico W, 84-61 24-62 38.7 14-33 42.4 22-27 81.5 7 31 38 18 12 8 3 13 84
Feb 6 at Welch W, 91-62 34-56 60.7 6-20 30.0 17-22 77.3 10 33 43 19 12 9 2 10 91
Feb 10 Keiser L, 105-99 34-61 55.7 16-36 44.4 15-19 78.9 7 17 24 16 9 4 4 17 99
Feb 17 North American W, 84-76 29-63 46.0 13-26 50.0 13-16 81.3 9 23 32 21 6 5 4 13 84
Feb 24 vs. Fisher (MA) W, 100-58 36-72 50.0 5-22 22.7 23-30 76.7 16 39 55 9 14 10 2 16 100
Feb 25 vs. Voorhees University W, 73-62 25-58 43.1 8-25 32.0 15-30 50.0 10 22 32 12 9 4 4 12 73
Feb 26 vs. Iowa Wesleyan L, 70-66 21-55 38.2 5-20 25.0 19-25 76.0 11 18 29 9 12 10 4 17 66
Mar 7 vs. Life W, 79-77 32-62 51.6 9-22 40.9 6-9 66.7 9 22 31 22 11 8 2 12 79
Mar 8 vs. St. Thomas L, 86-84 28-65 43.1 11-30 36.7 17-31 54.8 7 38 45 16 15 5 3 14 84
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 1031-2090 49.3 350-881 39.7 460-642 71.7 10.3 27.7 38.0 18.0 12.2 7.3 3.3 14.4 87.0 1.162 0.213
Conference 12 368-756 48.7 136-332 41.0 210-285 73.7 10.7 28.8 39.4 18.8 12.6 8.1 3.6 13.7 90.2 1.174 0.314
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 482-923 52.2 183-418 43.8 185-246 75.2 10.2 29.0 39.2 21.2 11.6 7.7 4.6 13.9 95.1 1.250 0.365
Away 7 205-420 48.8 71-180 39.4 98-137 71.5 10.4 29.4 39.9 18.7 13.0 6.6 1.7 13.7 82.7 1.143 0.137
Neutral 12 344-747 46.1 96-283 33.9 177-259 68.3 10.3 25.3 35.6 13.9 12.3 7.3 2.7 15.3 80.1 1.068 0.072
 
Wins 27 860-1713 50.2 300-725 41.4 370-513 72.1 10.3 28.8 39.1 18.9 12.1 7.4 3.1 14.1 88.5 1.184 0.282
Losses 6 171-377 45.4 50-156 32.1 90-129 69.8 10.2 22.8 33.0 14.0 12.2 7.0 3.8 15.7 80.3 1.063 -0.100
 
October 3 111-204 54.4 31-82 37.8 38-57 66.7 12.3 32.0 44.3 22.3 14.0 10.0 5.0 15.0 97.0 1.225 0.521
November 9 278-559 49.7 85-214 39.7 126-167 75.4 10.7 26.9 37.6 16.2 13.4 7.2 1.9 16.4 85.2 1.149 0.172
December 3 94-208 45.2 30-85 35.3 26-39 66.7 13.7 22.0 35.7 16.7 11.0 8.3 4.0 11.3 81.3 1.112 -0.014
January 8 261-512 51.0 106-241 44.0 102-139 73.4 9.5 30.4 39.9 21.4 11.4 6.8 4.3 13.4 91.3 1.224 0.313
February 8 227-480 47.3 78-207 37.7 145-200 72.5 9.3 26.0 35.3 15.4 11.0 6.9 3.1 14.3 84.6 1.140 0.170
March 2 60-127 47.2 20-52 38.5 23-40 57.5 8.0 30.0 38.0 19.0 13.0 6.5 2.5 13.0 81.5 1.038 -0.003
Date Opponent Score Attend
Oct 27 Middle Georgia State W, 98-65 0
Oct 28 Fisher (MA) W, 101-59 0
Oct 31 Trinity College W, 92-50 0
Nov 4 Florida National (FL) W, 107-61 0
Nov 10 at Haskell W, 88-77 0
Nov 11 vs. Southwestern L, 90-78 0
Nov 12 vs. Park W, 88-78 0
Nov 18 at Webber International (FL) W, 82-62 143
Nov 21 vs. Missouri Baptist W, 79-71 0
Nov 22 vs. LSU Shreveport W, 68-67 0
Nov 23 vs. Loyola W, 92-65 0
Nov 29 at Keiser W, 85-81 0
Dec 9 Southeastern W, 89-77 0
Dec 16 vs. Truett-McConnell L, 81-74 0
Dec 17 at Bethel (IN) L, 88-81 71
Dec 29 at Florida International University 64-69 Loss -
Jan 7 Welch W, 87-56 0
Jan 10 at Warner (FL) W, 67-61 149
Jan 12 at Southeastern W, 85-80 547
Jan 19 Northern New Mexico W, 99-56 0
Jan 24 Webber International (FL) W, 99-76 0
Jan 27 Crowley's Ridge (AR) W, 109-72 0
Jan 28 Voorhees University W, 91-76 0
Jan 31 Ave Maria (FL) W, 93-89 0
Feb 3 vs. Iowa Wesleyan W, 80-77 0
Feb 4 Northern New Mexico W, 84-61 0
Feb 6 at Welch W, 91-62 0
Feb 10 Keiser L, 105-99 0
Feb 17 North American W, 84-76 0
Feb 24 vs. Fisher (MA) W, 100-58 0
Feb 25 vs. Voorhees University W, 73-62 0
Feb 26 vs. Iowa Wesleyan L, 70-66 0
Mar 7 vs. Life W, 79-77 355
Mar 8 vs. St. Thomas L, 86-84 273