#20 Rasaad Pettis (G) - Wilberforce (OH)

gp
28
pts/g
2.3
fg %
29.3
3pt %
29.0
ft %
75.0
reb/g
0.9
a/g
0.4
Player Stats
  Overall Conf
Games 28 20th 21 4th
Games started 1 112th 1 87th
Minutes 252 94th 202 43rd
Minutes per game 9.0 98th 9.6 96th
FG 22-75 102nd 20-66 67th
FG Pct 29.3 - 30.3 -
3PT 9-31 70th 7-27 44th
3PT Pct 29.0 - 25.9 -
FT 12-16 90th 10-12 56th
FT Pct 75.0 - 83.3 -
Off rebounds 9 100th 9 42nd
Def rebounds 17 114th 14 78th
Total rebounds 26 111th 23 71st
Rebounds per game 0.9 102nd 1.1 100th
Personal fouls 28 111th 19 144th
Disqualifications 0 52nd 0 26th
Assists 11 91st 9 57th
Turnovers 10 115th 9 73rd
Assist to turnover ratio 1.1 31st 1.0 42nd
Steals 16 60th 12 28th
Blocks 1 100th 1 69th
Points 65 98th 57 59th
Points per game 2.3 95th 2.7 90th
Points per 40 min 10.3 - 11.3 -
Recent Results
Date Opponent/Event Result
Feb 9 Freed-Hardeman (TN) W, 83-78
Feb 11 Bethel (TN) W, 96-82
Feb 14 at Central State University W, 91-65
Feb 16 Pikeville L, 81-72
Feb 18 at Shawnee State L, 105-89
Feb 21 at Pikeville L, 71-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Lourdes L, 87-74 - 10 0-1 0.0 0-0 - 0-0 - 0
Nov 5 vs. Voorhees University L, 70-67 - 1 0-0 - 0-0 - 0-0 - 0
Nov 6 at Clinton College L, 113-100 - 1 0-0 - 0-0 - 0-0 - 0
Nov 9 Taylor L, 79-63 - 9 0-3 0.0 0-1 0.0 0-0 - 0
Nov 13 # at Ohio dominican University L, 81-73 - 2 0-0 - 0-0 - 0-0 - 0
Nov 17 Georgetown L, 88-56 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Nov 19 at Cumberlands (KY) L, 96-70 - 8 0-1 0.0 0-0 - 0-0 - 0
Nov 21 # at Cedarville University L, 98-73 - 12 0-2 0.0 0-1 0.0 4-4 100.0 4
Nov 22 Thomas More L, 74-58 0 3 0-0 - 0-0 - 0-0 - 0
Nov 26 vs. Fisk (TN) W, 59-52 0 7 0-1 0.0 0-0 - 0-1 0.0 0
Dec 1 Cumberland (TN) L, 66-58 - 10 2-4 50.0 0-1 0.0 0-1 0.0 4
Dec 3 Tennessee Southern L, 83-64 - - - - - - - - -
Dec 8 Shawnee State L, 84-73 - 10 1-3 33.3 1-3 33.3 0-0 - 3
Dec 10 at Pikeville L, 79-67 - 16 1-4 25.0 0-2 0.0 0-0 - 2
Dec 15 at Bethel (TN) L, 96-71 1 15 1-3 33.3 0-0 - 2-2 100.0 4
Dec 17 at Freed-Hardeman (TN) L, 104-61 - 11 0-3 0.0 0-2 0.0 0-0 - 0
Jan 5 Lindsey Wilson L, 79-76 0 9 2-4 50.0 0-0 - 0-0 - 4
Jan 7 at Campbellsville (KY) L, 101-78 - 12 2-5 40.0 1-3 33.3 0-0 - 5
Jan 12 at Tennessee Southern L, 97-65 - 18 1-4 25.0 0-2 0.0 2-2 100.0 4
Jan 14 at Cumberland (TN) L, 98-83 - 16 0-3 0.0 0-1 0.0 0-0 - 0
Jan 19 Cumberlands (KY) L, 91-89 - 10 0-4 0.0 0-0 - 0-0 - 0
Jan 21 at Georgetown L, 102-67 - 7 0-2 0.0 0-1 0.0 0-0 - 0
Jan 26 Campbellsville (KY) L, 81-72 - 10 0-1 0.0 0-1 0.0 0-0 - 0
Jan 28 at Lindsey Wilson L, 91-84 - 3 0-0 - 0-0 - 0-0 - 0
Feb 4 at Thomas More L, 83-69 0 6 1-2 50.0 0-0 - 0-0 - 2
Feb 6 at Ashland University W, 86-85 - 14 1-3 33.3 1-2 50.0 2-3 66.7 5
Feb 9 Freed-Hardeman (TN) W, 83-78 - 1 2-6 33.3 2-4 50.0 2-3 66.7 8
Feb 11 Bethel (TN) W, 96-82 - 1 4-6 66.7 1-3 33.3 0-0 - 9
Feb 14 # at Central State University W, 91-65 - 7 7-12 58.3 2-6 33.3 0-1 0.0 16
Feb 16 Pikeville L, 81-72 - 22 2-6 33.3 2-3 66.7 4-4 100.0 10
Feb 18 at Shawnee State L, 105-89 - 13 0-3 0.0 0-0 - 0-0 - 0
Feb 21 at Pikeville L, 71-69 - 8 1-1 100.0 1-1 100.0 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Lourdes L, 87-74 - 10 0 0 0 0 0 - 0 0 2 0
Nov 5 vs. Voorhees University L, 70-67 - 1 0 0 0 0 0 - 0 0 0 -
Nov 6 at Clinton College L, 113-100 - 1 0 0 0 0 0 - 0 0 0 -
Nov 9 Taylor L, 79-63 - 9 0 0 0 1 0 - 1 0 1 -
Nov 13 # at Ohio dominican University L, 81-73 - 2 0 0 0 0 0 - 0 0 0 -
Nov 17 Georgetown L, 88-56 - 1 0 0 0 0 0 - 1 0 0 -
Nov 19 at Cumberlands (KY) L, 96-70 - 8 0 0 0 0 1 0.0 0 0 2 -
Nov 21 # at Cedarville University L, 98-73 - 12 0 3 3 0 1 0.0 0 0 0 0
Nov 22 Thomas More L, 74-58 0 3 0 0 0 0 0 - 1 0 0 0
Nov 26 vs. Fisk (TN) W, 59-52 0 7 0 2 2 1 0 - 3 0 2 -
Dec 1 Cumberland (TN) L, 66-58 - 10 0 0 0 0 0 - 3 0 2 -
Dec 3 Tennessee Southern L, 83-64 - - - - - - - - - - - -
Dec 8 Shawnee State L, 84-73 - 10 1 0 1 0 0 - 0 0 1 -
Dec 10 at Pikeville L, 79-67 - 16 0 0 0 0 0 - 0 0 3 -
Dec 15 at Bethel (TN) L, 96-71 1 15 1 1 2 0 2 0.0 1 0 2 -
Dec 17 at Freed-Hardeman (TN) L, 104-61 - 11 0 1 1 0 3 0.0 2 0 0 -
Jan 5 Lindsey Wilson L, 79-76 0 9 3 0 3 1 1 1.0 0 0 1 0
Jan 7 at Campbellsville (KY) L, 101-78 - 12 0 0 0 1 0 - 2 1 2 -
Jan 12 at Tennessee Southern L, 97-65 - 18 2 1 3 0 0 - 0 0 1 -
Jan 14 at Cumberland (TN) L, 98-83 - 16 1 3 4 3 0 - 0 0 2 -
Jan 19 Cumberlands (KY) L, 91-89 - 10 0 4 4 2 0 - 0 0 0 -
Jan 21 at Georgetown L, 102-67 - 7 0 2 2 1 1 1.0 0 0 0 -
Jan 26 Campbellsville (KY) L, 81-72 - 10 0 0 0 0 0 - 0 0 0 -
Jan 28 at Lindsey Wilson L, 91-84 - 3 0 0 0 0 0 - 1 0 1 -
Feb 4 at Thomas More L, 83-69 0 6 0 0 0 0 0 - 0 0 0 0
Feb 6 at Ashland University W, 86-85 - 14 0 0 0 0 1 0.0 0 0 2 -
Feb 9 Freed-Hardeman (TN) W, 83-78 - 1 0 0 0 0 0 - 0 0 0 -
Feb 11 Bethel (TN) W, 96-82 - 1 0 0 0 0 0 - 0 0 0 -
Feb 14 # at Central State University W, 91-65 - 7 2 2 4 0 0 - 1 0 1 -
Feb 16 Pikeville L, 81-72 - 22 0 1 1 1 0 - 0 0 2 -
Feb 18 at Shawnee State L, 105-89 - 13 1 1 2 0 1 0.0 1 0 0 -
Feb 21 at Pikeville L, 71-69 - 8 0 1 1 0 0 - 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 10 - 6.1 0.7-1.8 38.9 0.2-0.9 22.2 0.3-0.6 50.0 1.9
2022-23 28 1 9.0 0.8-2.7 29.3 0.3-1.1 29.0 0.4-0.6 75.0 2.3
2023-24 24 5 15.3 1.8-4.7 39.3 0.6-1.6 35.9 0.6-0.7 93.8 4.9
Total 62 6 11.0 1.2-3.3 35.6 0.4-1.3 31.6 0.5-0.6 78.9 3.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 10 - 61 7-18 38.9 2-9 22.2 3-6 50.0 19
2022-23 28 1 252 22-75 29.3 9-31 29.0 12-16 75.0 65
2023-24 24 5 367 44-112 39.3 14-39 35.9 15-16 93.8 117
Total 62 6 680 73-205 35.6 25-79 31.6 30-38 78.9 201
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 10 - 6.1 0.0-0.0 38.9 0.0-0.0 22.2 0.0-0.0 50.0 0.0
2022-23 28 1 9.0 0.0-0.0 29.3 0.0-0.0 29.0 0.0-0.0 75.0 0.0
2023-24 24 5 15.3 0.0-0.0 39.3 0.0-0.0 35.9 0.0-0.0 93.8 0.0
Total 62 6 11.0 0.0-0.0 35.6 0.0-0.0 31.6 0.0-0.0 78.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 10 - 6.1 0.6 0.6 1.2 1.2 - 0.2 0.3 0.7 0.0 0.0
2022-23 28 1 9.0 0.3 0.6 0.9 1.0 0.0 0.4 0.4 1.1 0.6 0.0
2023-24 24 5 15.3 0.3 0.9 1.2 2.0 0.1 0.5 0.8 0.6 0.6 0.1
Total 62 6 11.0 0.4 0.7 1.1 1.4 0.0 0.4 0.5 0.8 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 10 - 61 6 6 12 12 - 2 3 0.7 0 0
2022-23 28 1 252 9 17 26 28 0 11 10 1.1 16 1
2023-24 24 5 367 8 21 29 48 2 11 18 0.6 15 3
Total 62 6 680 23 44 67 88 2 24 31 0.8 31 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 10 - 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2022-23 28 1 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2023-24 24 5 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 62 6 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 1 9.0 0.8-2.7 29.3 0.3-1.1 29.0 0.4-0.6 75.0 2.3
Conference 21 1 9.6 1.0-3.1 30.3 0.3-1.3 25.9 0.5-0.6 83.3 2.7
Exhibition 3 - 7.0 2.3-4.7 50.0 0.7-2.3 28.6 1.3-1.7 80.0 6.7
-
Home 12 0 8.0 1.2-3.3 35.0 0.5-1.4 35.3 0.5-0.7 75.0 3.3
Away 14 1 10.6 0.6-2.4 23.5 0.2-1.0 21.4 0.4-0.5 85.7 1.8
Neutral 2 0 4.0 0.0-0.5 0.0 0.0-0.0 - 0.0-0.5 0.0 0.0
-
Wins 4 0 5.8 1.8-4.0 43.8 1.0-2.2 44.4 1.0-1.8 57.1 5.5
Losses 24 1 9.5 0.6-2.5 25.4 0.2-0.9 22.7 0.3-0.4 88.9 1.8
-
October 1 - 10.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
November 7 0 4.3 0.1-1.0 14.3 0.0-0.3 0.0 0.0-0.1 0.0 0.3
December 5 1 12.4 1.0-3.4 29.4 0.2-1.6 12.5 0.4-0.6 66.7 2.6
January 8 0 10.6 0.6-2.9 21.7 0.1-1.0 12.5 0.2-0.2 100.0 1.6
February 7 0 9.3 1.6-3.9 40.7 1.0-1.9 53.8 1.1-1.4 80.0 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 1 252 22-75 29.3 9-31 29.0 12-16 75.0 65
Conference 21 1 202 20-66 30.3 7-27 25.9 10-12 83.3 57
Exhibition 3 - 21 7-14 50.0 2-7 28.6 4-5 80.0 20
-
Home 12 0 96 14-40 35.0 6-17 35.3 6-8 75.0 40
Away 14 1 148 8-34 23.5 3-14 21.4 6-7 85.7 25
Neutral 2 0 8 0-1 0.0 0-0 - 0-1 0.0 0
-
Wins 4 0 23 7-16 43.8 4-9 44.4 4-7 57.1 22
Losses 24 1 229 15-59 25.4 5-22 22.7 8-9 88.9 43
-
October 1 - 10 0-1 0.0 0-0 - 0-0 - 0
November 7 0 30 1-7 14.3 0-2 0.0 0-1 0.0 2
December 5 1 62 5-17 29.4 1-8 12.5 2-3 66.7 13
January 8 0 85 5-23 21.7 1-8 12.5 2-2 100.0 13
February 7 0 65 11-27 40.7 7-13 53.8 8-10 80.0 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 1 9.0 0.0-0.0 29.3 0.0-0.0 29.0 0.0-0.0 75.0 0.0
Conference 21 1 9.6 0.0-0.0 30.3 0.0-0.0 25.9 0.0-0.0 83.3 0.0
Exhibition 3 - 7.0 0.0-0.0 50.0 0.0-0.0 28.6 0.0-0.0 80.0 0.0
-
Home 12 0 8.0 0.0-0.0 35.0 0.0-0.0 35.3 0.0-0.0 75.0 0.0
Away 14 1 10.6 0.0-0.0 23.5 0.0-0.0 21.4 0.0-0.0 85.7 0.0
Neutral 2 0 4.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 0.0 0.0
-
Wins 4 0 5.8 0.0-0.0 43.8 0.0-0.0 44.4 0.0-0.0 57.1 0.0
Losses 24 1 9.5 0.0-0.0 25.4 0.0-0.0 22.7 0.0-0.0 88.9 0.0
-
October 1 - 10.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
November 7 0 4.3 0.0-0.0 14.3 0.0-0.0 0.0 0.0-0.0 0.0 0.0
December 5 1 12.4 0.0-0.0 29.4 0.0-0.0 12.5 0.0-0.0 66.7 0.0
January 8 0 10.6 0.0-0.0 21.7 0.0-0.0 12.5 0.0-0.0 100.0 0.0
February 7 0 9.3 0.0-0.0 40.7 0.0-0.0 53.8 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 1 9.0 0.3 0.6 0.9 1.0 0.0 0.4 0.4 1.1 0.6 0.0
Conference 21 1 9.6 0.4 0.7 1.1 0.9 0.0 0.4 0.4 1.0 0.6 0.0
Exhibition 3 - 7.0 0.7 1.7 2.3 0.3 0.0 0.0 0.3 0.0 0.3 0.0
-
Home 12 0 8.0 0.3 0.4 0.8 0.8 0.0 0.4 0.1 5.0 0.5 0.0
Away 14 1 10.6 0.4 0.7 1.1 1.2 0.0 0.4 0.6 0.6 0.5 0.1
Neutral 2 0 4.0 0.0 1.0 1.0 1.0 - 0.5 0.0 - 1.5 0.0
-
Wins 4 0 5.8 0.0 0.5 0.5 1.0 - 0.3 0.3 1.0 0.8 0.0
Losses 24 1 9.5 0.4 0.6 1.0 1.0 0.0 0.4 0.4 1.1 0.5 0.0
-
October 1 - 10.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 - 0.0 0.0
November 7 0 4.3 0.0 0.3 0.3 0.7 0.0 0.3 0.1 2.0 0.9 0.0
December 5 1 12.4 0.4 0.4 0.8 1.6 - 0.0 1.0 0.0 1.2 0.0
January 8 0 10.6 0.8 1.3 2.0 0.9 0.0 1.0 0.3 4.0 0.4 0.1
February 7 0 9.3 0.1 0.4 0.6 0.9 0.0 0.1 0.3 0.5 0.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 1 252 9 17 26 28 0 11 10 1.1 16 1
Conference 21 1 202 9 14 23 19 0 9 9 1.0 12 1
Exhibition 3 - 21 2 5 7 1 0 0 1 0.0 1 0
-
Home 12 0 96 4 5 9 9 0 5 1 5.0 6 0
Away 14 1 148 5 10 15 17 0 5 9 0.6 7 1
Neutral 2 0 8 0 2 2 2 - 1 0 - 3 0
-
Wins 4 0 23 0 2 2 4 - 1 1 1.0 3 0
Losses 24 1 229 9 15 24 24 0 10 9 1.1 13 1
-
October 1 - 10 0 0 0 2 0 0 0 - 0 0
November 7 0 30 0 2 2 5 0 2 1 2.0 6 0
December 5 1 62 2 2 4 8 - 0 5 0.0 6 0
January 8 0 85 6 10 16 7 0 8 2 4.0 3 1
February 7 0 65 1 3 4 6 0 1 2 0.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 1 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 21 1 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition 3 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 12 0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
Away 14 1 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 4 0 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 24 1 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
October 1 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 7 0 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 5 1 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
February 7 0 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0