#0 Marquez Terry () - Morris
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 221st | 0-0 | 219th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 218th | 0-0 | 213th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 219th | 0-0 | 216th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 220th | 0 | 217th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 18 | at Voorhees University | L, 85-62 |
| Jan 21 | Fisher (MA) | L, 80-71 |
| Jan 28 | SC Faith A&M | W, 102-68 |
| Feb 7 | Voorhees University | L, 88-75 |
| Feb 11 | Virgin Islands | L, 81-76 |
| Feb 20 | Warren Wilson College | L, 81-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Keiser | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Carolina University | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Clinton College | L, 141-75 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Voorhees University | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Tougaloo | L, 107-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Rust | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. The Citadel | L, 109-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Claflin University | L, 109-59 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Shaw University | W, 103-60 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Johnson C. Smith | L, 103-56 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Livingston College | L, 112-54 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Shaw University | L, 108-53 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Washington Adventist (MD) | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Clinton College | L, 93-75 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Carolina University | L, 98-97 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Carolina Christian | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Jan 17 | St. Andrews | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Voorhees University | L, 85-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Fisher (MA) | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 # | SC Faith A&M | W, 102-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Voorhees University | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Virgin Islands | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Warren Wilson College | L, 81-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Keiser | L, 89-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Carolina University | L, 85-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Clinton College | L, 141-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Voorhees University | L, 72-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Tougaloo | L, 107-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Rust | L, 87-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. The Citadel | L, 109-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Claflin University | L, 109-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Shaw University | W, 103-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Johnson C. Smith | L, 103-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Livingston College | L, 112-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Shaw University | L, 108-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Washington Adventist (MD) | L, 84-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Clinton College | L, 93-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Carolina University | L, 98-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Carolina Christian | W, 97-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | St. Andrews | L, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Voorhees University | L, 85-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Fisher (MA) | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 # | SC Faith A&M | W, 102-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Voorhees University | L, 88-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Virgin Islands | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Warren Wilson College | L, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||











