Southwest at Northern New Mexico November 11, 2022

(1-0)
70
(2-2)
64
Final 1 2 T
Southwest 35 35 70
Northern New Mexico 37 27 64

Box Score

Southwest
Northern New Mexico

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Dominique Bradley 15 0-1 0-0 1-2 0 1 1 1 0 1 0 3 1
1 - Tyler Watkins 34 5-11 1-3 14-19 0 3 3 2 1 0 1 3 25
12 - Tre Thomas 34 3-10 1-5 0-0 0 1 1 2 1 0 0 2 7
21 - Jahvonta Jones 34 7-14 1-3 5-5 0 5 5 1 0 0 1 1 20
23 - Malik Malone 17 2-6 0-3 2-2 2 4 6 1 1 0 1 2 6
RESERVES  
2 - Johnny Tendale 6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
4 - Qua King 23 0-0 0-0 0-0 0 4 4 0 0 1 0 3 0
11 - Marvin Lowe 6 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
22 - Tayvion Johnson 18 3-4 0-0 2-6 1 4 5 1 0 1 2 1 8
30 - Sherrod Whitley 12 1-3 1-1 0-0 1 1 2 0 0 0 2 0 3
TM - Team 0 0 0 0 0
TOTALS   21-50 4-16 24-34 5 23 28 8 3 3 8 18 70
    42.0% 25.0% 70.6%  

Northern New Mexico

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DEANDRE PEMBERTON 14 0-3 0-1 0-0 3 0 3 1 0 0 0 3 0
5 - SATERFIELD JR. JOE 31 4-11 0-4 6-10 2 2 4 0 2 1 1 3 14
24 - GUILLEM GARCIA 20 1-4 0-0 1-2 0 4 4 0 0 0 2 1 3
30 - DAMIONE THOMAS 24 1-5 0-1 0-0 3 5 8 0 1 0 1 3 2
53 - CONNER KELLY 31 8-12 3-5 2-4 2 5 7 2 1 0 6 2 21
RESERVES  
2 - JOZIAH RAMOS 5 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0
11 - JARED PEREZ 7 0-2 0-0 1-2 1 1 2 1 1 0 0 2 1
12 - GABRIEL GUTIERREZ 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - MALIK PETTY 13 2-7 0-2 0-0 1 0 1 0 1 0 1 4 4
14 - TONY COUNTS 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - REYES HERRERA 17 1-4 1-2 2-2 0 1 1 2 0 0 2 2 5
23 - MOHAMMAD JAFARI 26 5-13 2-6 2-6 1 2 3 1 3 1 1 4 14
TM - Team 0 0 0 0 0
TOTALS   22-63 6-21 14-26 14 22 36 8 9 2 15 25 64
    34.9% 28.6% 53.8%  

Game Information

Date/Time: November 11, 2022 - 7:00 PM
Location: Eagle SportsPlex
Technical fouls: Southwest-1 ( Jahvonta Jones) ; Northern New Mexico-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Southwest Northern New Mexico
Field Goal 21-50 22-63
Field Goal % 42.0% 34.9%
3 Point 4-16 6-21
3 Point % 25.0% 28.6%
Free Throw 24-34 14-26
Free Throw % 70.6% 53.8%
Rebounds 28 36
Assists 8 8
Turnovers 8 15
Points off Turnovers 10 4
2nd Chance Points 7 8
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 11 24
Largest Lead 6 11
Time of Largest Lead 2nd-00:14 2nd-11:42
Trends Ties: 8; Lead Changes: 5
Field Goals %
Southwest
42.0%
34.9%
Northern New Mexico
3 Point %
Southwest
25.0%
28.6%
Northern New Mexico
Rebounds
Southwest
28
36
Northern New Mexico
Turnovers
Southwest
8
15
Northern New Mexico

Period1 Box Score

Southwest
Northern New Mexico

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Dominique Bradley 8 0-1 0-0 1-2 0 0 0 0 0 0 0 2 1
1 - Tyler Watkins 17 4-7 1-3 3-6 0 2 2 1 1 0 1 3 12
12 - Tre Thomas 15 1-4 0-2 0-0 0 0 0 2 1 0 0 1 2
21 - Jahvonta Jones 16 4-6 1-1 2-2 0 1 1 1 0 0 1 1 11
23 - Malik Malone 8 0-2 0-2 0-0 1 2 3 1 1 0 0 0 0
RESERVES  
2 - Johnny Tendale 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Qua King 12 0-0 0-0 0-0 0 4 4 0 0 0 0 1 0
11 - Marvin Lowe 5 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
22 - Tayvion Johnson 7 2-3 0-0 2-4 0 0 0 1 0 0 2 0 6
30 - Sherrod Whitley 9 1-2 1-1 0-0 1 1 2 0 0 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   12-26 3-10 8-14 3 10 13 6 3 0 5 9 35
    46.2% 30.0% 57.1%  

Northern New Mexico

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DEANDRE PEMBERTON 10 0-2 0-0 0-0 2 0 2 1 0 0 0 2 0
5 - SATERFIELD JR. JOE 15 4-6 0-2 3-5 2 1 3 0 1 1 1 1 11
24 - GUILLEM GARCIA 9 1-1 0-0 0-0 0 1 1 0 0 0 2 1 2
30 - DAMIONE THOMAS 11 0-2 0-1 0-0 1 2 3 0 0 0 0 1 0
53 - CONNER KELLY 15 5-8 1-2 1-2 1 2 3 1 1 0 4 2 12
RESERVES  
2 - JOZIAH RAMOS 3 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
11 - JARED PEREZ 2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
12 - GABRIEL GUTIERREZ 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - MALIK PETTY 6 1-5 0-1 0-0 0 0 0 0 1 0 0 1 2
14 - TONY COUNTS 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - REYES HERRERA 10 0-2 0-1 2-2 0 0 0 2 0 0 0 0 2
23 - MOHAMMAD JAFARI 11 3-6 1-3 1-2 0 2 2 0 2 0 0 1 8
TM - Team 0 0 0 0 0
TOTALS   14-34 2-10 7-11 8 10 18 4 5 1 8 11 37
    41.2% 20.0% 63.6%  

Period2 Box Score

Southwest
Northern New Mexico

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Dominique Bradley 7 0-0 0-0 0-0 0 1 1 1 0 1 0 1 0
1 - Tyler Watkins 17 1-4 0-0 11-13 0 1 1 1 0 0 0 0 13
12 - Tre Thomas 19 2-6 1-3 0-0 0 1 1 0 0 0 0 1 5
21 - Jahvonta Jones 18 3-8 0-2 3-3 0 4 4 0 0 0 0 0 9
23 - Malik Malone 9 2-4 0-1 2-2 1 2 3 0 0 0 1 2 6
RESERVES  
2 - Johnny Tendale 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
4 - Qua King 11 0-0 0-0 0-0 0 0 0 0 0 1 0 2 0
11 - Marvin Lowe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Tayvion Johnson 11 1-1 0-0 0-2 1 4 5 0 0 1 0 1 2
30 - Sherrod Whitley 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   9-24 1-6 16-20 2 13 15 2 0 3 3 9 35
    37.5% 16.7% 80.0%  

Northern New Mexico

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DEANDRE PEMBERTON 4 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
5 - SATERFIELD JR. JOE 16 0-5 0-2 3-5 0 1 1 0 1 0 0 2 3
24 - GUILLEM GARCIA 11 0-3 0-0 1-2 0 3 3 0 0 0 0 0 1
30 - DAMIONE THOMAS 13 1-3 0-0 0-0 2 3 5 0 1 0 1 2 2
53 - CONNER KELLY 16 3-4 2-3 1-2 1 3 4 1 0 0 2 0 9
RESERVES  
2 - JOZIAH RAMOS 2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - JARED PEREZ 5 0-1 0-0 1-2 0 1 1 1 1 0 0 1 1
12 - GABRIEL GUTIERREZ 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - MALIK PETTY 7 1-2 0-1 0-0 1 0 1 0 0 0 1 3 2
14 - TONY COUNTS 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - REYES HERRERA 7 1-2 1-1 0-0 0 1 1 0 0 0 2 2 3
23 - MOHAMMAD JAFARI 15 2-7 1-3 1-4 1 0 1 1 1 1 1 3 6
TM - Team 0 0 0 0 0
TOTALS   8-29 4-11 7-15 6 12 18 4 4 1 7 14 27
    27.6% 36.4% 46.7%