#25 Geovanni Baugh (G) - Fisher
gp
11
pts/g
4.9
fg %
42.0
3pt %
46.2
ft %
66.7
reb/g
2.3
a/g
1.1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 161st | 2 | 168th |
| Games started | - | - | - | - |
| Minutes | 132 | 170th | 28 | 166th |
| Minutes per game | 12.0 | - | 14.0 | - |
| FG | 21-50 | 145th | 5-9 | 142nd |
| FG Pct | 42.0 | - | 55.6 | - |
| 3PT | 6-13 | 117th | 0-0 | 148th |
| 3PT Pct | 46.2 | - | - | - |
| FT | 6-9 | 145th | 0-1 | 163rd |
| FT Pct | 66.7 | - | 0.0 | - |
| Off rebounds | 5 | 166th | 2 | 130th |
| Def rebounds | 20 | 141st | 3 | 161st |
| Total rebounds | 25 | 153rd | 5 | 157th |
| Rebounds per game | 2.3 | - | 2.5 | - |
| Personal fouls | 13 | 87th | 1 | 26th |
| Disqualifications | - | - | - | - |
| Assists | 12 | 124th | 2 | 137th |
| Turnovers | 11 | 152nd | 1 | 168th |
| Assist to turnover ratio | 1.1 | - | 2.0 | - |
| Steals | 6 | 133rd | 2 | 110th |
| Blocks | 1 | 134th | 0 | 100th |
| Points | 54 | 146th | 10 | 159th |
| Points per game | 4.9 | - | 5.0 | - |
| Points per 40 min | 16.4 | 61st | 14.3 | 90th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | at Bryant & Stratton - Albany | |
| Feb 10 | Bryant & Stratton - Albany | |
| Feb 12 | at Me.-Fort Kent | |
| Feb 17 | at Bryant & Stratton - Rochester | W, 123-119 |
| Feb 18 | at Bryant & Stratton - Syracuse | L, 88-70 |
| Feb 19 | Bryant & Stratton - Rochester | W, 88-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at Bryant & Stratton - Syracuse | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Bryant & Stratton - Rochester | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at Bryant | L, 122-54 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Wheaton (Mass.) | L, 117-98 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Penn State Schuylkill | L, 96-93 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Penn State Schuylkill | L, 97-92 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Sacred Heart | L, 109-49 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Salve Regina | L, 103-76 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Vermont Tech | W, 122-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at UMass Lowell | L, 101-38 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Villa Maria | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Bryant & Stratton - Buffalo | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Framingham St. | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Me.-Presque Isle | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Maine Maritime | W, 95-84 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Cheney | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Berkeley (NY) | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Washington Adventist | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Vermont Tech | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Florida College | L, 114-69 | - | 18 | 4-8 | 50.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 16 | Lesley | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Eastern Nazarene | L, 103-92 | - | 12 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 28 | Bryant & Stratton-Syracuse | W, 90-78 | - | 15 | 3-8 | 37.5 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Jan 30 | at Vermont Tech | L, 97-77 | - | 17 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 31 | Me.-Fort Kent | W, 85-72 | - | 5 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 3 | at Anna Maria College (Mass.) | L, 99-79 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 4 | at Five Towns College | W, 102-81 | - | 18 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 6 | at Washington Adventist | L, 116-69 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | at Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Me.-Fort Kent | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Bryant & Stratton - Rochester | W, 123-119 | - | 6 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 18 | at Bryant & Stratton - Syracuse | L, 88-70 | - | 10 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 19 | Bryant & Stratton - Rochester | W, 88-85 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at Bryant & Stratton - Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Bryant & Stratton - Rochester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at Bryant | L, 122-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Wheaton (Mass.) | L, 117-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Penn State Schuylkill | L, 96-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Penn State Schuylkill | L, 97-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Sacred Heart | L, 109-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Salve Regina | L, 103-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Vermont Tech | W, 122-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at UMass Lowell | L, 101-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Villa Maria | L, 86-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Bryant & Stratton - Buffalo | W, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Framingham St. | W, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Me.-Presque Isle | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Maine Maritime | W, 95-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Cheney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Berkeley (NY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Washington Adventist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Vermont Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Florida College | L, 114-69 | - | 18 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 16 | Lesley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Eastern Nazarene | L, 103-92 | - | 12 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Jan 28 | Bryant & Stratton-Syracuse | W, 90-78 | - | 15 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Jan 30 | at Vermont Tech | L, 97-77 | - | 17 | 1 | 4 | 5 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Me.-Fort Kent | W, 85-72 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 3 | at Anna Maria College (Mass.) | L, 99-79 | - | 16 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Feb 4 | at Five Towns College | W, 102-81 | - | 18 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 6 | at Washington Adventist | L, 116-69 | - | 10 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 8 | at Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Bryant & Stratton - Rochester | W, 123-119 | - | 6 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | at Bryant & Stratton - Syracuse | L, 88-70 | - | 10 | 0 | 1 | 1 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Feb 19 | Bryant & Stratton - Rochester | W, 88-85 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 12.0 | 1.9-4.5 | 42.0 | 0.5-1.2 | 46.2 | 0.5-0.8 | 66.7 | 4.9 |
| Conference | 2 | - | 14.0 | 2.5-4.5 | 55.6 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 5.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 10.8 | 2.0-5.8 | 34.8 | 0.8-1.8 | 42.9 | 1.0-1.2 | 80.0 | 5.8 |
| Away | 7 | - | 12.7 | 1.9-3.9 | 48.1 | 0.4-0.9 | 50.0 | 0.3-0.6 | 50.0 | 4.4 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 5 | - | 9.8 | 2.0-4.8 | 41.7 | 0.8-1.8 | 44.4 | 1.0-1.2 | 83.3 | 5.8 |
| Losses | 6 | - | 13.8 | 1.8-4.3 | 42.3 | 0.3-0.7 | 50.0 | 0.2-0.5 | 33.3 | 4.2 |
| - | ||||||||||
| January | 5 | - | 13.4 | 2.4-6.0 | 40.0 | 0.6-1.4 | 42.9 | 0.6-1.0 | 60.0 | 6.0 |
| February | 6 | - | 10.8 | 1.5-3.3 | 45.0 | 0.5-1.0 | 50.0 | 0.5-0.7 | 75.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 132 | 21-50 | 42.0 | 6-13 | 46.2 | 6-9 | 66.7 | 54 |
| Conference | 2 | - | 28 | 5-9 | 55.6 | 0-0 | - | 0-1 | 0.0 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | - | 43 | 8-23 | 34.8 | 3-7 | 42.9 | 4-5 | 80.0 | 23 |
| Away | 7 | - | 89 | 13-27 | 48.1 | 3-6 | 50.0 | 2-4 | 50.0 | 31 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 5 | - | 49 | 10-24 | 41.7 | 4-9 | 44.4 | 5-6 | 83.3 | 29 |
| Losses | 6 | - | 83 | 11-26 | 42.3 | 2-4 | 50.0 | 1-3 | 33.3 | 25 |
| - | ||||||||||
| January | 5 | - | 67 | 12-30 | 40.0 | 3-7 | 42.9 | 3-5 | 60.0 | 30 |
| February | 6 | - | 65 | 9-20 | 45.0 | 3-6 | 50.0 | 3-4 | 75.0 | 24 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 12.0 | 0.0-0.0 | 42.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 2 | - | 14.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 10.8 | 0.0-0.0 | 34.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 7 | - | 12.7 | 0.0-0.0 | 48.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 5 | - | 9.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 6 | - | 13.8 | 0.0-0.0 | 42.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0 |
| - | ||||||||||
| January | 5 | - | 13.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 60.0 | 0.0 |
| February | 6 | - | 10.8 | 0.0-0.0 | 45.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 12.0 | 0.5 | 1.8 | 2.3 | 1.2 | - | 1.1 | 1.0 | 1.1 | 0.5 | 0.1 |
| Conference | 2 | - | 14.0 | 1.0 | 1.5 | 2.5 | 0.5 | - | 1.0 | 0.5 | 2.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 10.8 | 0.3 | 1.3 | 1.5 | 1.3 | - | 0.3 | 0.5 | 0.5 | 0.8 | 0.0 |
| Away | 7 | - | 12.7 | 0.6 | 2.1 | 2.7 | 1.1 | - | 1.6 | 1.3 | 1.2 | 0.4 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | - | 9.8 | 0.4 | 1.2 | 1.6 | 1.2 | - | 0.6 | 0.8 | 0.8 | 0.4 | 0.0 |
| Losses | 6 | - | 13.8 | 0.5 | 2.3 | 2.8 | 1.2 | - | 1.5 | 1.2 | 1.3 | 0.7 | 0.2 |
| - | |||||||||||||
| January | 5 | - | 13.4 | 0.4 | 2.4 | 2.8 | 1.0 | - | 0.6 | 0.8 | 0.8 | 0.8 | 0.2 |
| February | 6 | - | 10.8 | 0.5 | 1.3 | 1.8 | 1.3 | - | 1.5 | 1.2 | 1.3 | 0.3 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 132 | 5 | 20 | 25 | 13 | - | 12 | 11 | 1.1 | 6 | 1 |
| Conference | 2 | - | 28 | 2 | 3 | 5 | 1 | - | 2 | 1 | 2.0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 43 | 1 | 5 | 6 | 5 | - | 1 | 2 | 0.5 | 3 | 0 |
| Away | 7 | - | 89 | 4 | 15 | 19 | 8 | - | 11 | 9 | 1.2 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | - | 49 | 2 | 6 | 8 | 6 | - | 3 | 4 | 0.8 | 2 | 0 |
| Losses | 6 | - | 83 | 3 | 14 | 17 | 7 | - | 9 | 7 | 1.3 | 4 | 1 |
| - | |||||||||||||
| January | 5 | - | 67 | 2 | 12 | 14 | 5 | - | 3 | 4 | 0.8 | 4 | 1 |
| February | 6 | - | 65 | 3 | 8 | 11 | 8 | - | 9 | 7 | 1.3 | 2 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 2 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 7 | - | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 6 | - | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| - | |||||||||||||
| January | 5 | - | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| February | 6 | - | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |











