| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Fish | Holy Family | 6 | 5 | 199 | 36-72 | 50.0 | 21-47 | 44.7 | 23-32 | 71.9 | 116 |
| 2 | R Stanley | Crowley's Ridge | 11 | 11 | 343 | 80-145 | 55.2 | 12-26 | 46.2 | 26-44 | 59.1 | 198 |
| 3 | B Roberson | Crowley's Ridge | 11 | 11 | 400 | 71-160 | 44.4 | 14-49 | 28.6 | 41-57 | 71.9 | 197 |
| 4 | T Bullock | Holy Family | 7 | 7 | 248 | 46-91 | 50.5 | 13-32 | 40.6 | 14-19 | 73.7 | 119 |
| 5 | K Moore | Crowley's Ridge | 11 | 10 | 331 | 41-104 | 39.4 | 16-46 | 34.8 | 26-35 | 74.3 | 124 |
| 6 | P Walls | Holy Family | 7 | 4 | 180 | 21-43 | 48.8 | 6-16 | 37.5 | 23-29 | 79.3 | 71 |
| 7 | D Youngblood | Crowley's Ridge | 11 | 0 | 231 | 36-97 | 37.1 | 7-21 | 33.3 | 17-20 | 85.0 | 96 |
| 8 | B Farr | Holy Family | 7 | 7 | 216 | 23-49 | 46.9 | 0-3 | 0.0 | 15-22 | 68.2 | 61 |
| 9 | D Oliver | Holy Family | 7 | 4 | 150 | 19-59 | 32.2 | 10-38 | 26.3 | 9-14 | 64.3 | 57 |
| 10 | M Silas | Holy Family | 7 | 4 | 137 | 20-35 | 57.1 | 4-12 | 33.3 | 5-9 | 55.6 | 49 |
| 10 | B Williams | Crowley's Ridge | 11 | 11 | 234 | 25-63 | 39.7 | 7-18 | 38.9 | 20-24 | 83.3 | 77 |
| 12 | C Whitaker | Crowley's Ridge | 11 | 11 | 280 | 32-59 | 54.2 | 0-1 | 0.0 | 9-20 | 45.0 | 73 |
| 13 | B Gramling | Crowley's Ridge | 11 | 0 | 161 | 18-42 | 42.9 | 7-23 | 30.4 | 15-17 | 88.2 | 58 |
| 14 | B Dean Jr. | Holy Family | 5 | 0 | 69 | 2-21 | 9.5 | 2-14 | 14.3 | 10-14 | 71.4 | 16 |
| 14 | T Harper | Holy Family | 5 | 3 | 119 | 6-18 | 33.3 | 4-12 | 33.3 | 0-0 | - | 16 |
| 16 | J Norton | Holy Family | 5 | 1 | 62 | 5-25 | 20.0 | 4-22 | 18.2 | 1-2 | 50.0 | 15 |
| 17 | M James | Crowley's Ridge | 11 | 1 | 100 | 13-26 | 50.0 | 0-0 | - | 3-6 | 50.0 | 29 |
| 18 | D Ballard | Crowley's Ridge | 11 | 0 | 115 | 2-11 | 18.2 | 0-4 | 0.0 | 2-6 | 33.3 | 6 |











