2019-20 Basketball Statistics - Holy Family

Games
31
Pts
76.4
FG %
42.7
3PT %
34.5
FT %
70.3
Reb
37.3
Ast
13.4
Team Summary
Title Record
Overall 14-20 (.412)
Conference 2-5 (.286)
Streak Lost 1
Home 8-6
Away 4-11
Neutral 2-3
Recent Results
Date Opponent Result
Feb 8 at Haskell L, 93-89
Feb 15 Finlandia University W, 87-70
Feb 17 Trinity International W, 91-75
Feb 20 at Maranatha Baptist W, 86-64
Feb 22 Lincoln (Ill.) W, 94-82
Mar 12 vs. SUNY Delhi L, 70-56
Team Stats
Statistics Overall Conf
Games 31 2nd 7 2nd
Points 2367 2nd 530 2nd
Points per game 76.4 8th 75.7 8th
FG made per game 26.7 9th 25.7 7th
FG attempts per game 62.5 9th 59.9 7th
FG Pct 42.7 6th 43.0 6th
3PT made per game 8.7 7th 9.1 4th
3PT attempts per game 25.4 7th 28.3 3rd
3PT Pct 34.5 5th 32.3 7th
FT made per game 14.0 5th 15.1 4th
FT attempt per game 20.0 7th 21.1 5th
FT Pct 70.3 5th 71.6 5th
Off rebounds per game 10.0 6th 9.1 6th
Def rebounds per game 27.3 5th 27.1 4th
Total rebounds per game 37.3 5th 36.3 5th
Opponents' Off rebounds per game 10.5 5th 8.9 2nd
Opponents' Def rebounds per game 28.4 8th 28.3 7th
Opponents' Total rebounds per game 38.9 7th 37.1 4th
Rebound margin per game -1.6 6th -0.9 6th
Assists per game 13.4 6th 13.1 5th
Opponents' Assists per game 14.3 8th 12.4 3rd
Turnovers per game 15.6 9th 16.1 7th
Opponents' Turnovers per game 15.5 6th 13.9 6th
Steals per game 7.2 7th 5.9 7th
Opponents' Steals per game 7.4 8th 7.7 7th
Blocks per game 1.5 9th 1.0 9th
Opponents' Blocks per game 2.0 6th 1.7 5th
Personal fouls per game 17.5 3rd 18.6 4th
Offensive efficiency 0.977 7th 0.978 8th
Net efficiency -0.008 4th -0.064 7th
Opponents' Personal fouls per game 18.1 5th 18.7 4th
Offensive efficiency 0.986 10th 1.042 3rd
Points per game allowed 77.4 3rd 81.7 6th
Opponents' Field goal percentage 43.8 4th 46.4 6th
Opponents' 3PT percentage 32.7 3rd 35.1 8th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 828-1937 2nd 180-419 2nd
3 point total-attempts 271-786 1st 64-198 2nd
Free throw total-attempts 435-619 2nd 106-148 2nd
Opponents' Field goal total-attempts 858-1961 16th 199-429 16th
Opponents' 3 point total-attempts 246-752 16th 54-154 16th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 at Governors State L, 88-68 21-65 32.3 8-23 34.8 18-26 69.2 12 27 39 8 14 4 3 19 68
Oct 26 vs. East-West U. W, 90-68 24-52 46.2 13-24 54.2 29-45 64.4 11 31 42 12 20 6 1 18 90
Nov 3 Andrews L, 75-68 - - - - - - - - - - - - - - -
Nov 3 Andrews University L, 75-68 23-64 35.9 8-28 28.6 14-19 73.7 10 16 26 13 13 8 2 17 68
Nov 5 Viterbo L, 79-50 18-51 35.3 2-14 14.3 12-20 60.0 9 27 36 5 14 5 0 13 50
Nov 8 at Saint Francis (Ind.) L, 88-64 - - - - - - - - - - - - - - -
Nov 8 at University of Saint Francis (IN) L, 88-64 26-62 41.9 6-17 35.3 6-11 54.5 9 24 33 7 18 8 3 21 64
Nov 9 at Bethel University L, 85-72 26-67 38.8 8-24 33.3 12-20 60.0 10 28 38 12 12 7 5 24 72
Nov 13 Marian University W, 77-71 23-63 36.5 5-20 25.0 26-38 68.4 18 27 45 15 16 9 2 18 77
Nov 15 at Grace L, 84-74 29-60 48.3 9-24 37.5 7-8 87.5 4 24 28 13 19 5 1 21 74
Nov 16 vs. Huntington L, 95-81 29-69 42.0 18-40 45.0 5-6 83.3 12 30 42 23 10 1 2 17 81
Nov 22 Martin Luther College W, 61-59 21-62 33.9 6-21 28.6 13-18 72.2 18 25 43 6 23 9 1 15 61
Nov 25 Aurora University W, 68-65 23-56 41.1 8-18 44.4 14-19 73.7 8 25 33 14 20 8 0 14 68
Dec 7 East-West U. L, 87-75 27-60 45.0 8-28 28.6 13-23 56.5 4 24 28 16 15 3 2 12 75
Dec 10 Lakeland University L, 84-78 26-62 41.9 9-20 45.0 17-22 77.3 9 31 40 15 16 6 1 19 78
Dec 13 at Faith Baptist Bible College L, 89-81 31-71 43.7 7-29 24.1 12-21 57.1 6 23 29 18 16 13 4 21 81
Dec 14 at Emmaus Bible College W, 109-63 43-83 51.8 10-33 30.3 8-15 53.3 21 28 49 13 8 15 0 15 109
Dec 17 Trinity Christian W, 86-78 30-63 47.6 10-28 35.7 16-19 84.2 3 32 35 14 15 8 1 15 86
Dec 19 # at Western Illinois University L, 91-64 22-65 33.8 6-21 28.6 14-22 63.6 10 32 42 5 16 4 1 22 64
Jan 6 at Great Lake Christian College W, 91-74 35-71 49.3 13-32 40.6 8-15 53.3 11 42 53 19 21 10 3 19 91
Jan 12 at Finlandia University W, 86-74 33-74 44.6 7-26 26.9 13-16 81.3 14 39 53 17 10 5 0 13 86
Jan 14 Maranatha Baptist W, 84-68 30-71 42.3 12-30 40.0 12-14 85.7 11 26 37 19 10 13 0 15 84
Jan 17 Crowley's Ridge L, 76-62 24-60 40.0 8-26 30.8 6-17 35.3 9 31 40 12 17 7 0 22 62
Jan 18 at College of the Ozarks L, 93-63 24-66 36.4 8-29 27.6 7-9 77.8 7 27 34 7 13 5 2 9 63
Jan 29 at Andrews L, 74-54 - - - - - - - - - - - - - - -
Jan 29 at Andrews University L, 74-54 19-56 33.9 4-22 18.2 12-15 80.0 12 19 31 10 20 6 3 16 54
Jan 31 vs. Fisk L, 73-66 21-55 38.2 9-29 31.0 15-21 71.4 12 26 38 12 14 1 0 22 66
Feb 1 vs. Wilberforce W, 88-79 28-62 45.2 9-27 33.3 23-26 88.5 13 35 48 17 23 7 2 18 88
Feb 7 at Lincoln (Ill.) L, 76-68 26-56 46.4 9-28 32.1 7-12 58.3 6 24 30 14 21 10 2 16 68
Feb 8 at Haskell L, 93-89 27-57 47.4 11-31 35.5 24-32 75.0 9 22 31 14 15 5 1 24 89
Feb 15 Finlandia University W, 87-70 30-65 46.2 9-21 42.9 18-27 66.7 11 30 41 19 13 7 0 12 87
Feb 17 Trinity International W, 91-75 32-57 56.1 9-22 40.9 18-22 81.8 7 30 37 15 15 7 0 20 91
Feb 20 at Maranatha Baptist W, 86-64 32-59 54.2 13-23 56.5 9-13 69.2 9 22 31 15 15 12 3 17 86
Feb 22 Lincoln (Ill.) W, 94-82 30-63 47.6 10-28 35.7 24-31 77.4 8 25 33 16 10 6 0 19 94
Mar 12 vs. SUNY Delhi L, 70-56 17-55 30.9 5-21 23.8 17-19 89.5 7 27 34 6 19 8 4 22 56
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 828-1937 42.7 271-786 34.5 435-619 70.3 10.0 27.3 37.3 13.4 15.6 7.2 1.5 17.5 76.4 0.977 -0.008
Conference 7 180-419 43.0 64-198 32.3 106-148 71.6 9.1 27.1 36.3 13.1 16.1 5.9 1.0 18.6 75.7 0.978 -0.064
Exhibition 1 22-65 33.8 6-21 28.6 14-22 63.6 10.0 32.0 42.0 5.0 16.0 4.0 1.0 22.0 64.0 0.780 -0.316
 
Home 13 337-797 42.3 104-304 34.2 203-289 70.2 9.6 26.8 36.5 13.8 15.2 7.4 0.7 16.2 75.5 0.968 0.030
Away 13 372-847 43.9 113-341 33.1 143-213 67.1 10.0 26.8 36.8 12.8 15.5 8.1 2.3 18.1 77.3 0.980 -0.054
Neutral 5 119-293 40.6 54-141 38.3 89-117 76.1 11.0 29.8 40.8 14.0 17.2 4.6 1.8 19.4 76.2 0.996 0.009
 
Wins 14 414-901 45.9 134-353 38.0 231-318 72.6 11.6 29.8 41.4 15.1 15.6 8.7 0.9 16.3 85.6 1.073 0.197
Losses 17 414-1036 40.0 137-433 31.6 204-301 67.8 8.6 25.3 33.9 12.1 15.6 6.0 2.1 18.5 68.8 0.895 -0.184
 
October 2 45-117 38.5 21-47 44.7 47-71 66.2 11.5 29.0 40.5 10.0 17.0 5.0 2.0 18.5 79.0 0.966 0.009
November 9 218-554 39.4 70-206 34.0 109-159 68.6 10.9 25.1 36.0 12.0 16.1 6.7 1.8 17.8 68.3 0.904 -0.111
December 5 157-339 46.3 44-138 31.9 66-100 66.0 8.6 27.6 36.2 15.2 14.0 9.0 1.6 16.4 85.8 1.031 0.045
January 7 186-453 41.1 61-194 31.4 73-107 68.2 10.9 30.0 40.9 13.7 15.0 6.7 1.1 16.6 72.3 0.945 -0.025
February 7 205-419 48.9 70-180 38.9 123-163 75.5 9.0 26.9 35.9 15.7 16.0 7.7 1.1 18.0 86.1 1.097 0.117
March 1 17-55 30.9 5-21 23.8 17-19 89.5 7.0 27.0 34.0 6.0 19.0 8.0 4.0 22.0 56.0 0.732 -0.195
Date Opponent Score Attend
Oct 25 at Governors State L, 88-68 260
Oct 26 vs. East-West U. W, 90-68 25
Nov 3 Andrews 68-75 Loss -
Nov 3 Andrews University L, 75-68 0
Nov 5 Viterbo L, 79-50 0
Nov 8 at Saint Francis (Ind.) 64-88 Loss -
Nov 8 at University of Saint Francis (IN) L, 88-64 533
Nov 9 at Bethel University L, 85-72 0
Nov 13 Marian University W, 77-71 0
Nov 15 at Grace L, 84-74 0
Nov 16 vs. Huntington L, 95-81 0
Nov 22 Martin Luther College W, 61-59 0
Nov 25 Aurora University W, 68-65 0
Dec 7 East-West U. L, 87-75 0
Dec 10 Lakeland University L, 84-78 0
Dec 13 at Faith Baptist Bible College L, 89-81 0
Dec 14 at Emmaus Bible College W, 109-63 0
Dec 17 Trinity Christian W, 86-78 0
Dec 19 at Western Illinois University L, 91-64 299
Jan 6 at Great Lake Christian College W, 91-74 0
Jan 12 at Finlandia University W, 86-74 73
Jan 14 Maranatha Baptist W, 84-68 0
Jan 17 Crowley's Ridge L, 76-62 0
Jan 18 at College of the Ozarks L, 93-63 0
Jan 29 at Andrews 54-74 Loss -
Jan 29 at Andrews University L, 74-54 0
Jan 31 vs. Fisk L, 73-66 0
Feb 1 vs. Wilberforce W, 88-79 0
Feb 7 at Lincoln (Ill.) L, 76-68 0
Feb 8 at Haskell L, 93-89 0
Feb 15 Finlandia University W, 87-70 0
Feb 17 Trinity International W, 91-75 0
Feb 20 at Maranatha Baptist W, 86-64 208
Feb 22 Lincoln (Ill.) W, 94-82 0
Mar 12 vs. SUNY Delhi L, 70-56 120