Rk Name   g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 B Meguiar Georgia Gwinnett 63 195 87 80 16 3 - 51 68 17 42 7 .410 .575 .523
2 K Norton Georgia Gwinnett 62 176 55 66 9 1 1 56 43 29 37 3 .375 .504 .455
3 A Harrell Georgia Gwinnett 60 203 89 93 26 4 5 78 42 21 33 5 .458 .567 .700
3 J Ponder Georgia Gwinnett 60 248 89 90 19 8 10 60 32 31 65 10 .363 .445 .625
3 P Winland Jr. Georgia Gwinnett 60 191 56 75 16 2 9 69 40 39 26 3 .393 .510 .639
6 J Cobb Georgia Gwinnett 59 168 77 64 11 5 3 51 42 30 27 2 .381 .546 .560
6 S Seeker Georgia Gwinnett 59 203 64 78 23 3 12 84 34 35 6 - .384 .482 .704
8 Y Salinas Fisher (MA) 52 166 44 47 7 0 13 48 26 61 9 2 .283 .397 .560
8 A Torres Fisher (MA) 52 179 54 58 5 2 1 26 33 21 43 7 .324 .431 .391
10 Z Brannigan Georgia Gwinnett 51 48 57 16 2 1 2 17 11 9 39 9 .333 .469 .542
11 J Pinckney Spartanburg Methodist 49 178 49 65 17 4 3 39 18 21 23 3 .365 .431 .556
11 G Rivera Fisher (MA) 49 157 31 49 12 3 5 35 11 27 3 2 .312 .368 .522
11 M Wright Fisher (MA) 49 152 34 48 6 1 0 26 34 21 5 5 .316 .463 .368
14 J Dawkins Spartanburg Methodist 48 161 40 60 8 4 8 34 15 50 3 3 .373 .431 .621
14 G Gomez Fisher (MA) 48 158 35 45 9 5 0 25 18 38 21 2 .285 .360 .405
14 J Torres Fisher (MA) 48 156 36 60 14 2 3 40 21 29 14 1 .385 .459 .558
17 M Lee Georgia Gwinnett 47 147 3 53 16 2 3 42 27 29 1 - .361 .508 .558
18 J Aybar Fisher (MA) 45 120 22 35 9 0 0 14 9 30 5 0 .292 .351 .367
18 I Cabrera Fisher (MA) 45 114 22 26 7 1 2 22 24 34 4 0 .228 .364 .360
18 T Martin Georgia Gwinnett 45 112 53 39 8 1 4 44 45 17 18 1 .348 .563 .545
18 M Smith Spartanburg Methodist 45 152 38 50 7 0 6 36 21 28 17 2 .329 .436 .493
22 L Lopez Spartanburg Methodist 44 157 38 52 9 5 2 26 19 12 15 1 .331 .404 .490
23 S Seeker Georgia Gwinnett 43 92 38 26 4 - 3 23 23 23 20 - .283 .465 .424
24 D Astudillo Spartanburg Methodist 41 136 15 44 12 0 7 37 26 22 2 1 .324 .434 .566
25 B Exizian Spartanburg Methodist 39 102 15 23 2 0 1 12 9 13 0 1 .225 .307 .275
25 C Greene Spartanburg Methodist 39 116 22 33 9 1 11 27 22 31 2 1 .284 .428 .664
25 F Sanchez Florida National (FL) 39 136 44 44 11 3 6 40 22 22 9 - .324 .437 .581
28 J Bohacek Georgia Gwinnett 38 35 33 15 1 - - 12 10 6 18 2 .429 .569 .457
28 R Viloria Florida National (FL) 38 113 28 40 7 1 1 25 21 12 4 - .354 .468 .460
30 C Rivera Florida National (FL) 37 117 38 45 12 - 8 38 29 19 1 1 .385 .520 .692
30 P Winfield Spartanburg Methodist 37 106 27 24 1 2 9 26 13 50 1 0 .226 .351 .528
32 E Franz Spartanburg Methodist 36 97 27 24 3 0 0 10 25 30 17 2 .247 .409 .278
33 J Altuve Florida National (FL) 35 89 22 24 7 - 1 21 9 19 4 - .270 .333 .382
33 D Biggers Carolina (N.C.) 35 15 20 1 1 0 0 0 2 9 14 4 .067 .222 .133
33 B Jensen Florida National (FL) 35 90 20 23 4 1 - 27 13 27 2 - .256 .361 .322
33 E Rodriguez Florida National (FL) 35 104 37 40 3 1 1 20 27 12 1 - .385 .519 .462
33 A Villar Fisher (MA) 35 48 14 11 3 1 0 10 4 11 0 0 .229 .321 .333
38 R Smith Carolina (N.C.) 33 94 20 21 3 1 5 14 9 32 8 2 .223 .311 .436
39 D Gonzalez Carolina (N.C.) 32 95 12 31 10 2 4 27 8 24 0 0 .326 .393 .600
39 C Mora Florida National (FL) 32 92 10 30 7 - 2 30 24 7 2 - .326 .488 .467
39 R Rodriguez Fisher (MA) 32 84 7 23 7 1 0 16 8 8 1 0 .274 .373 .381
42 A Roman Florida National (FL) 31 107 26 33 3 - 2 18 13 25 7 1 .308 .403 .393
42 P Tucker Carolina (N.C.) 31 79 19 25 7 0 2 15 7 19 8 3 .316 .387 .481
44 J Quelch Georgia Gwinnett 30 35 31 12 3 2 1 12 12 13 20 2 .343 .531 .629
45 M Cannon Spartanburg Methodist 29 77 9 13 2 0 0 8 11 15 1 0 .169 .267 .195
45 A Fontanez Carolina (N.C.) 29 103 12 30 6 1 5 17 6 27 0 0 .291 .336 .515
45 E Nurideen Carolina (N.C.) 29 71 12 15 5 0 0 10 6 20 3 0 .211 .282 .282
48 G Axsom Carolina (N.C.) 28 67 8 15 3 0 2 7 7 21 1 2 .224 .325 .358
49 C Lee Carolina (N.C.) 27 61 11 14 4 0 3 14 11 13 0 0 .230 .356 .443
49 J Mrowiec Georgia Gwinnett 27 23 18 7 4 1 - 7 5 5 11 1 .304 .400 .565
49 D Nikolayenko Fisher (MA) 27 35 14 8 1 0 1 5 8 13 1 0 .229 .386 .343
52 A Noll Carolina (N.C.) 26 67 15 15 6 2 2 7 11 30 5 1 .224 .429 .463
52 S Vazquez Fisher (MA) 26 31 10 8 1 1 0 3 7 5 0 0 .258 .410 .355
52 F Verde Fisher (MA) 26 54 9 16 3 0 0 10 9 13 1 0 .296 .397 .352
55 N Franklin Carolina (N.C.) 25 63 11 9 5 0 0 7 4 27 0 0 .143 .236 .222
55 T Strickland Spartanburg Methodist 25 49 4 11 3 0 1 9 12 21 1 1 .224 .391 .347
57 K Dominici Florida National (FL) 23 37 10 9 1 - - 8 - 10 3 - .243 .263 .270
58 R De Maio Carolina (N.C.) 22 53 4 14 2 0 4 9 7 23 0 0 .264 .394 .528
58 S Del Valle Florida National (FL) 22 43 13 7 1 - - 8 16 10 7 - .163 .377 .186
58 C Febus Florida National (FL) 22 87 32 34 5 2 4 23 12 19 20 2 .391 .465 .632
58 I Gonzalez Florida National (FL) 22 48 9 13 4 - - 15 14 7 - - .271 .439 .354
58 G Pohlman Georgia Gwinnett 22 64 4 21 3 1 1 20 13 14 2 - .328 .463 .453
58 L Schrader Spartanburg Methodist 22 26 9 7 2 0 0 3 1 9 1 1 .269 .296 .346
64 A Colon Fisher (MA) 21 7 7 2 - - - 0 - 2 1 1 .286 .286 .286
65 I Placencia Fisher (MA) 20 7 11 1 0 1 0 2 1 2 1 0 .143 .250 .429
66 S Anderson Georgia Gwinnett 19 0 1 0 - - - 0 - - - - - - -
66 B Harris Georgia Gwinnett 19 2 1 1 - - - 0 - 1 - - .500 .500 .500
66 D Stephens Georgia Gwinnett 19 25 12 6 2 - 1 6 5 7 6 1 .240 .441 .440
66 A Ventura Fisher (MA) 19 32 8 6 0 0 0 2 6 6 0 0 .188 .316 .188
70 T Baughman Spartanburg Methodist 18 52 12 17 3 0 0 6 5 8 2 1 .327 .379 .385
70 A Martinez Carolina (N.C.) 18 32 2 3 1 0 0 0 5 12 0 0 .094 .237 .125
72 J Brooks Carolina (N.C.) 17 37 2 6 0 0 1 5 4 10 0 0 .162 .311 .243
72 A Delgado Carolina (N.C.) 17 42 9 12 3 0 2 6 8 10 8 3 .286 .455 .500
72 T Martin Spartanburg Methodist 17 23 4 5 2 - - 0 5 12 5 1 .217 .379 .304
72 D Martinez Carolina (N.C.) 17 35 6 8 3 0 0 2 3 10 1 0 .229 .308 .314
76 J Ananias Carolina (N.C.) 16 43 0 13 0 1 0 4 6 9 0 0 .302 .415 .349
76 J Medina Florida National (FL) 16 7 1 0 - - - 0 - 3 - - .000 .000 .000
76 E Santos-Fuentes Fisher (MA) 16 0 1 0 0 0 0 0 0 0 0 0 - - -
79 H Polley Georgia Gwinnett 15 1 6 0 - - - 0 - - 1 - .000 .000 .000
80 J Gillming Carolina (N.C.) 13 21 4 0 0 0 0 1 4 7 0 0 .000 .160 .000
81 P Banks Carolina (N.C.) 12 35 8 8 1 0 0 7 3 9 1 0 .229 .333 .257
81 J Barba Florida National (FL) 12 21 3 4 1 - 1 6 - 10 - 1 .190 .261 .381
81 B Jeffcoat Spartanburg Methodist 12 44 9 12 6 - 2 8 5 11 2 1 .273 .360 .545
81 A Santana-Carrasquillo Carolina (N.C.) 12 12 4 1 0 0 0 1 1 1 3 0 .083 .154 .083
85 K Hogan Carolina (N.C.) 11 2 0 0 0 0 0 0 1 1 0 0 .000 .333 .000
85 A Lopez Florida National (FL) 11 13 4 2 - - - 1 2 7 - - .154 .313 .154
85 E Nunez Florida National (FL) 11 6 9 1 - - - 2 1 3 1 - .167 .400 .167
88 J Boyd Fisher (MA) 10 12 1 1 1 - - 0 4 4 - - .083 .313 .167
88 L Daniels Carolina (N.C.) 10 28 4 5 2 0 0 1 2 8 0 0 .179 .258 .250
88 H Lancaster Spartanburg Methodist 10 13 4 2 - - - 4 6 6 - - .154 .429 .154
88 O Orta Florida National (FL) 10 6 7 1 - - - 1 1 2 2 - .167 .333 .167
88 A Rodriguez Carolina (N.C.) 10 32 9 11 3 0 1 7 9 6 1 1 .344 .500 .531
93 N Degler Spartanburg Methodist 9 0 8 0 - - - 0 - - 3 - - - -
93 R Gonzales Arkansas Baptist 9 19 5 1 0 0 0 3 8 7 2 1 .053 .379 .053
93 M Howard Arkansas Baptist 9 24 3 6 0 0 0 2 3 7 0 1 .250 .379 .250
93 C Josemond Florida National (FL) 9 5 7 1 - - - 1 1 1 2 - .200 .333 .200
93 G Ocasio Arkansas Baptist 9 28 8 9 3 1 0 1 4 8 2 1 .321 .424 .500
93 A Ortego Arkansas Baptist 9 19 1 5 1 0 0 2 2 6 0 0 .263 .391 .316
93 E Smith Spartanburg Methodist 9 3 5 0 - - - 0 1 2 2 - .000 .250 .000
100 H Gonzelez Arkansas Baptist 8 20 1 7 1 0 0 4 1 2 0 0 .350 .409 .400
100 A Ocasio Fisher (MA) 8 7 1 0 - - - 1 2 2 - - .000 .222 .000
100 T Vespe Carolina (N.C.) 8 27 6 8 1 0 1 5 3 7 2 1 .296 .387 .444
100 C Willis Georgia Gwinnett 8 0 1 0 - - - 1 - - - - - .000 -
104 A Camacho Arkansas Baptist 7 8 1 4 2 0 0 2 1 2 1 0 .500 .556 .750
104 A Garrido Spartanburg Methodist 7 11 1 1 0 0 0 2 2 5 0 0 .091 .214 .091
104 D Johnson Arkansas Baptist 7 17 2 2 0 0 0 0 1 9 1 0 .118 .250 .118
104 A Leal Carolina (N.C.) 7 15 1 4 0 0 0 5 1 6 0 0 .267 .353 .267
104 A Mack Arkansas Baptist 7 13 5 1 0 0 0 1 5 3 1 0 .077 .368 .077
104 B Rogers Georgia Gwinnett 7 0 1 0 - - - 0 - - - - - - -
104 A Rondon Arkansas Baptist 7 20 2 10 2 0 0 3 4 4 0 2 .500 .583 .600
104 R Valdez III Arkansas Baptist 7 14 2 2 0 0 0 1 5 5 0 0 .143 .400 .143
112 J DePalma Fisher (MA) 6 7 2 2 1 0 0 2 2 2 0 0 .286 .545 .429
112 Y Figueroa Arkansas Baptist 6 15 1 3 1 0 0 1 1 2 1 0 .200 .250 .267
114 A Castillo Fisher (MA) 5 3 2 0 0 0 0 0 0 2 0 0 .000 .000 .000
114 P Peoples Georgia Gwinnett 5 1 4 0 - - - 0 - 1 2 - .000 .000 .000
114 J Saez Florida National (FL) 5 0 1 0 - - - 0 - - - 1 - - -
114 K White Carolina (N.C.) 5 15 1 5 1 0 0 4 3 0 1 1 .333 .421 .400
118 D Melendez Fisher (MA) 4 4 0 0 - - - 0 - 3 - - .000 .000 .000
118 J Ramos Florida National (FL) 4 4 2 0 - - - 1 2 1 - - .000 .375 .000
118 C Triplett Carolina (N.C.) 4 6 1 0 0 0 0 0 3 1 0 0 .000 .333 .000
121 W Darder Carolina (N.C.) 3 5 0 0 0 0 0 1 2 3 0 0 .000 .286 .000
121 J Merced Florida National (FL) 3 5 0 0 - - - 0 - 4 - - .000 .000 .000
121 K Ng Spartanburg Methodist 3 2 1 1 1 - - 1 1 - - - .500 .667 1.000
124 R Espinal Fisher (MA) 2 0 0 0 0 0 0 0 1 0 0 0 - 1.000 -
124 B Jeter Spartanburg Methodist 2 0 1 0 - - - 0 - - - 1 - - -