2024-25 Baseball Statistics - Fisher (MA)

Games
52
Runs
365
Batting Average
.290
On Base Percentage
.393
Slugging Percentage
.419
Home Runs
25
Team Summary
Title Record
Overall 27-25 (.519)
Conference 5-8 (.385)
Streak Lost 1
Home 14-8
Away 7-15
Neutral 6-2
Recent Results
Date Opponent Result
Apr 26 Georgia Gwinnett L, 6-1
Apr 29 Lasell University (MA) W, 14-8
May 2 at Georgia Gwinnett L, 10-0
May 3 vs. Florida National (FL) W, 14-3
May 4 vs. Spartanburg Methodist W, 9-6
May 4 at Georgia Gwinnett L, 30-0
Team Stats
Statistics Overall Conf
Games 52 2nd 13 1st
At Bats 1536 2nd 353 1st
Runs 365 2nd 78 3rd
Hits 446 2nd 94 2nd
Doubles 86 3rd 21 2nd
Triples 18 2nd 3 3rd
Home Runs 25 5th 6 3rd
Runs Batted In 289 2nd 64 3rd
Extra Base Hits 129 3rd 30 2nd
Total Bases 643 3rd 139 2nd
Walks 228 2nd 44 3rd
Hit by pitch 46 3rd 11 2nd
Strikeouts 336 5th 85 6th
Sacrifice Flies 23 2nd 6 2nd
Sacrifice Hits 16 2nd 5 3rd
Hit into double play 21 3rd 4 3rd
Stolen Bases 109 2nd 25 2nd
Caught Stealing 20 2nd 3 3rd
Batting Average .290 4th .266 4th
On Base Percentage .393 5th .360 4th
Slugging Percentage .419 4th .394 5th
Earned Run Average 7.03 2nd 10.20 5th
WHIP 1.74 6th 1.91 4th
Shutouts 4 2nd 1 2nd
At Bats Against 1484 2nd 361 1st
Batting Average Against .278 2nd .313 4th
Home Games Played 22 5th 4 2nd
Home Attendance 900 3rd 200 2nd
Home Attendance average 41 4th 50 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 7 at Carolina (N.C.) L, 5-4 34 4 7 2 0 1 4 5 8 4 0
Feb 8 at Carolina (N.C.) W, 12-8 35 12 13 3 0 3 9 5 6 0 1
Feb 8 at Carolina (N.C.) W, 12-2 35 12 14 3 0 2 9 4 7 5 0
Feb 15 vs. Morris W, 15-1 33 15 12 3 0 1 13 6 4 6 0
Feb 15 vs. Morris W, 5-0 25 5 8 2 0 0 3 3 0 0 0
Feb 16 vs. Morris W, 16-1 36 16 18 5 2 0 15 0 5 2 0
Feb 16 vs. Morris W, 8-1 21 8 6 2 0 0 4 7 1 2 0
Feb 22 Saint Joseph's College (Maine)   - - - - - - - - - - -
Feb 22 Saint Joseph's College (Maine)   - - - - - - - - - - -
Feb 23 Lasell University (MA)   - - - - - - - - - - -
Feb 23 Lasell University (MA)   - - - - - - - - - - -
Feb 28 at Florida National (FL) W, 7-6 28 7 9 3 0 0 5 3 3 2 0
Feb 28 at Florida National (FL) L, 11-9 28 9 6 1 0 1 8 7 5 0 0
Mar 1 at Florida National (FL) L, 15-9 38 9 13 2 0 2 9 5 13 8 0
Mar 4 at Ave Maria (FL) L, 19-2 27 2 7 2 0 0 0 3 13 2 0
Mar 5 at Ave Maria (FL) L, 9-3 26 3 4 0 0 0 3 5 7 0 0
Mar 5 at Ave Maria (FL) L, 10-0 28 0 3 0 0 0 0 1 10 0 0
Mar 7 at St. Thomas L, 5-3 36 3 8 1 0 1 3 6 11 2 0
Mar 8 at St. Thomas L, 10-8 37 8 12 1 0 1 7 7 10 0 2
Mar 8 at St. Thomas L, 11-1 27 1 4 1 0 0 1 2 8 0 0
Mar 14 University of Maine - Augusta W, 21-2 34 21 13 0 2 0 17 9 5 0 0
Mar 16 Lesley University (MA) L, 4-3 23 3 6 0 0 1 3 5 5 0 1
Mar 16 Lesley University (MA) W, 10-9 38 10 16 3 0 0 7 7 3 0 0
Mar 18 Lesley University (MA) L, 14-4 30 4 7 1 0 0 3 4 12 3 0
Mar 22 University of Maine - Presque Isle W, 11-0 30 11 13 3 0 1 6 3 2 4 1
Mar 22 Vermont State University - Lyndon W, 5-2 30 5 8 3 1 0 4 6 8 2 0
Mar 23 University of Maine - Presque Isle W, 23-0 38 23 17 6 1 0 20 9 4 0 0
Mar 23 Vermont State University - Lyndon L, 9-7 37 7 11 1 3 0 4 5 6 1 1
Mar 29 University of Maine - Farmington W, 12-2 29 12 10 1 1 0 8 6 2 5 0
Mar 29 Vermont State University - Lyndon W, 11-1 29 11 12 2 0 0 8 4 4 5 1
Mar 30 University of Maine - Farmington W, 9-8 36 9 11 2 0 0 8 4 3 4 0
Mar 30 Vermont State University - Lyndon W, 10-4 34 10 12 1 2 0 6 5 4 2 0
Apr 3 Lasell University (MA) L, 6-1 33 1 6 2 0 0 1 1 10 2 0
Apr 5 at Bryant & Stratton - Albany (N.Y.)   - - - - - - - - - - -
Apr 6 at Bryant & Stratton - Albany (N.Y.) W, 4-1 25 4 8 0 0 1 4 5 3 4 2
Apr 6 at Bryant & Stratton - Albany (N.Y.) L, 3-0 22 0 3 0 0 0 0 2 8 1 2
Apr 6 at Bryant & Stratton - Albany (N.Y.) W, 10-1 34 10 10 4 0 0 8 1 2 3 0
Apr 12 vs. Georgia Gwinnett L, 15-2 23 2 3 1 0 0 2 1 9 0 1
Apr 13 vs. Georgia Gwinnett L, 10-3 26 3 5 1 0 0 2 5 8 1 0
Apr 13 at WVU Tech (WV) L, 5-3 25 3 6 0 0 0 3 5 7 2 0
Apr 14 at WVU Tech (WV) W, 7-1 30 7 7 0 0 1 3 3 7 1 0
Apr 14 at WVU Tech (WV) L, 11-5 29 5 9 0 0 1 5 4 5 1 0
Apr 18 Bryant & Stratton - Albany (N.Y.) W, 1-0 19 1 3 1 1 0 1 1 5 1 1
Apr 18 Bryant & Stratton - Albany (N.Y.) W, 10-6 26 10 9 1 1 1 10 8 1 2 0
Apr 19 Bryant & Stratton - Albany (N.Y.) W, 11-1 21 11 6 1 0 0 6 11 6 7 1
Apr 19 Bryant & Stratton - Albany (N.Y.) W, 9-5 28 9 12 3 0 1 9 2 2 3 0
Apr 21 at Lasell University (Mass.) W, 14-3 34 14 13 3 0 2 12 5 7 1 0
Apr 23 at Vermont State University - Lyndon L, 5-4 38 4 9 1 1 0 3 4 6 4 0
Apr 25 Georgia Gwinnett L, 13-3 26 3 7 0 0 1 2 2 8 4 1
Apr 25 Georgia Gwinnett L, 15-0 22 0 2 0 0 0 0 1 9 0 1
Apr 26 Georgia Gwinnett L, 23-0 22 0 1 1 0 0 0 4 6 0 0
Apr 26 Georgia Gwinnett L, 6-1 25 1 4 0 1 1 1 0 14 0 0
Apr 29 Lasell University (MA) W, 14-8 27 14 9 4 1 1 8 13 9 5 1
May 2 at Georgia Gwinnett L, 10-0 21 0 1 0 0 0 0 1 9 0 0
May 3 vs. Florida National (FL) W, 14-3 31 14 15 7 1 0 13 5 4 5 2
May 4 vs. Spartanburg Methodist W, 9-6 36 9 13 2 0 1 9 5 7 2 1
May 4 at Georgia Gwinnett L, 30-0 31 0 5 0 0 0 0 3 15 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 7 at Carolina (N.C.) L, 5-4 0 0 0 12 3 - 0 - - 39
Feb 8 at Carolina (N.C.) W, 12-8 0 0 0 25 6 - 0 - - 40
Feb 8 at Carolina (N.C.) W, 12-2 0 0 1 23 5 - 0 - - 40
Feb 15 vs. Morris W, 15-1 3 1 0 18 4 0 8 6 1.33 43
Feb 15 vs. Morris W, 5-0 1 1 1 10 2 2 6 10 .60 31
Feb 16 vs. Morris W, 16-1 2 0 0 27 7 0 7 5 1.40 38
Feb 16 vs. Morris W, 8-1 1 2 1 8 2 0 9 8 1.13 32
Feb 22 Saint Joseph's College (Maine)   - - - - - - - - - -
Feb 22 Saint Joseph's College (Maine)   - - - - - - - - - -
Feb 23 Lasell University (MA)   - - - - - - - - - -
Feb 23 Lasell University (MA)   - - - - - - - - - -
Feb 28 at Florida National (FL) W, 7-6 1 0 2 12 3 0 7 8 .88 34
Feb 28 at Florida National (FL) L, 11-9 1 1 0 10 2 0 5 11 .45 37
Mar 1 at Florida National (FL) L, 15-9 0 1 0 21 4 1 4 7 .57 44
Mar 4 at Ave Maria (FL) L, 19-2 0 0 0 9 2 0 3 4 .75 30
Mar 5 at Ave Maria (FL) L, 9-3 0 0 0 4 0 0 7 7 1.00 31
Mar 5 at Ave Maria (FL) L, 10-0 1 0 0 3 0 0 9 3 3.00 30
Mar 7 at St. Thomas L, 5-3 0 0 0 12 2 0 9 7 1.29 42
Mar 8 at St. Thomas L, 10-8 2 1 0 16 2 0 10 5 2.00 47
Mar 8 at St. Thomas L, 11-1 0 0 0 5 1 0 10 3 3.33 29
Mar 14 University of Maine - Augusta W, 21-2 3 2 0 17 2 0 4 9 .44 48
Mar 16 Lesley University (MA) L, 4-3 0 0 1 9 1 1 6 7 .86 29
Mar 16 Lesley University (MA) W, 10-9 0 1 1 19 3 2 13 8 1.63 47
Mar 18 Lesley University (MA) L, 14-4 1 0 0 8 1 0 5 6 .83 35
Mar 22 University of Maine - Presque Isle W, 11-0 1 1 0 19 4 1 7 7 1.00 35
Mar 22 Vermont State University - Lyndon W, 5-2 0 0 0 13 4 2 5 8 .63 36
Mar 23 University of Maine - Presque Isle W, 23-0 1 1 0 25 7 0 9 4 2.25 49
Mar 23 Vermont State University - Lyndon L, 9-7 1 0 0 18 4 0 12 8 1.50 43
Mar 29 University of Maine - Farmington W, 12-2 1 3 1 13 2 1 3 13 .23 40
Mar 29 Vermont State University - Lyndon W, 11-1 1 2 0 14 2 0 7 5 1.40 36
Mar 30 University of Maine - Farmington W, 9-8 2 0 2 13 2 1 7 14 .50 44
Mar 30 Vermont State University - Lyndon W, 10-4 1 1 1 17 3 0 10 8 1.25 42
Apr 3 Lasell University (MA) L, 6-1 1 0 0 8 2 1 10 6 1.67 35
Apr 5 at Bryant & Stratton - Albany (N.Y.)   - - - - - - - - - -
Apr 6 at Bryant & Stratton - Albany (N.Y.) W, 4-1 1 0 1 11 1 0 10 5 2.00 32
Apr 6 at Bryant & Stratton - Albany (N.Y.) L, 3-0 1 0 0 3 0 0 2 9 .22 25
Apr 6 at Bryant & Stratton - Albany (N.Y.) W, 10-1 2 1 0 14 4 0 7 12 .58 38
Apr 12 vs. Georgia Gwinnett L, 15-2 0 0 0 4 1 0 6 5 1.20 24
Apr 13 vs. Georgia Gwinnett L, 10-3 1 0 0 6 1 0 3 10 .30 32
Apr 13 at WVU Tech (WV) L, 5-3 0 1 0 6 0 1 5 8 .63 31
Apr 14 at WVU Tech (WV) W, 7-1 1 0 0 10 1 0 7 7 1.00 34
Apr 14 at WVU Tech (WV) L, 11-5 1 0 1 12 1 0 3 13 .23 35
Apr 18 Bryant & Stratton - Albany (N.Y.) W, 1-0 1 0 0 6 2 0 7 4 1.75 21
Apr 18 Bryant & Stratton - Albany (N.Y.) W, 10-6 3 0 0 15 3 1 4 12 .33 37
Apr 19 Bryant & Stratton - Albany (N.Y.) W, 11-1 3 1 0 7 1 1 5 5 1.00 36
Apr 19 Bryant & Stratton - Albany (N.Y.) W, 9-5 2 1 0 18 4 0 6 9 .67 33
Apr 21 at Lasell University (Mass.) W, 14-3 2 0 0 22 5 1 8 5 1.60 41
Apr 23 at Vermont State University - Lyndon L, 5-4 1 0 0 12 2 0 8 13 .62 43
Apr 25 Georgia Gwinnett L, 13-3 0 0 1 10 1 0 5 7 .71 29
Apr 25 Georgia Gwinnett L, 15-0 1 0 0 2 0 0 7 4 1.75 24
Apr 26 Georgia Gwinnett L, 23-0 0 0 0 2 1 1 3 11 .27 26
Apr 26 Georgia Gwinnett L, 6-1 0 0 0 9 2 0 4 3 1.33 25
Apr 29 Lasell University (MA) W, 14-8 1 1 1 18 6 2 4 6 .67 43
May 2 at Georgia Gwinnett L, 10-0 0 0 0 1 0 0 10 1 10.00 22
May 3 vs. Florida National (FL) W, 14-3 0 0 0 24 8 1 4 7 .57 36
May 4 vs. Spartanburg Methodist W, 9-6 0 0 1 18 3 0 8 8 1.00 42
May 4 at Georgia Gwinnett L, 30-0 0 0 0 5 0 1 7 4 1.75 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 7 at Carolina (N.C.) L, 5-4 0 0 0 8.0 6 5 4 4.50 1.75 8 14 1
Feb 8 at Carolina (N.C.) W, 12-8 0 0 0 7.0 9 8 8 10.29 1.57 2 8 4
Feb 8 at Carolina (N.C.) W, 12-2 0 0 0 7.0 5 2 2 2.57 1.00 2 11 1
Feb 15 vs. Morris W, 15-1 1 0 0 7.0 3 1 1 1.29 0.71 2 11 0
Feb 15 vs. Morris W, 5-0 1 0 0 7.0 2 0 0 0.00 0.43 1 12 0
Feb 16 vs. Morris W, 16-1 1 0 0 7.0 3 1 0 0.00 0.43 0 6 0
Feb 16 vs. Morris W, 8-1 1 0 0 7.0 4 1 1 1.29 0.86 2 5 0
Feb 22 Saint Joseph's College (Maine)   - - - - - - - - - - - -
Feb 22 Saint Joseph's College (Maine)   - - - - - - - - - - - -
Feb 23 Lasell University (MA)   - - - - - - - - - - - -
Feb 23 Lasell University (MA)   - - - - - - - - - - - -
Feb 28 at Florida National (FL) W, 7-6 1 0 1 7.0 8 6 5 6.43 2.00 6 8 0
Feb 28 at Florida National (FL) L, 11-9 0 1 0 6.0 11 11 9 13.50 2.67 5 4 2
Mar 1 at Florida National (FL) L, 15-9 0 1 0 8.0 14 15 15 16.88 2.63 7 9 1
Mar 4 at Ave Maria (FL) L, 19-2 0 1 0 6.0 13 19 14 21.00 3.17 6 10 1
Mar 5 at Ave Maria (FL) L, 9-3 0 1 0 6.0 11 9 6 9.00 2.67 5 3 2
Mar 5 at Ave Maria (FL) L, 10-0 0 1 0 7.2 12 10 9 10.57 2.48 7 8 2
Mar 7 at St. Thomas L, 5-3 0 1 0 8.0 9 5 5 5.63 1.63 4 3 2
Mar 8 at St. Thomas L, 10-8 0 1 0 8.0 8 10 8 9.00 2.00 8 5 1
Mar 8 at St. Thomas L, 11-1 0 1 0 6.1 12 11 9 12.79 2.68 5 4 3
Mar 14 University of Maine - Augusta W, 21-2 1 0 0 7.0 5 2 1 1.29 1.43 5 12 0
Mar 16 Lesley University (MA) L, 4-3 0 1 0 7.0 11 4 4 5.14 1.86 2 6 0
Mar 16 Lesley University (MA) W, 10-9 1 0 0 9.0 11 9 9 9.00 1.67 4 13 1
Mar 18 Lesley University (MA) L, 14-4 0 1 0 8.0 9 14 9 10.13 2.75 13 10 0
Mar 22 University of Maine - Presque Isle W, 11-0 1 0 0 7.0 3 0 0 0.00 0.71 2 11 0
Mar 22 Vermont State University - Lyndon W, 5-2 1 0 1 9.0 5 2 1 1.00 1.00 4 13 0
Mar 23 University of Maine - Presque Isle W, 23-0 1 0 0 7.0 4 0 0 0.00 0.86 2 15 0
Mar 23 Vermont State University - Lyndon L, 9-7 0 1 0 9.0 6 9 7 7.00 1.89 11 13 0
Mar 29 University of Maine - Farmington W, 12-2 1 0 0 7.0 2 2 0 0.00 1.00 5 10 0
Mar 29 Vermont State University - Lyndon W, 11-1 1 0 0 7.0 4 1 1 1.29 1.14 4 13 0
Mar 30 University of Maine - Farmington W, 9-8 1 0 0 9.0 10 8 7 7.00 1.67 5 13 0
Mar 30 Vermont State University - Lyndon W, 10-4 1 0 1 9.0 4 4 0 0.00 1.00 5 9 0
Apr 3 Lasell University (MA) L, 6-1 0 1 0 9.0 10 6 5 5.00 1.67 5 8 0
Apr 5 at Bryant & Stratton - Albany (N.Y.)   - - - - - - - - - - - -
Apr 6 at Bryant & Stratton - Albany (N.Y.) W, 4-1 1 0 0 7.0 4 1 1 1.29 0.86 2 10 0
Apr 6 at Bryant & Stratton - Albany (N.Y.) L, 3-0 0 1 0 6.0 4 3 3 4.50 0.67 0 5 0
Apr 6 at Bryant & Stratton - Albany (N.Y.) W, 10-1 1 0 0 7.0 3 1 1 1.29 0.57 1 1 0
Apr 12 vs. Georgia Gwinnett L, 15-2 0 1 0 7.0 15 15 15 19.29 2.71 4 5 1
Apr 13 vs. Georgia Gwinnett L, 10-3 0 1 0 6.0 9 10 8 12.00 2.17 4 2 0
Apr 13 at WVU Tech (WV) L, 5-3 0 1 0 6.0 9 5 1 1.50 2.00 3 1 0
Apr 14 at WVU Tech (WV) W, 7-1 1 0 0 7.0 2 1 1 1.29 1.00 5 6 0
Apr 14 at WVU Tech (WV) L, 11-5 0 1 0 6.0 9 11 8 12.00 2.67 7 6 2
Apr 18 Bryant & Stratton - Albany (N.Y.) W, 1-0 1 0 0 7.0 3 0 0 0.00 1.00 4 5 0
Apr 18 Bryant & Stratton - Albany (N.Y.) W, 10-6 1 0 1 7.0 11 6 4 5.14 2.14 4 6 0
Apr 19 Bryant & Stratton - Albany (N.Y.) W, 11-1 1 0 0 7.0 2 1 1 1.29 1.14 6 6 0
Apr 19 Bryant & Stratton - Albany (N.Y.) W, 9-5 1 0 0 7.0 7 5 4 5.14 1.43 3 6 0
Apr 21 at Lasell University (Mass.) W, 14-3 1 0 0 7.0 7 3 3 3.86 1.29 2 9 0
Apr 23 at Vermont State University - Lyndon L, 5-4 0 1 0 8.0 8 5 2 2.25 1.50 4 6 0
Apr 25 Georgia Gwinnett L, 13-3 0 1 0 7.0 13 13 12 15.43 2.43 4 3 1
Apr 25 Georgia Gwinnett L, 15-0 0 1 0 7.0 10 15 10 12.86 2.71 9 4 1
Apr 26 Georgia Gwinnett L, 23-0 0 1 0 7.0 14 23 23 29.57 3.71 12 5 3
Apr 26 Georgia Gwinnett L, 6-1 0 1 0 7.0 7 6 3 3.86 1.43 3 7 0
Apr 29 Lasell University (MA) W, 14-8 1 0 0 9.0 15 8 8 8.00 2.33 6 11 0
May 2 at Georgia Gwinnett L, 10-0 0 1 0 6.0 7 10 10 15.00 2.33 7 1 0
May 3 vs. Florida National (FL) W, 14-3 1 0 0 7.0 4 3 3 3.86 1.00 3 4 0
May 4 vs. Spartanburg Methodist W, 9-6 1 0 1 9.0 10 6 5 5.00 1.56 4 13 0
May 4 at Georgia Gwinnett L, 30-0 0 1 0 8.0 26 30 30 33.75 4.88 13 3 5
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 7 at Carolina (N.C.) L, 5-4 31 23 6 2 .935 0 3 0 .000 0 0
Feb 8 at Carolina (N.C.) W, 12-8 28 21 7 0 1.000 0 0 0 - 0 0
Feb 8 at Carolina (N.C.) W, 12-2 29 21 7 1 .966 0 0 0 - 0 0
Feb 15 vs. Morris W, 15-1 27 21 4 2 .926 - - - - 1 0
Feb 15 vs. Morris W, 5-0 27 21 4 2 .926 - 1 - - 1 0
Feb 16 vs. Morris W, 16-1 33 21 11 1 .970 1 - - - 1 0
Feb 16 vs. Morris W, 8-1 29 21 8 0 1.000 - - 1 1.000 1 0
Feb 22 Saint Joseph's College (Maine)   - - - - - - - - - - -
Feb 22 Saint Joseph's College (Maine)   - - - - - - - - - - -
Feb 23 Lasell University (MA)   - - - - - - - - - - -
Feb 23 Lasell University (MA)   - - - - - - - - - - -
Feb 28 at Florida National (FL) W, 7-6 27 21 5 1 .963 - - - - 1 0
Feb 28 at Florida National (FL) L, 11-9 24 18 5 1 .958 - 2 - - 1 0
Mar 1 at Florida National (FL) L, 15-9 33 24 7 2 .939 1 1 - - 2 0
Mar 4 at Ave Maria (FL) L, 19-2 26 18 3 5 .808 - 1 - - 2 0
Mar 5 at Ave Maria (FL) L, 9-3 31 18 12 1 .968 1 1 1 .500 1 0
Mar 5 at Ave Maria (FL) L, 10-0 31 23 6 2 .935 1 - - - 0 0
Mar 7 at St. Thomas L, 5-3 40 24 16 0 1.000 - - 1 1.000 0 0
Mar 8 at St. Thomas L, 10-8 41 24 12 5 .878 1 3 0 .000 0 0
Mar 8 at St. Thomas L, 11-1 32 19 9 4 .875 - 4 0 .000 0 0
Mar 14 University of Maine - Augusta W, 21-2 26 21 4 1 .962 - 5 - - 1 0
Mar 16 Lesley University (MA) L, 4-3 29 21 6 2 .931 - 2 - - 0 0
Mar 16 Lesley University (MA) W, 10-9 38 27 11 0 1.000 - - 2 1.000 0 0
Mar 18 Lesley University (MA) L, 14-4 39 24 11 4 .897 1 1 1 .500 0 1
Mar 22 University of Maine - Presque Isle W, 11-0 28 21 6 1 .964 - - 1 1.000 0 0
Mar 22 Vermont State University - Lyndon W, 5-2 41 27 9 5 .878 - 1 1 .500 0 0
Mar 23 University of Maine - Presque Isle W, 23-0 26 21 5 0 1.000 - - - - 0 0
Mar 23 Vermont State University - Lyndon L, 9-7 41 27 11 3 .927 1 2 - - 0 0
Mar 29 University of Maine - Farmington W, 12-2 30 21 7 2 .933 1 - - - 0 0
Mar 29 Vermont State University - Lyndon W, 11-1 28 21 6 1 .964 - - - - 0 0
Mar 30 University of Maine - Farmington W, 9-8 42 27 13 2 .952 - - 1 1.000 1 0
Mar 30 Vermont State University - Lyndon W, 10-4 39 27 7 5 .872 1 2 - - 0 0
Apr 3 Lasell University (MA) L, 6-1 36 27 9 0 1.000 1 4 - - 2 0
Apr 5 at Bryant & Stratton - Albany (N.Y.)   - - - - - - - - - - -
Apr 6 at Bryant & Stratton - Albany (N.Y.) W, 4-1 27 21 4 2 .926 - 1 - - 0 0
Apr 6 at Bryant & Stratton - Albany (N.Y.) L, 3-0 25 18 7 0 1.000 - 1 - - 0 0
Apr 6 at Bryant & Stratton - Albany (N.Y.) W, 10-1 28 21 7 0 1.000 - - - - 0 0
Apr 12 vs. Georgia Gwinnett L, 15-2 31 21 9 1 .968 - 6 - - 0 0
Apr 13 vs. Georgia Gwinnett L, 10-3 27 18 7 2 .926 1 11 1 .083 0 0
Apr 13 at WVU Tech (WV) L, 5-3 26 18 6 2 .923 - 1 - - 0 1
Apr 14 at WVU Tech (WV) W, 7-1 33 21 10 2 .939 2 - 1 1.000 1 0
Apr 14 at WVU Tech (WV) L, 11-5 27 18 7 2 .926 1 3 1 .250 1 0
Apr 18 Bryant & Stratton - Albany (N.Y.) W, 1-0 31 21 10 0 1.000 - 1 1 .500 0 0
Apr 18 Bryant & Stratton - Albany (N.Y.) W, 10-6 32 21 6 5 .844 - 6 - - 0 0
Apr 19 Bryant & Stratton - Albany (N.Y.) W, 11-1 30 21 9 0 1.000 1 1 1 .500 0 0
Apr 19 Bryant & Stratton - Albany (N.Y.) W, 9-5 27 21 5 1 .963 - 1 - - 1 0
Apr 21 at Lasell University (Mass.) W, 14-3 27 21 6 0 1.000 - - - - 0 0
Apr 23 at Vermont State University - Lyndon L, 5-4 38 24 10 4 .895 1 1 - - 0 0
Apr 25 Georgia Gwinnett L, 13-3 33 21 11 1 .970 - 10 - - 0 0
Apr 25 Georgia Gwinnett L, 15-0 37 21 12 4 .892 - 5 1 .167 0 0
Apr 26 Georgia Gwinnett L, 23-0 32 21 10 1 .969 1 9 - - 0 0
Apr 26 Georgia Gwinnett L, 6-1 32 21 8 3 .906 - 5 1 .167 0 0
Apr 29 Lasell University (MA) W, 14-8 35 27 8 0 1.000 1 1 - - 0 0
May 2 at Georgia Gwinnett L, 10-0 31 18 11 2 .935 1 6 0 .000 0 0
May 3 vs. Florida National (FL) W, 14-3 33 21 9 3 .909 1 - - - 0 0
May 4 vs. Spartanburg Methodist W, 9-6 35 27 7 1 .971 - 4 - - 0 0
May 4 at Georgia Gwinnett L, 30-0 31 24 6 1 .968 - 8 1 .111 4 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 52 1536 365 446 86 18 25 289 228 336 109 20 .290 .393 .419
Conference 13 353 78 94 21 3 6 64 44 85 25 3 .266 .360 .394
Exhibition - - - - - - - - - - - - - - -
 
Home 22 637 176 195 36 14 7 132 110 128 50 9 .306 .419 .440
Away 22 668 117 171 27 1 16 96 86 170 41 7 .256 .351 .371
Neutral 8 231 72 80 23 3 2 61 32 38 18 4 .346 .436 .498
 
Wins 27 822 290 297 68 13 15 225 140 114 73 11 .361 .464 .530
Losses 25 714 75 149 18 5 10 64 88 222 36 9 .209 .304 .290
 
February 9 275 88 93 24 2 8 70 40 39 21 1 .338 .432 .527
March 19 607 152 187 30 10 6 117 96 130 38 6 .308 .408 .420
April 20 535 102 132 23 5 10 80 78 132 42 10 .247 .362 .364
May 4 119 23 34 9 1 1 22 14 35 8 3 .286 .361 .403
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 52 46 23 16 643 129 21 325 355 .92 1849
Conference 13 11 6 5 139 30 4 74 95 .78 419
Exhibition - - - - 0 0 - - - - 0
 
Home 22 24 14 8 280 57 14 143 164 .87 793
Away 22 14 5 5 248 44 4 131 132 .99 778
Neutral 8 8 4 3 115 28 3 51 59 .86 278
 
Wins 27 34 19 13 436 96 15 172 193 .89 1028
Losses 25 12 4 3 207 33 6 153 162 .94 821
 
February 9 9 5 5 145 34 2 42 48 .88 334
March 19 15 13 6 255 46 9 140 133 1.05 737
April 20 22 5 4 195 38 8 114 154 .74 644
May 4 0 0 1 48 11 2 29 20 1.45 134
gp ip h r er bb k k/9 hr era whip
Total 52 379.0 413 356 296 247 392 9.31 34 7.03 1.74
Conference 13 90.0 113 117 102 59 81 8.10 9 10.20 1.91
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 169.0 166 138 109 118 199 10.60 6 5.80 1.68
Away 22 153.0 197 181 154 109 135 7.94 27 9.06 2.00
Neutral 8 57.0 50 37 33 20 58 9.16 1 5.21 1.23
 
Wins 27 201.0 150 82 67 91 247 11.06 6 3.00 1.20
Losses 25 178.0 263 274 229 156 145 7.33 28 11.58 2.35
 
February 9 63.0 51 35 30 28 79 11.29 8 4.29 1.25
March 19 145.0 153 134 105 104 180 11.17 13 6.52 1.77
April 20 141.0 162 138 113 88 112 7.15 8 7.21 1.77
May 4 30.0 47 49 48 27 21 6.30 5 14.40 2.47
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 52 1640 1136 412 92 .944 20 114 17 .130 22 2
Conference 13 392 270 101 21 .946 4 50 4 .074 8 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 732 507 184 41 .944 8 56 10 .152 5 1
Away 22 666 458 169 39 .941 9 36 5 .122 13 1
Neutral 8 242 171 59 12 .950 3 22 2 .083 4 0
 
Wins 27 836 603 195 38 .955 8 24 9 .273 9 0
Losses 25 804 533 217 54 .933 12 90 8 .082 13 2
 
February 9 255 188 57 10 .961 1 6 1 .143 6 0
March 19 641 435 161 45 .930 8 23 8 .258 7 1
April 20 614 423 161 30 .951 9 67 7 .095 5 1
May 4 130 90 33 7 .946 2 18 1 .053 4 0
Date Opponent Score Attend
Feb 7 at Carolina (N.C.) L, 5-4 -
Feb 8 at Carolina (N.C.) W, 12-8 -
Feb 8 at Carolina (N.C.) W, 12-2 -
Feb 15 vs. Morris W, 15-1 0
Feb 15 vs. Morris W, 5-0 0
Feb 16 vs. Morris W, 16-1 0
Feb 16 vs. Morris W, 8-1 0
Feb 22 Saint Joseph's College (Maine)   -
Feb 22 Saint Joseph's College (Maine)   -
Feb 23 Lasell University (MA)   -
Feb 23 Lasell University (MA)   -
Feb 28 at Florida National (FL) W, 7-6 46
Feb 28 at Florida National (FL) L, 11-9 75
Mar 1 at Florida National (FL) L, 15-9 65
Mar 4 at Ave Maria (FL) L, 19-2 0
Mar 5 at Ave Maria (FL) L, 9-3 52
Mar 5 at Ave Maria (FL) L, 10-0 58
Mar 7 at St. Thomas L, 5-3 75
Mar 8 at St. Thomas L, 10-8 78
