| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Meguiar | Georgia Gwinnett | 63 | 204 | 76 | 122 | 6 | .971 | 23 | - | - | - | - | - |
| 2 | K Norton | Georgia Gwinnett | 62 | 417 | 382 | 26 | 9 | .978 | 30 | - | - | - | - | - |
| 3 | A Harrell | Georgia Gwinnett | 60 | 93 | 86 | 7 | 0 | 1.000 | 1 | - | - | - | - | - |
| 3 | J Ponder | Georgia Gwinnett | 60 | 110 | 107 | 2 | 1 | .991 | 1 | - | - | - | - | - |
| 3 | P Winland Jr. | Georgia Gwinnett | 60 | 86 | 18 | 60 | 8 | .907 | 4 | - | - | - | - | - |
| 6 | J Cobb | Georgia Gwinnett | 59 | 174 | 56 | 108 | 10 | .943 | 23 | - | - | - | - | - |
| 6 | S Seeker | Georgia Gwinnett | 59 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 8 | Y Salinas | Fisher (MA) | 52 | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | - | 0 | 0 |
| 8 | A Torres | Fisher (MA) | 52 | 187 | 85 | 92 | 10 | .947 | 13 | 0 | 0 | - | 0 | 0 |
| 10 | Z Brannigan | Georgia Gwinnett | 51 | 41 | 15 | 23 | 3 | .927 | 3 | - | - | - | - | - |
| 11 | J Pinckney | Spartanburg Methodist | 49 | 114 | 109 | 0 | 5 | .956 | 0 | 0 | 0 | - | 0 | 0 |
| 11 | G Rivera | Fisher (MA) | 49 | 65 | 62 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 11 | M Wright | Fisher (MA) | 49 | 334 | 291 | 39 | 4 | .988 | 19 | 0 | 0 | - | 0 | 0 |
| 14 | J Dawkins | Spartanburg Methodist | 48 | 101 | 92 | 7 | 2 | .980 | 1 | 0 | 0 | - | 0 | 0 |
| 14 | G Gomez | Fisher (MA) | 48 | 147 | 51 | 79 | 17 | .884 | 14 | 0 | 0 | - | 0 | 0 |
| 14 | J Torres | Fisher (MA) | 48 | 115 | 26 | 77 | 12 | .896 | 4 | 0 | 0 | - | 0 | 0 |
| 17 | M Lee | Georgia Gwinnett | 47 | 442 | 390 | 46 | 6 | .986 | - | 30 | 21 | .412 | 9 | - |
| 18 | J Aybar | Fisher (MA) | 45 | 85 | 70 | 12 | 3 | .965 | 1 | 0 | 0 | - | 0 | 0 |
| 18 | I Cabrera | Fisher (MA) | 45 | 47 | 42 | 3 | 2 | .957 | 0 | 0 | 0 | - | 0 | 0 |
| 18 | T Martin | Georgia Gwinnett | 45 | 75 | 71 | 3 | 1 | .987 | 7 | - | - | - | - | - |
| 18 | M Smith | Spartanburg Methodist | 45 | 146 | 65 | 72 | 9 | .938 | 16 | 0 | 0 | - | 0 | 0 |
| 22 | L Lopez | Spartanburg Methodist | 44 | 172 | 57 | 94 | 21 | .878 | 15 | 0 | 0 | - | 0 | 0 |
| 23 | S Seeker | Georgia Gwinnett | 43 | 34 | 32 | 1 | 1 | .971 | - | - | - | - | - | - |
| 24 | D Astudillo | Spartanburg Methodist | 41 | 174 | 159 | 11 | 4 | .977 | 0 | 44 | 7 | .137 | 12 | 0 |
| 25 | B Exizian | Spartanburg Methodist | 39 | 155 | 137 | 15 | 3 | .981 | 10 | 7 | 4 | .364 | 0 | 0 |
| 25 | C Greene | Spartanburg Methodist | 39 | 148 | 142 | 5 | 1 | .993 | 0 | 33 | 2 | .057 | 5 | 0 |
| 25 | F Sanchez | Florida National (FL) | 39 | 52 | 43 | 9 | 0 | 1.000 | - | - | - | - | - | - |
| 28 | J Bohacek | Georgia Gwinnett | 38 | 41 | 18 | 20 | 3 | .927 | 3 | - | - | - | - | - |
| 28 | R Viloria | Florida National (FL) | 38 | 112 | 107 | 5 | 0 | 1.000 | 4 | - | - | - | - | - |
| 30 | C Rivera | Florida National (FL) | 37 | 54 | 22 | 26 | 6 | .889 | 1 | - | - | - | - | - |
| 30 | P Winfield | Spartanburg Methodist | 37 | 46 | 41 | 2 | 3 | .935 | 0 | 0 | 0 | - | 0 | 0 |
| 32 | E Franz | Spartanburg Methodist | 36 | 71 | 22 | 42 | 7 | .901 | 1 | 0 | 0 | - | 0 | 0 |
| 33 | J Altuve | Florida National (FL) | 35 | 81 | 16 | 48 | 17 | .790 | 5 | - | - | - | - | - |
| 33 | D Biggers | Carolina (N.C.) | 35 | 16 | 12 | 3 | 1 | .938 | 2 | 0 | 0 | - | 0 | 0 |
| 33 | B Jensen | Florida National (FL) | 35 | 6 | 3 | 0 | 3 | .500 | - | 3 | - | - | - | - |
| 33 | E Rodriguez | Florida National (FL) | 35 | 70 | 65 | 1 | 4 | .943 | 1 | - | - | - | - | - |
| 33 | A Villar | Fisher (MA) | 35 | 27 | 24 | 2 | 1 | .963 | 0 | 0 | 0 | - | 0 | 0 |
| 38 | R Smith | Carolina (N.C.) | 33 | 41 | 34 | 1 | 6 | .854 | 0 | 0 | 0 | - | 0 | 0 |
| 39 | D Gonzalez | Carolina (N.C.) | 32 | 121 | 110 | 5 | 6 | .950 | 13 | 0 | 0 | - | 0 | 0 |
| 39 | C Mora | Florida National (FL) | 32 | 133 | 103 | 20 | 10 | .925 | 1 | 53 | 4 | .070 | 5 | - |
| 39 | R Rodriguez | Fisher (MA) | 32 | 243 | 219 | 17 | 7 | .971 | 0 | 48 | 11 | .186 | 7 | 1 |
| 42 | A Roman | Florida National (FL) | 31 | 71 | 60 | 7 | 4 | .944 | - | - | - | - | - | - |
| 42 | P Tucker | Carolina (N.C.) | 31 | 10 | 7 | 2 | 1 | .900 | 0 | 6 | 1 | .143 | 0 | 0 |
| 44 | J Quelch | Georgia Gwinnett | 30 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 45 | M Cannon | Spartanburg Methodist | 29 | 121 | 105 | 15 | 1 | .992 | 3 | 20 | 3 | .130 | 4 | 0 |
| 45 | A Fontanez | Carolina (N.C.) | 29 | 111 | 83 | 20 | 8 | .928 | 0 | 0 | 0 | - | 19 | 0 |
| 45 | E Nurideen | Carolina (N.C.) | 29 | 98 | 39 | 48 | 11 | .888 | 15 | 0 | 0 | - | 0 | 0 |
| 48 | G Axsom | Carolina (N.C.) | 28 | 66 | 60 | 2 | 4 | .939 | 0 | 0 | 0 | - | 0 | 0 |
| 49 | C Lee | Carolina (N.C.) | 27 | 84 | 34 | 39 | 11 | .869 | 10 | 3 | 0 | .000 | 0 | 0 |
| 49 | J Mrowiec | Georgia Gwinnett | 27 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 49 | D Nikolayenko | Fisher (MA) | 27 | 18 | 16 | 1 | 1 | .944 | 1 | 0 | 0 | - | 0 | 0 |
| 52 | A Noll | Carolina (N.C.) | 26 | 39 | 38 | 0 | 1 | .974 | 0 | 0 | 0 | - | 0 | 0 |
| 52 | S Vazquez | Fisher (MA) | 26 | 15 | 7 | 8 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 52 | F Verde | Fisher (MA) | 26 | 188 | 157 | 23 | 8 | .957 | 0 | 64 | 6 | .086 | 14 | 0 |
| 55 | N Franklin | Carolina (N.C.) | 25 | 48 | 20 | 13 | 15 | .688 | 0 | 0 | 0 | - | 0 | 0 |
| 55 | T Strickland | Spartanburg Methodist | 25 | 51 | 26 | 21 | 4 | .922 | 5 | 0 | 0 | - | 0 | 0 |
| 57 | J Dennis | Georgia Gwinnett | 23 | 9 | 1 | 5 | 3 | .667 | - | 3 | 2 | .400 | - | - |
| 57 | K Dominici | Florida National (FL) | 23 | 25 | 23 | 1 | 1 | .960 | 1 | - | 1 | 1.000 | - | - |
| 59 | R De Maio | Carolina (N.C.) | 22 | 84 | 70 | 7 | 7 | .917 | 0 | 20 | 1 | .048 | 10 | 0 |
| 59 | S Del Valle | Florida National (FL) | 22 | 38 | 18 | 14 | 6 | .842 | - | - | - | - | - | - |
| 59 | C Febus | Florida National (FL) | 22 | 68 | 35 | 29 | 4 | .941 | 5 | 3 | - | - | - | - |
| 59 | I Gonzalez | Florida National (FL) | 22 | 119 | 106 | 11 | 2 | .983 | 1 | 42 | 4 | .087 | 10 | - |
| 59 | G Pohlman | Georgia Gwinnett | 22 | 197 | 180 | 14 | 3 | .985 | - | 22 | 2 | .083 | 10 | 1 |
| 59 | L Schrader | Spartanburg Methodist | 22 | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 2 | .667 | 0 | 0 |
| 65 | A Colon | Fisher (MA) | 21 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| 66 | E Dalmau | Florida National (FL) | 20 | 1 | 0 | 0 | 1 | .000 | - | 3 | - | - | - | - |
| 66 | W Dodgens | Georgia Gwinnett | 20 | 5 | 2 | 2 | 1 | .800 | - | 3 | - | - | - | - |
| 66 | I Placencia | Fisher (MA) | 20 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 69 | S Anderson | Georgia Gwinnett | 19 | 5 | 2 | 2 | 1 | .800 | 1 | 3 | 2 | .400 | - | - |
| 69 | B Harris | Georgia Gwinnett | 19 | 18 | 2 | 13 | 3 | .833 | - | 10 | 8 | .444 | - | - |
| 69 | D Stephens | Georgia Gwinnett | 19 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 69 | A Ventura | Fisher (MA) | 19 | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
| 73 | T Baughman | Spartanburg Methodist | 18 | 91 | 84 | 5 | 2 | .978 | 9 | 0 | 0 | - | 0 | 0 |
| 73 | P Gardner | Spartanburg Methodist | 18 | 10 | 1 | 7 | 2 | .800 | 0 | 11 | 1 | .083 | 0 | 0 |
| 73 | J Locklear | Georgia Gwinnett | 18 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| 73 | A Martinez | Carolina (N.C.) | 18 | 37 | 15 | 17 | 5 | .865 | 5 | 0 | 0 | - | 0 | 0 |
| 73 | M Sierra | Fisher (MA) | 18 | 7 | 0 | 5 | 2 | .714 | 0 | 15 | 5 | .250 | 0 | 0 |
| 78 | J Brooks | Carolina (N.C.) | 17 | 63 | 56 | 4 | 3 | .952 | 4 | 0 | 0 | - | 0 | 0 |
| 78 | A Delgado | Carolina (N.C.) | 17 | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | - | 0 | 0 |
| 78 | T Martin | Spartanburg Methodist | 17 | 12 | 10 | 1 | 1 | .917 | - | - | - | - | - | - |
| 78 | D Martinez | Carolina (N.C.) | 17 | 67 | 54 | 9 | 4 | .940 | 6 | 16 | 3 | .158 | 0 | 0 |
| 78 | S Monroe | Fisher (MA) | 17 | 2 | 0 | 1 | 1 | .500 | - | 11 | 2 | .154 | - | - |
| 83 | J Ananias | Carolina (N.C.) | 16 | 118 | 105 | 10 | 3 | .975 | 0 | 0 | 0 | - | 10 | 0 |
| 83 | J Gutierrez | Fisher (MA) | 16 | 7 | 2 | 4 | 1 | .857 | - | 11 | - | - | - | - |
| 83 | C Matthews | Spartanburg Methodist | 16 | 7 | 0 | 4 | 3 | .571 | 0 | 14 | 2 | .125 | 0 | 0 |
| 83 | J Medina | Florida National (FL) | 16 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 83 | E Santos-Fuentes | Fisher (MA) | 16 | 1 | 0 | 1 | 0 | 1.000 | 0 | 8 | 0 | .000 | 0 | 0 |
| 83 | D Willis | Spartanburg Methodist | 16 | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 0 | .000 | 0 | 0 |
| 89 | T Dannecker | Spartanburg Methodist | 15 | 16 | 1 | 14 | 1 | .938 | 0 | 3 | 1 | .250 | 0 | 0 |
| 89 | E Grullon | Fisher (MA) | 15 | 5 | 1 | 1 | 3 | .400 | 0 | 5 | 1 | .167 | 0 | 0 |
| 89 | C Montgomery | Spartanburg Methodist | 15 | 2 | 0 | 2 | 0 | 1.000 | - | 9 | 2 | .182 | - | - |
| 89 | A Patterson III | Georgia Gwinnett | 15 | 19 | 5 | 9 | 5 | .737 | - | 1 | 3 | .750 | - | - |
| 89 | C Philips | Florida National (FL) | 15 | 2 | 1 | 0 | 1 | .500 | - | 9 | - | - | - | - |
| 89 | H Polley | Georgia Gwinnett | 15 | 3 | 1 | 2 | 0 | 1.000 | - | 4 | - | - | - | - |
| 95 | L Earle | Fisher (MA) | 14 | 3 | 0 | 3 | 0 | 1.000 | 0 | 8 | 2 | .200 | 0 | 0 |
| 95 | I Franco | Florida National (FL) | 14 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| 95 | L Johnson | Carolina (N.C.) | 14 | 4 | 2 | 2 | 0 | 1.000 | 0 | 6 | 1 | .143 | 0 | 0 |
| 95 | T Petty | Florida National (FL) | 14 | 1 | 1 | 0 | 0 | 1.000 | - | 12 | - | - | - | - |
| 99 | W DeGracia | Fisher (MA) | 13 | 14 | 2 | 5 | 7 | .500 | - | 14 | 1 | .067 | - | - |
| 99 | L Duncan | Spartanburg Methodist | 13 | 2 | 1 | 1 | 0 | 1.000 | 0 | 7 | 1 | .125 | 0 | 0 |
| 99 | J Gillming | Carolina (N.C.) | 13 | 32 | 16 | 12 | 4 | .875 | 3 | 0 | 0 | - | 0 | 0 |
| 99 | B Moody | Georgia Gwinnett | 13 | 12 | 2 | 7 | 3 | .750 | - | 5 | 2 | .286 | - | - |
| 103 | P Banks | Carolina (N.C.) | 12 | 42 | 16 | 22 | 4 | .905 | 5 | 0 | 0 | - | 0 | 0 |
| 103 | J Barba | Florida National (FL) | 12 | 7 | 2 | 4 | 1 | .857 | - | - | - | - | - | - |
| 103 | A Dubeau | Florida National (FL) | 12 | 5 | 0 | 5 | 0 | 1.000 | - | 7 | - | - | - | - |
| 103 | M Feldner | Spartanburg Methodist | 12 | 1 | 0 | 0 | 1 | .000 | - | 6 | - | - | - | - |
| 103 | B Jeffcoat | Spartanburg Methodist | 12 | 33 | 10 | 17 | 6 | .818 | - | - | - | - | - | - |
| 103 | A Johnson | Georgia Gwinnett | 12 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| 103 | C Locklar | Carolina (N.C.) | 12 | 4 | 3 | 1 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| 103 | J Melendez | Fisher (MA) | 12 | 12 | 2 | 8 | 2 | .833 | 0 | 9 | 4 | .308 | 0 | 0 |
| 103 | L O'Brien | Spartanburg Methodist | 12 | 1 | 0 | 1 | 0 | 1.000 | - | 8 | 1 | .111 | - | - |
| 103 | A Prevost | Carolina (N.C.) | 12 | 3 | 2 | 1 | 0 | 1.000 | 0 | 13 | 2 | .133 | 0 | 0 |
| 103 | C Ross | Carolina (N.C.) | 12 | 9 | 1 | 4 | 4 | .556 | 0 | 8 | 3 | .273 | 0 | 0 |
| 103 | A Santana-Carrasquillo | Carolina (N.C.) | 12 | 20 | 4 | 14 | 2 | .900 | 0 | 0 | 0 | - | 0 | 0 |
| 103 | V Serrano | Fisher (MA) | 12 | 20 | 6 | 13 | 1 | .950 | 0 | 11 | 3 | .214 | 0 | 0 |
| 103 | A Testerman | Georgia Gwinnett | 12 | 8 | 2 | 4 | 2 | .750 | - | 10 | 3 | .231 | - | - |
| 103 | J Winecoff | Carolina (N.C.) | 12 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| 118 | A Alonzo | Florida National (FL) | 11 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| 118 | C Carlson | Georgia Gwinnett | 11 | 2 | 0 | 1 | 1 | .500 | - | 2 | - | - | - | - |
| 118 | K Hogan | Carolina (N.C.) | 11 | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 0 | .000 | 0 | 0 |
| 118 | M Kelley | Carolina (N.C.) | 11 | 5 | 1 | 4 | 0 | 1.000 | 0 | 7 | 1 | .125 | 0 | 0 |
| 118 | K Leito | Florida National (FL) | 11 | 2 | 2 | 0 | 0 | 1.000 | - | 9 | - | - | - | - |
| 118 | A Lopez | Florida National (FL) | 11 | 18 | 8 | 8 | 2 | .889 | 1 | - | - | - | - | - |
| 118 | E Nunez | Florida National (FL) | 11 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
| 125 | L Daniels | Carolina (N.C.) | 10 | 23 | 20 | 1 | 2 | .913 | 0 | 0 | 0 | - | 0 | 0 |











