April 4, 2025 Florida National (FL) at Morris

(17-13, 3-1)
14

(1-27, 0-13)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Florida National (FL) | 3 | 4 | 5 | 0 | 2 | 0 | 0 | 14 | 13 | 3 |
| Morris | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 8 | 13 | 1 |
Box Score
Florida National (FL)
Morris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fausto Sanchez cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Erick Rodriguez rf | 3 | 3 | 1 | 0 | 2 | 0 | 1 |
| Christopher Rivera 3b | 3 | 3 | 2 | 2 | 2 | 0 | 1 |
| Roger Viloria 1b | 5 | 2 | 3 | 2 | 0 | 0 | 2 |
| Brian Jensen dh | 4 | 2 | 1 | 2 | 1 | 0 | 1 |
| Cesar Mora c | 3 | 1 | 3 | 4 | 2 | 0 | 1 |
| Cameron Josemond lf | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jason Altuve ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Del Valle 2b | 2 | 2 | 1 | 0 | 2 | 1 | 2 |
| Alexis Dubeau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Dalmau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Beltre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Rutherford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Orta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 14 | 13 | 12 | 10 | 2 | 9 |
Batting
2B:
Christopher Rivera
, Roger Viloria
, Samuel Del Valle
HR:
Cesar Mora
RBI:
Fausto Sanchez
, Christopher Rivera (2)
, Roger Viloria (2)
, Brian Jensen (2)
, Cesar Mora (4)
, Cameron Josemond
Baserunning
SB:
Samuel Del Valle
Fielding
E:
Cesar Mora
, Jason Altuve
, Samuel Del Valle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Moody ss | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| J. Manigo rf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| D. Levy dh | 4 | 2 | 4 | 2 | 0 | 0 | 2 |
| J. Scott 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| J. Warren c | 3 | 0 | 1 | 2 | 1 | 1 | 1 |
| J. Halley 2b | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| J. Townsend lf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| J. Thompson 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| J. Scott cf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| K. Durant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Nesmith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 13 | 6 | 2 | 6 | 9 |
Batting
2B:
D. Levy
, J. Halley
, J. Scott
RBI:
C. Moody
, D. Levy (2)
, J. Warren (2)
, J. Scott
Sac:
C. Moody
Baserunning
SB:
J. Townsend
Fielding
E:
J. Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexis Dubeau (W, 4-3) | 5.0 | 8 | 5 | 0 | 1 | 6 | 0 |
| Oliver Rutherford | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Julio Beltre | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Evan Dalmau | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 13 | 8 | 3 | 2 | 6 | 0 |
Pitching
Batters faced:
Alexis Dubeau (26)
, Oliver Rutherford (5)
, Julio Beltre (4)
, Evan Dalmau (3)
HBP:
Julio Beltre
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Durant (L, 0-1) | 2.2 | 10 | 11 | 11 | 4 | 1 | 0 |
| B. Nesmith | 4.1 | 3 | 3 | 3 | 6 | 1 | 1 |
| Totals | 7.0 | 13 | 14 | 14 | 10 | 2 | 1 |
Pitching
Batters faced:
K. Durant (23)
, B. Nesmith (21)
WP:
K. Durant
, B. Nesmith
Other Information
| Location: | Sumter, SC |
| Attendance: | 25 |
| Duration: | 2:40 |











