March 22, 2025 Spartanburg Methodist at University of Fort Lauderdale

(0-0)
3

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Spartanburg Methodist | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 0 |
| University of Fort Lauderdale | 0 | 7 | 4 | 0 | 4 | 0 | X | 15 | 17 | 1 |
Box Score
Spartanburg Methodist
University of Fort Lauderdale
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leo Lopez ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Matt Smith 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jarian Pinckney cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dario Astudillo dh | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Blake Exizian 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chance Greene c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lane Schrader lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Dawkins rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Thatcher Baughman 3b | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cole Montgomery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kennick Ng | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Strickland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angel Garrido | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 3 | 8 | 3 | 2 | 7 | 0 |
Batting
2B:
Kennick Ng
RBI:
Leo Lopez
, Thatcher Baughman
, Kennick Ng
GIDP:
Blake Exizian
, Chance Greene
Baserunning
SB:
Leo Lopez
, Matt Smith
, Tanner Martin (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Scott 2b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| W. Javier-Va cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Jaime-Nun 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| R. Lujo dh | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| R. Rifenberg rf | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| C. Martin 3b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| A. Coward ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| E. Stephens c | 4 | 0 | 3 | 5 | 0 | 1 | 0 |
| J. Lewis lf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| D. Hoerner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. O'Lone | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| C. Small | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Braxton | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Y. Gonzalez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G. Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Jackson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Medrano | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. Mangual | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 15 | 17 | 15 | 3 | 10 | 0 |
Batting
2B:
C. Martin
, E. Stephens
, J. Lewis
RBI:
E. Scott (2)
, J. Jaime-Nun
, R. Lujo (2)
, R. Rifenberg (2)
, C. Martin (2)
, A. Coward
, E. Stephens (5)
Sac:
W. Javier-Va
Baserunning
SB:
E. Scott
, J. Jaime-Nun
, R. Rifenberg
, D. Rodriguez
CS:
C. Martin
Fielding
E:
Y. Gonzalez
DP:
J. Jaime-Nun (2)
, C. Martin (2)
, B. Jackson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Montgomery (L, 0-1) | 2.0 | 9 | 7 | 7 | 0 | 3 | 0 |
| Dylan Willis | 1.0 | 6 | 4 | 4 | 1 | 0 | 0 |
| Tyler Davis | 2.0 | 2 | 4 | 4 | 2 | 5 | 0 |
| Carson Glenn | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 17 | 15 | 15 | 3 | 10 | 0 |
Pitching
Batters faced:
Cole Montgomery (16)
, Dylan Willis (9)
, Tyler Davis (11)
, Carson Glenn (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. Hoerner (W, 2-0) | 5.0 | 3 | 0 | 0 | 2 | 4 | 0 |
| G. Turner | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| J. Lopez | 1.0 | 4 | 3 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 3 | 2 | 2 | 7 | 0 |
Pitching
Batters faced:
D. Hoerner (18)
, G. Turner (4)
, J. Lopez (7)
Other Information
| Location: | , OAKLAND PARK, FL |
| Attendance: | 0 |











