February 25, 2023 Bacone (OK) at Oklahoma Wesleyan

(0-6)
2

(13-3)
21
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bacone (OK) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4 |
| Oklahoma Wesleyan | 10 | 5 | 0 | 1 | 5 | 0 | X | 21 | 16 | 0 |
Box Score
Bacone (OK)
Oklahoma Wesleyan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rilyn Coleman ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Johnson 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marqece Bickham 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dawson Orso cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson Green rf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Coltyn Robinson 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Colby DeGraffenreid lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brayden Williams p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Korben Sponsler c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 2 | 8 | 0 |
Batting
RBI:
Jackson Green
, Coltyn Robinson
Baserunning
CS:
Coltyn Robinson
Fielding
E:
Rilyn Coleman
, Colby DeGraffenreid (2)
, Brayden Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Adams dh | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Drenis Ozuna 2b | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Josh Logan lf | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Jordyn Smith 1b | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
| Jesus Rojas rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| A'Darius Council 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aaron Gerdes cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hector Manon ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Chavez c | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Michael Mendoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Nova | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Benefiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Atencio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Ray | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Evan McClendon | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tommy Davis | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Marcus Randall | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jesus Maldonado | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul George | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aijalon Knowles | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Luis Antigua | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jarret Graham | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Grant Hershberger | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matthew Makarwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine House | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Fraser | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Connor Drish | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 21 | 16 | 17 | 11 | 5 | 0 |
Batting
2B:
Drenis Ozuna
, Jordyn Smith (2)
, Jesus Rojas
, Aaron Gerdes
, Derek Ray
HR:
Dane Fraser
RBI:
Noah Adams
, Drenis Ozuna (2)
, Josh Logan (3)
, Jordyn Smith (4)
, Aaron Gerdes (2)
, Nicholas Chavez (2)
, Derek Ray (2)
, Tommy Davis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Williams (L, 0-2) | 6.0 | 16 | 21 | 18 | 10 | 5 | 1 |
| Totals | 6.0 | 16 | 21 | 18 | 10 | 5 | 1 |
Pitching
Batters faced:
Brayden Williams (48)
HBP:
Brayden Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Mendoza (W, 4-1) | 4.0 | 3 | 2 | 2 | 2 | 6 | 0 |
| Tyler Benefiel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Atencio | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erick Nova | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 2 | 9 | 0 |
Pitching
Batters faced:
Michael Mendoza (16)
, Tyler Benefiel (3)
, Matthew Atencio (3)
, Erick Nova (4)
Other Information
| Location: | okwu |
| Attendance: | 0 |











