2021-22 Baseball Statistics - Georgia Gwinnett

Games
62
Runs
515
Batting Average
.329
On Base Percentage
.438
Slugging Percentage
.503
Home Runs
51
Team Summary
Title Record
Overall 46-16 (.742)
Conference 11-1 (.917)
Streak Lost 2
Home 35-7
Away 5-5
Neutral 6-4
Recent Results
Date Opponent Result
May 16 William Carey W, 14-8
May 17 vs. Point Park W, 10-5
May 18 Hope International W, 13-1
May 27 vs. MidAmerica Nazarene W, 7-6
May 28 vs. Southeastern L, 9-7
May 30 vs. Webber International L, 11-5
Team Stats
Statistics Overall Conf
Games 62 1st 12 2nd
At Bats 1914 1st 345 2nd
Runs 515 1st 130 1st
Hits 630 1st 129 1st
Doubles 135 1st 35 1st
Triples 22 2nd 6 1st
Home Runs 51 1st 10 1st
Runs Batted In 442 1st 116 1st
Extra Base Hits 208 1st 51 1st
Total Bases 962 1st 206 1st
Walks 292 1st 63 1st
Hit by pitch 103 1st 27 1st
Strikeouts 368 12th 44 9th
Sacrifice Flies 33 1st 6 1st
Sacrifice Hits 35 1st 7 2nd
Hit into double play 36 2nd 7 1st
Stolen Bases 209 1st 47 1st
Caught Stealing 57 1st 11 1st
Batting Average .329 1st .374 1st
On Base Percentage .438 1st .497 1st
Slugging Percentage .503 1st .597 1st
Earned Run Average 3.19 1st 1.52 4th
WHIP 1.31 12th 1.06 10th
Shutouts 9 1st 6 2nd
At Bats Against 1942 1st 319 3rd
Batting Average Against .241 1st .204 3rd
Home Games Played 42 12th 9 8th
Home Attendance 7,741 1st 2,025 1st
Home Attendance average 185 1st 225 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 5 Cumberland W, 7-0 24 3 7 1 0 0 3 2 9 3 0
Feb 5 Cumberland W, 7-0 21 5 6 0 0 1 4 6 9 4 3
Feb 6 Cumberland W, 7-0 30 7 8 4 0 0 5 5 6 7 1
Feb 11 Midway W, 13-2 30 13 12 2 0 1 11 7 5 8 2
Feb 11 Midway W, 18-16 32 18 15 6 1 1 16 12 7 3 0
Feb 12 Midway W, 7-2 34 7 11 2 0 0 6 3 6 8 0
Feb 15 Tennessee Wesleyan L, 13-7 34 7 10 1 0 0 7 9 10 1 2
Feb 19 WVU Tech W, 10-0 28 10 11 3 1 2 9 7 4 4 2
Feb 19 WVU Tech W, 10-3 29 10 16 5 0 0 9 4 4 5 4
Feb 20 WVU Tech W, 5-4 34 5 10 3 0 0 5 2 6 2 1
Feb 20 WVU Tech W, 6-2 22 6 11 1 0 1 6 6 1 7 0
Feb 26 University of Northwestern Ohio W, 12-5 29 12 8 3 1 0 12 10 6 2 1
Feb 26 University of Northwestern Ohio W, 8-6 20 8 5 3 0 1 8 5 4 7 1
Feb 27 University of Northwestern Ohio L, 9-8 31 8 7 0 1 0 6 6 9 4 1
Feb 27 University of Northwestern Ohio W, 7-4 26 7 10 2 2 1 6 2 9 2 1
Mar 1 Talladega (Ala.) W, 15-2 30 15 14 1 0 1 10 8 7 7 1
Mar 5 Fisher W, 15-0 28 15 12 2 0 1 15 9 3 3 0
Mar 5 Fisher W, 9-0 32 9 9 2 1 0 7 8 7 11 0
Mar 6 Fisher L, 3-2 28 2 4 3 0 0 2 1 2 2 0
Mar 6 Fisher W, 21-1 31 21 16 5 0 1 19 10 4 6 3
Mar 8 at Brewton-Parker W, 4-3 31 4 8 0 1 1 3 4 7 3 1
Mar 11 at Webber International W, 10-6 39 10 11 3 0 0 7 9 11 3 1
Mar 11 at Webber International L, 1-0 31 0 7 1 0 0 0 1 12 2 2
Mar 19 Toccoa Falls (Ga.) W, 12-0 30 12 12 4 0 0 9 5 4 4 0
Mar 20 Faulkner L, 6-5 38 5 10 3 1 1 4 2 7 1 1
Mar 20 Tennessee Wesleyan L, 7-4 31 4 4 0 0 0 1 4 13 3 0
Mar 23 Truett McConnell W, 14-7 38 14 18 3 1 2 11 4 7 6 1
Mar 25 vs. Point Park L, 3-2 49 2 11 4 0 1 2 4 9 1 1
Mar 26 at Cumberlands W, 12-4 40 12 15 2 1 2 9 5 10 4 1
Mar 26 vs. Point Park L, 6-0 32 0 6 2 0 0 0 2 5 1 1
Apr 1 at Tennessee Southern W, 6-5 32 6 8 2 0 0 5 8 11 3 1
Apr 2 at Tennessee Southern L, 6-4 24 4 4 0 0 1 3 6 10 6 0
Apr 2 at Tennessee Southern W, 13-6 41 13 17 0 0 4 13 2 7 1 1
Apr 6 Middle Georgia State W, 6-3 33 6 11 2 0 2 5 4 4 1 1
Apr 8 Florida National W, 14-0 31 14 14 5 1 1 12 5 2 1 1
Apr 8 Florida National W, 16-0 34 16 16 5 0 1 15 2 4 4 0
Apr 9 Florida National W, 14-0 26 14 9 2 2 1 12 11 3 3 0
Apr 12 at Tennessee Wesleyan L, 13-2 25 2 5 1 0 0 2 6 8 1 0
Apr 15 vs. Fisher W, 4-1 25 4 8 0 1 2 4 4 0 0 4
Apr 15 at Montreat L, 4-3 27 3 8 3 0 1 3 0 1 1 0
Apr 16 vs. Fisher W, 6-3 26 6 9 3 0 0 6 3 4 4 2
Apr 16 vs. Fisher W, 16-1 36 16 16 5 1 2 14 2 3 4 1
Apr 19 at Middle Georgia State L, 13-1 23 1 3 0 0 0 1 1 5 0 1
Apr 22 CIU W, 12-9 35 12 12 2 1 1 12 5 6 2 0
Apr 23 CIU W, 13-3 31 13 11 1 0 1 11 5 2 4 1
Apr 23 CIU W, 5-3 27 5 10 2 0 1 5 2 1 1 1
Apr 26 Brewton-Parker W, 12-2 31 12 11 1 0 2 11 6 2 5 1
Apr 27 Erskine W, 8-1 31 8 11 4 0 1 7 7 7 2 4
Apr 29 USC Beaufort (S.C.) L, 5-4 30 4 5 0 0 0 2 2 6 4 0
Apr 30 USC Beaufort (S.C.) W, 7-2 29 7 7 1 0 1 5 5 5 2 0
Apr 30 USC Beaufort (S.C.) L, 7-5 35 5 12 0 1 1 5 2 3 1 1
May 3 Fisher W, 9-6 25 9 9 2 0 1 8 6 4 4 0
May 3 Fisher W, 4-0 23 4 7 1 0 0 2 2 8 5 0
May 7 Iowa Wesleyan W, 10-0 29 10 13 2 1 1 8 5 5 1 0
May 8 Fisher W, 9-1 30 9 7 2 0 0 6 5 4 8 0
May 9 vs. Fisher W, 5-2 32 5 7 4 0 0 3 4 2 6 0
May 16 William Carey W, 14-8 37 14 19 2 1 2 14 7 4 4 2
May 17 vs. Point Park W, 10-5 36 10 11 5 1 1 10 3 11 1 2
May 18 Hope International W, 13-1 39 13 17 3 1 2 10 0 8 2 0
May 27 vs. MidAmerica Nazarene W, 7-6 32 7 11 1 0 0 5 2 6 2 1
May 28 vs. Southeastern L, 9-7 32 7 8 0 0 2 6 0 11 2 0
May 30 vs. Webber International L, 11-5 35 5 10 3 0 1 5 8 8 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 5 Cumberland W, 7-0 2 0 1 8 1 0 4 3 1.33 29
Feb 5 Cumberland W, 7-0 3 0 0 9 1 0 4 2 2.00 30
Feb 6 Cumberland W, 7-0 2 2 0 12 4 1 10 5 2.00 39
Feb 11 Midway W, 13-2 0 0 0 17 3 1 5 5 1.00 37
Feb 11 Midway W, 18-16 1 2 0 26 8 0 1 9 .11 47
Feb 12 Midway W, 7-2 1 0 1 13 2 0 7 10 .70 39
Feb 15 Tennessee Wesleyan L, 13-7 3 1 1 11 1 0 5 10 .50 48
Feb 19 WVU Tech W, 10-0 2 0 0 22 6 0 6 6 1.00 37
Feb 19 WVU Tech W, 10-3 0 0 0 21 5 0 5 4 1.25 33
Feb 20 WVU Tech W, 5-4 3 0 1 13 3 0 10 9 1.11 40
Feb 20 WVU Tech W, 6-2 1 1 1 15 2 3 4 8 .50 31
Feb 26 University of Northwestern Ohio W, 12-5 2 0 2 13 4 0 11 5 2.20 43
Feb 26 University of Northwestern Ohio W, 8-6 1 3 0 11 4 0 2 11 .18 29
Feb 27 University of Northwestern Ohio L, 9-8 2 0 1 9 1 0 8 6 1.33 40
Feb 27 University of Northwestern Ohio W, 7-4 3 0 1 19 5 0 6 2 3.00 32
Mar 1 Talladega (Ala.) W, 15-2 2 0 0 18 2 0 4 4 1.00 40
Mar 5 Fisher W, 15-0 2 1 1 17 3 0 6 9 .67 41
Mar 5 Fisher W, 9-0 2 0 0 13 3 1 8 8 1.00 42
Mar 6 Fisher L, 3-2 4 0 1 7 3 1 9 14 .64 34
Mar 6 Fisher W, 21-1 5 0 0 24 6 0 3 8 .38 46
Mar 8 at Brewton-Parker W, 4-3 3 0 1 13 2 1 10 7 1.43 39
Mar 11 at Webber International W, 10-6 4 2 2 14 3 2 9 10 .90 56
Mar 11 at Webber International L, 1-0 0 0 0 8 1 0 6 6 1.00 32
Mar 19 Toccoa Falls (Ga.) W, 12-0 3 1 0 16 4 0 3 12 .25 39
Mar 20 Faulkner L, 6-5 0 0 1 18 5 0 8 12 .67 41
Mar 20 Tennessee Wesleyan L, 7-4 2 0 1 4 0 0 6 9 .67 38
Mar 23 Truett McConnell W, 14-7 0 2 0 29 6 2 7 6 1.17 44
Mar 25 vs. Point Park L, 3-2 1 0 0 18 5 0 7 19 .37 54
Mar 26 at Cumberlands W, 12-4 1 1 0 25 5 1 9 7 1.29 47
Mar 26 vs. Point Park L, 6-0 0 0 0 8 2 1 8 12 .67 34
Apr 1 at Tennessee Southern W, 6-5 2 0 2 10 2 0 8 7 1.14 44
Apr 2 at Tennessee Southern L, 6-4 0 0 0 7 1 1 4 6 .67 30
Apr 2 at Tennessee Southern W, 13-6 1 1 1 29 4 0 10 7 1.43 46
Apr 6 Middle Georgia State W, 6-3 1 0 0 19 4 0 6 12 .50 38
Apr 8 Florida National W, 14-0 3 0 0 24 7 0 4 10 .40 39
Apr 8 Florida National W, 16-0 1 1 1 24 6 0 2 11 .18 39
Apr 9 Florida National W, 14-0 1 0 1 18 5 1 7 7 1.00 39
Apr 12 at Tennessee Wesleyan L, 13-2 2 0 0 6 1 1 7 5 1.40 33
Apr 15 vs. Fisher W, 4-1 3 1 0 16 3 2 5 13 .38 33
Apr 15 at Montreat L, 4-3 0 0 0 14 4 2 13 5 2.60 27
Apr 16 vs. Fisher W, 6-3 1 1 1 12 3 0 7 8 .88 32
Apr 16 vs. Fisher W, 16-1 3 0 1 29 8 0 6 11 .55 42
Apr 19 at Middle Georgia State L, 13-1 0 0 0 3 0 0 7 8 .88 24
Apr 22 CIU W, 12-9 1 1 0 19 4 1 7 10 .70 42
Apr 23 CIU W, 13-3 1 2 2 15 2 1 5 15 .33 41
Apr 23 CIU W, 5-3 1 0 0 15 3 0 7 9 .78 30
Apr 26 Brewton-Parker W, 12-2 1 0 0 18 3 0 6 11 .55 38
Apr 27 Erskine W, 8-1 0 0 1 18 5 1 7 6 1.17 39
Apr 29 USC Beaufort (S.C.) L, 5-4 2 0 2 5 0 0 9 11 .82 36
Apr 30 USC Beaufort (S.C.) W, 7-2 1 2 0 11 2 1 10 8 1.25 37
Apr 30 USC Beaufort (S.C.) L, 7-5 0 1 2 17 2 2 10 11 .91 40
May 3 Fisher W, 9-6 1 2 1 14 3 0 4 10 .40 35
May 3 Fisher W, 4-0 1 0 0 8 1 2 4 4 1.00 26
May 7 Iowa Wesleyan W, 10-0 1 0 1 20 4 0 4 8 .50 36
May 8 Fisher W, 9-1 6 0 0 9 2 1 5 13 .38 41
May 9 vs. Fisher W, 5-2 2 2 0 11 4 0 5 19 .26 40
May 16 William Carey W, 14-8 2 0 0 29 5 2 6 8 .75 46
May 17 vs. Point Park W, 10-5 1 1 0 21 7 1 4 9 .44 41
May 18 Hope International W, 13-1 1 1 1 28 6 0 10 5 2.00 42
May 27 vs. MidAmerica Nazarene W, 7-6 3 1 0 12 1 1 6 9 .67 38
May 28 vs. Southeastern L, 9-7 4 0 2 14 2 1 9 5 1.80 38
May 30 vs. Webber International L, 11-5 1 0 0 16 4 1 5 12 .42 44
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 5 Cumberland W, 7-0 1 0 1 7.0 3 1 1 1.29 0.57 1 12 0
Feb 5 Cumberland W, 7-0 1 0 1 7.0 2 3 3 3.86 0.71 3 13 0
Feb 6 Cumberland W, 7-0 1 0 0 9.0 5 1 0 0.00 1.00 4 9 0
Feb 11 Midway W, 13-2 1 0 0 7.0 5 2 0 0.00 0.86 1 10 0
Feb 11 Midway W, 18-16 1 0 1 7.0 11 16 6 7.71 3.29 12 10 0
Feb 12 Midway W, 7-2 1 0 1 9.0 7 2 2 2.00 1.00 2 13 0
Feb 15 Tennessee Wesleyan L, 13-7 0 1 0 9.0 11 13 6 6.00 1.67 4 10 0
Feb 19 WVU Tech W, 10-0 1 0 0 7.0 4 0 0 0.00 0.71 1 13 0
Feb 19 WVU Tech W, 10-3 1 0 0 7.0 4 3 3 3.86 0.86 2 9 1
Feb 20 WVU Tech W, 5-4 1 0 0 9.0 8 4 3 3.00 1.11 2 6 1
Feb 20 WVU Tech W, 6-2 1 0 0 7.0 6 2 2 2.57 1.14 2 6 0
Feb 26 University of Northwestern Ohio W, 12-5 1 0 0 9.0 4 5 4 4.00 1.11 6 8 1
Feb 26 University of Northwestern Ohio W, 8-6 1 0 0 7.0 10 6 5 6.43 1.86 3 8 0
Feb 27 University of Northwestern Ohio L, 9-8 0 1 0 8.0 14 9 3 3.38 2.13 3 10 0
Feb 27 University of Northwestern Ohio W, 7-4 1 0 1 7.0 5 4 1 1.29 1.43 5 8 0
Mar 1 Talladega (Ala.) W, 15-2 1 0 0 7.0 4 2 1 1.29 0.86 2 10 0
Mar 5 Fisher W, 15-0 1 0 0 7.0 6 0 0 0.00 1.14 2 5 0
Mar 5 Fisher W, 9-0 1 0 1 9.0 7 0 0 0.00 1.00 2 15 0
Mar 6 Fisher L, 3-2 0 1 0 9.0 7 3 3 3.00 0.89 1 7 0
Mar 6 Fisher W, 21-1 1 0 0 7.0 5 1 1 1.29 1.14 3 10 0
Mar 8 at Brewton-Parker W, 4-3 1 0 1 9.0 9 3 3 3.00 1.33 3 14 1
Mar 11 at Webber International W, 10-6 1 0 0 12.0 12 6 6 4.50 1.58 7 12 0
Mar 11 at Webber International L, 1-0 0 1 0 8.0 5 1 0 0.00 0.75 1 15 0
Mar 19 Toccoa Falls (Ga.) W, 12-0 1 0 0 7.0 3 0 0 0.00 0.43 0 9 0
Mar 20 Faulkner L, 6-5 0 1 0 10.0 10 6 4 3.60 1.20 2 14 0
Mar 20 Tennessee Wesleyan L, 7-4 0 1 0 9.0 10 7 5 5.00 1.44 3 9 0
Mar 23 Truett McConnell W, 14-7 1 0 0 9.0 11 7 7 7.00 1.89 6 11 0
Mar 25 vs. Point Park L, 3-2 0 1 0 12.0 8 3 2 1.50 1.00 4 16 2
Mar 26 at Cumberlands W, 12-4 1 0 0 9.0 8 4 3 3.00 1.44 5 13 1
Mar 26 vs. Point Park L, 6-0 0 1 0 8.0 14 6 6 6.75 2.50 6 6 1
Apr 1 at Tennessee Southern W, 6-5 1 0 1 9.0 12 5 5 5.00 1.56 2 16 1
Apr 2 at Tennessee Southern L, 6-4 0 1 0 6.0 6 6 3 4.50 1.33 2 6 2
Apr 2 at Tennessee Southern W, 13-6 1 0 0 9.0 10 6 5 5.00 1.33 2 7 1
Apr 6 Middle Georgia State W, 6-3 1 0 1 9.0 9 3 3 3.00 1.33 3 6 0
Apr 8 Florida National W, 14-0 1 0 0 7.0 4 0 0 0.00 0.86 2 12 0
Apr 8 Florida National W, 16-0 1 0 0 7.0 5 0 0 0.00 1.00 2 10 0
Apr 9 Florida National W, 14-0 1 0 0 7.0 4 0 0 0.00 1.00 3 7 0
Apr 12 at Tennessee Wesleyan L, 13-2 0 1 0 6.0 14 13 10 15.00 2.33 0 6 2
Apr 15 vs. Fisher W, 4-1 1 0 0 8.0 6 1 1 1.13 1.00 2 4 0
Apr 15 at Montreat L, 4-3 0 1 0 6.0 8 4 4 6.00 1.33 0 7 2
Apr 16 vs. Fisher W, 6-3 1 0 1 7.0 7 3 3 3.86 1.43 3 6 0
Apr 16 vs. Fisher W, 16-1 1 0 0 7.0 4 1 1 1.29 0.86 2 9 0
Apr 19 at Middle Georgia State L, 13-1 0 1 0 6.0 8 13 6 9.00 3.00 10 10 1
Apr 22 CIU W, 12-9 1 0 1 9.0 13 9 6 6.00 2.11 6 13 0
Apr 23 CIU W, 13-3 1 0 0 8.0 7 3 2 2.25 1.38 4 8 0
Apr 23 CIU W, 5-3 1 0 0 7.0 6 3 1 1.29 0.86 0 11 0
Apr 26 Brewton-Parker W, 12-2 1 0 0 7.0 5 2 0 0.00 1.43 5 12 0
Apr 27 Erskine W, 8-1 1 0 0 9.0 5 1 0 0.00 1.00 4 7 0
Apr 29 USC Beaufort (S.C.) L, 5-4 0 1 0 9.0 7 5 3 3.00 1.00 2 6 0
Apr 30 USC Beaufort (S.C.) W, 7-2 1 0 0 9.0 7 2 2 2.00 1.22 4 7 0
Apr 30 USC Beaufort (S.C.) L, 7-5 0 1 0 9.0 17 7 5 5.00 2.11 2 9 1
May 3 Fisher W, 9-6 1 0 0 7.0 6 6 6 7.71 1.57 5 7 0
May 3 Fisher W, 4-0 1 0 1 7.0 4 0 0 0.00 0.86 2 7 0
May 7 Iowa Wesleyan W, 10-0 1 0 0 7.0 5 0 0 0.00 0.71 0 10 0
May 8 Fisher W, 9-1 1 0 0 9.0 7 1 1 1.00 1.00 2 8 0
May 9 vs. Fisher W, 5-2 1 0 1 9.0 7 2 2 2.00 1.22 4 7 0
May 16 William Carey W, 14-8 1 0 0 9.0 11 8 4 4.00 1.33 1 7 2
May 17 vs. Point Park W, 10-5 1 0 0 9.0 8 5 5 5.00 1.56 6 13 0
May 18 Hope International W, 13-1 1 0 0 9.0 6 1 1 1.00 0.89 2 5 0
May 27 vs. MidAmerica Nazarene W, 7-6 1 0 1 9.0 10 6 5 5.00 1.22 1 8 2
May 28 vs. Southeastern L, 9-7 0 1 0 8.2 10 9 8 8.31 1.50 3 13 2
May 30 vs. Webber International L, 11-5 0 1 0 9.0 12 11 6 6.00 1.67 3 9 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 5 Cumberland W, 7-0 24 21 3 0 1.000 - - - - 0 0
Feb 5 Cumberland W, 7-0 25 21 2 2 .920 - 1 - - 0 0
Feb 6 Cumberland W, 7-0 36 27 8 1 .972 1 1 - - 0 0
Feb 11 Midway W, 13-2 25 21 3 1 .960 1 1 - - 0 0
Feb 11 Midway W, 18-16 31 21 9 1 .968 1 - - - 3 0
Feb 12 Midway W, 7-2 33 27 6 0 1.000 - 1 - - 0 0
Feb 15 Tennessee Wesleyan L, 13-7 39 27 9 3 .923 - 3 1 .250 0 0
Feb 19 WVU Tech W, 10-0 23 21 1 1 .957 - - - - 0 0
Feb 19 WVU Tech W, 10-3 26 21 4 1 .962 1 - - - 0 0
Feb 20 WVU Tech W, 5-4 36 27 7 2 .944 1 2 - - 1 0
Feb 20 WVU Tech W, 6-2 33 21 11 1 .970 1 1 - - 0 0
Feb 26 University of Northwestern Ohio W, 12-5 43 27 13 3 .930 - - - - 0 0
Feb 26 University of Northwestern Ohio W, 8-6 28 21 6 1 .964 1 6 - - 1 0
Feb 27 University of Northwestern Ohio L, 9-8 42 24 12 6 .857 1 1 1 .500 1 0
Feb 27 University of Northwestern Ohio W, 7-4 29 21 3 5 .828 1 4 - - 0 0
Mar 1 Talladega (Ala.) W, 15-2 26 21 5 0 1.000 1 - - - 1 0
Mar 5 Fisher W, 15-0 24 21 3 0 1.000 - - - - 0 0
Mar 5 Fisher W, 9-0 34 27 7 0 1.000 - 1 - - 0 0
Mar 6 Fisher L, 3-2 36 27 8 1 .972 1 - - - 0 0
Mar 6 Fisher W, 21-1 25 21 4 0 1.000 - - - - 0 0
Mar 8 at Brewton-Parker W, 4-3 31 27 4 0 1.000 - 1 1 .500 0 0
Mar 11 at Webber International W, 10-6 57 36 19 2 .965 - 1 1 .500 0 0
Mar 11 at Webber International L, 1-0 29 24 2 3 .897 - 1 - - 0 0
Mar 19 Toccoa Falls (Ga.) W, 12-0 27 21 6 0 1.000 - - - - 0 0
Mar 20 Faulkner L, 6-5 39 30 7 2 .949 - 1 - - 2 0
Mar 20 Tennessee Wesleyan L, 7-4 38 27 6 5 .868 - 1 - - 1 0
Mar 23 Truett McConnell W, 14-7 40 27 12 1 .975 2 3 - - 1 0
Mar 25 vs. Point Park L, 3-2 53 36 14 3 .943 - - - - 0 0
Mar 26 at Cumberlands W, 12-4 36 27 7 2 .944 1 - - - 0 0
Mar 26 vs. Point Park L, 6-0 36 24 12 0 1.000 3 - - - 0 0
Apr 1 at Tennessee Southern W, 6-5 35 27 6 2 .943 - - 1 1.000 2 0
Apr 2 at Tennessee Southern L, 6-4 25 18 4 3 .880 - - - - 0 0
Apr 2 at Tennessee Southern W, 13-6 36 27 7 2 .944 - - - - 0 0
Apr 6 Middle Georgia State W, 6-3 34 27 4 3 .912 1 - - - 0 0
Apr 8 Florida National W, 14-0 27 21 5 1 .963 - 1 1 .500 0 0
Apr 8 Florida National W, 16-0 28 21 7 0 1.000 - - 1 1.000 0 0
Apr 9 Florida National W, 14-0 32 21 10 1 .969 1 - - - 2 0
Apr 12 at Tennessee Wesleyan L, 13-2 26 18 6 2 .923 - 3 - - 0 0
Apr 15 vs. Fisher W, 4-1 35 24 10 1 .971 - 1 1 .500 0 0
Apr 15 at Montreat L, 4-3 23 18 3 2 .913 1 - - - 0 0
Apr 16 vs. Fisher W, 6-3 30 21 9 0 1.000 - - - - 0 0
Apr 16 vs. Fisher W, 16-1 27 21 6 0 1.000 - - 1 1.000 0 0
Apr 19 at Middle Georgia State L, 13-1 26 18 5 3 .885 2 1 0 .000 0 0
Apr 22 CIU W, 12-9 39 27 9 3 .923 1 - - - 0 0
Apr 23 CIU W, 13-3 33 24 8 1 .970 1 - - - 0 0
Apr 23 CIU W, 5-3 26 21 3 2 .923 - - - - 1 0
Apr 26 Brewton-Parker W, 12-2 29 21 6 2 .931 - - - - 0 0
Apr 27 Erskine W, 8-1 39 27 11 1 .974 - - 2 1.000 0 0
Apr 29 USC Beaufort (S.C.) L, 5-4 41 27 11 3 .927 1 2 - - 0 0
Apr 30 USC Beaufort (S.C.) W, 7-2 37 27 9 1 .973 1 - - - 1 0
Apr 30 USC Beaufort (S.C.) L, 7-5 46 27 16 3 .935 2 - 1 1.000 0 0
May 3 Fisher W, 9-6 27 21 6 0 1.000 - 1 1 .500 0 0
May 3 Fisher W, 4-0 27 21 6 0 1.000 1 - - - 0 0
May 7 Iowa Wesleyan W, 10-0 28 21 7 0 1.000 1 - - - 0 0
May 8 Fisher W, 9-1 39 27 12 0 1.000 2 - - - 2 0
May 9 vs. Fisher W, 5-2 36 27 9 0 1.000 - - 1 1.000 0 0
May 16 William Carey W, 14-8 34 27 6 1 .971 1 - - - 1 0
May 17 vs. Point Park W, 10-5 31 27 3 1 .968 - - - - 0 0
May 18 Hope International W, 13-1 36 27 7 2 .944 - - - - 0 0
May 27 vs. MidAmerica Nazarene W, 7-6 34 27 7 0 1.000 - - - - 1 0
May 28 vs. Southeastern L, 9-7 33 26 4 3 .909 - - - - 0 0
May 30 vs. Webber International L, 11-5 40 27 7 6 .850 - - - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 62 1914 515 630 135 22 51 442 292 368 209 57 .329 .438 .503
Conference 12 345 130 129 35 6 10 116 63 44 47 11 .374 .497 .597
Exhibition - - - - - - - - - - - - - - -
 
Home 42 1266 398 447 96 17 33 341 218 227 164 37 .353 .466 .534
Away 10 313 55 86 12 2 9 46 42 82 24 8 .275 .379 .412
Neutral 10 335 62 97 27 3 9 55 32 59 21 12 .290 .378 .469
 
Wins 46 1409 456 516 114 19 43 393 238 249 179 47 .366 .475 .566
Losses 16 505 59 114 21 3 8 49 54 119 30 10 .226 .325 .327
 
February 15 424 126 147 36 6 8 113 86 95 67 19 .347 .475 .517
March 15 508 125 157 35 5 10 99 76 108 57 13 .309 .423 .457
April 21 632 171 207 39 7 23 153 88 94 50 20 .328 .424 .521
May 11 350 93 119 25 4 10 77 42 71 35 5 .340 .436 .520
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 62 103 33 35 962 208 36 400 531 .75 2377
Conference 12 27 6 7 206 51 7 65 113 .58 448
Exhibition - - - - 0 0 - - - - 0
 
Home 42 71 23 25 676 146 21 255 346 .74 1603
Away 10 13 4 6 129 23 8 83 68 1.22 378
Neutral 10 19 6 4 157 39 7 62 117 .53 396
 
Wins 46 82 31 24 797 176 26 279 380 .73 1784
Losses 16 21 2 11 165 32 10 121 151 .80 593
 
February 15 26 9 9 219 50 5 88 95 .93 554
March 15 29 7 7 232 50 9 103 143 .72 627
April 21 25 10 14 329 69 13 147 191 .77 769
May 11 23 7 5 182 39 9 62 102 .61 427
gp ip h r er bb k k/9 hr era whip
Total 62 501.2 468 256 178 187 584 10.48 24 3.19 1.31
Conference 12 89.0 65 15 15 29 99 10.01 0 1.52 1.06
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 42 335.0 290 148 94 121 387 10.40 6 2.53 1.23
Away 10 80.0 92 61 45 32 106 11.92 11 5.06 1.55
Neutral 10 86.2 86 47 39 34 91 9.45 7 4.05 1.38
 
Wins 46 369.0 307 140 104 141 431 10.51 11 2.54 1.21
Losses 16 132.2 161 116 74 46 153 10.38 13 5.02 1.56
 
February 15 116.0 99 71 39 51 145 11.25 3 3.03 1.29
March 15 132.0 119 49 41 47 166 11.32 5 2.80 1.26
April 21 161.0 164 87 60 60 179 10.01 10 3.35 1.39
May 11 92.2 86 49 38 29 94 9.13 6 3.69 1.24
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 62 2043 1505 442 96 .953 33 39 14 .264 22 0
Conference 12 352 267 81 4 .989 3 4 5 .556 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 42 1364 1005 298 61 .955 26 31 8 .205 18 0
Away 10 324 240 63 21 .935 4 7 3 .300 2 0
Neutral 10 355 260 81 14 .961 3 1 3 .750 2 0
 
Wins 46 1471 1107 316 48 .967 22 26 11 .297 17 0
Losses 16 572 398 126 48 .916 11 13 3 .188 5 0
 
February 15 473 348 97 28 .941 9 21 2 .087 6 0
March 15 531 396 116 19 .964 8 9 2 .182 5 0
April 21 674 483 155 36 .947 11 8 8 .500 6 0
May 11 365 278 74 13 .964 5 1 2 .667 5 0
Date Opponent Score Attend
Feb 5 Cumberland W, 7-0 300
Feb 5 Cumberland W, 7-0 150
Feb 6 Cumberland W, 7-0 190
Feb 11 Midway W, 13-2 100
Feb 11 Midway W, 18-16 110
Feb 12 Midway W, 7-2 125
Feb 15 Tennessee Wesleyan L, 13-7 110
Feb 19 WVU Tech W, 10-0 125
Feb 19 WVU Tech W, 10-3 120
Feb 20 WVU Tech W, 5-4 397
Feb 20 WVU Tech W, 6-2 300
Feb 26 University of Northwestern Ohio W, 12-5 140
Feb 26 University of Northwestern Ohio W, 8-6 175
Feb 27 University of Northwestern Ohio L, 9-8 120
Feb 27 University of Northwestern Ohio W, 7-4 110
Mar 1 Talladega (Ala.) W, 15-2 135
Mar 5 Fisher W, 15-0 800
Mar 5 Fisher W, 9-0 300
