Jamestown at Culver-Stockton

(8-7)
9

(4-8)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 9 | 5 | 4 |
| Culver-Stockton | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 10 | 13 | 1 |
Box Score
Jamestown
Culver-Stockton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Rice rf | 2 | 3 | 0 | 0 | 2 | 1 | 0 |
| Grant Okawa ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Luke Shekeryk dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dylan Dudley 1b | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Mike Asahara 3b | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Matt Meraz lf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Tanner Shepard | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tayler Cullen cf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jared Bentley 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Turin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Hewitt 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dirk Eymundson c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Hacker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Foster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Pugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Multer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 5 | 9 | 8 | 5 | 0 |
Batting
2B:
Tayler Cullen
RBI:
Dylan Dudley (2)
, Mike Asahara (2)
, Matt Meraz
, Tanner Shepard (2)
, Tayler Cullen (2)
Sac Fly:
Dylan Dudley
Baserunning
SB:
Matt Meraz
, Tayler Cullen
Fielding
E:
Dylan Dudley
, Matt Meraz
, Dirk Eymundson
, Brice Foster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cardinale, Alejandro ss | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Dennis, Cody 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sepulveda, German 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Downs, Casey dh | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Barker, Douglas 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hansel, Cole 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Applewhite, Ronald lf | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Hall, Collin c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Antonacci, Caleb rf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Quick, Josh cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Flowerree, Dax | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Park, Eli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kataoka, Keiichi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimmerly, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chappelear, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biggs, Egan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 13 | 10 | 2 | 7 | 0 |
Batting
RBI:
Cardinale, Alejandro (2)
, Sepulveda, German
, Downs, Casey
, Barker, Douglas
, Hansel, Cole
, Applewhite, Ronald (3)
, Flowerree, Dax
Sac:
Dennis, Cody (2)
, Hall, Collin
Sac Fly:
Sepulveda, German
Baserunning
SB:
Cardinale, Alejandro
Fielding
E:
Hansel, Cole
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brice Foster | 2.2 | 8 | 7 | 2 | 2 | 2 | 0 |
| Andrew Reed | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Multer | 1.2 | 3 | 2 | 2 | 0 | 3 | 0 |
| Aaron Pugh (L) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 6.2 | 13 | 10 | 5 | 2 | 7 | 0 |
Pitching
Batters faced:
Brice Foster (18)
, Andrew Reed (4)
, Cameron Multer (8)
, Aaron Pugh (5)
WP:
Cameron Multer
HBP:
Brice Foster
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Park, Eli | 4.2 | 2 | 3 | 1 | 2 | 4 | 0 |
| Chappelear, Aaron | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Kataoka, Keiichi | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Zimmerly, Hunter | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 |
| Biggs, Egan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dennis, Cody (W) | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 9 | 7 | 8 | 5 | 0 |
Pitching
Batters faced:
Park, Eli (19)
, Chappelear, Aaron (2)
, Kataoka, Keiichi (3)
, Zimmerly, Hunter (4)
, Biggs, Egan (2)
, Dennis, Cody (5)
HBP:
Park, Eli
, Dennis, Cody
Other Information
| Location: | Canton, Mo |
| Stadium: | Nichols Field |
| Attendance: | 105 |
| Duration: | 02:41 |
| Umpires: | Home plate - Mike Kuper , First base - Wayne Dreier |











