Freed-Hardeman at Georgia Gwinnett

(2-4)
3

(3-2)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freed-Hardeman | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 5 |
| Georgia Gwinnett | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 |
Box Score
Freed-Hardeman
Georgia Gwinnett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Sanders 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dom Pisano rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Josh Sears 1b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Von Watson dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Beau Simpson c | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Dalton Lankford 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caleb Molo lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hunter Beecham cf | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Brady Harris ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Sawyers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Sewell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 1 | 5 | 10 | 0 |
Batting
2B:
Beau Simpson
RBI:
Beau Simpson
GIDP:
Brady Harris
Baserunning
SB:
Zach Sanders (2)
, Josh Sears
CS:
Beau Simpson
Fielding
E:
Zach Sanders
, Josh Sears
, Dalton Lankford
, Caleb Molo
, Brady Harris
DP:
Josh Sears (2)
, Dalton Lankford
, Brady Harris
, Landon Sewell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Defries, Jake 3b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Howell, Gabe ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keller, Griffin lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Morris, Livingston dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bates, Austin c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Nick rf | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Harvey, Kyle 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stubbs, JD 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Davis, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Myles cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Clayton, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Gage p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifton, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamby, Rob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caudelle, Hunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 4 | 3 | 2 | 8 | 0 |
Batting
HR:
Morris, Livingston
, Barnes, Nick
RBI:
Morris, Livingston
, Barnes, Nick
, Stubbs, JD
GIDP:
Defries, Jake
, Morris, Livingston
Baserunning
SB:
Defries, Jake
, Barnes, Nick
, Davis, Josh
Fielding
E:
Harvey, Kyle
DP:
Howell, Gabe
, Harvey, Kyle
, Stubbs, JD
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Sawyers (L) | 7.0 | 3 | 4 | 1 | 2 | 8 | 2 |
| Landon Sewell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 4 | 4 | 1 | 2 | 8 | 2 |
Pitching
Batters faced:
Jacob Sawyers (28)
, Landon Sewell (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clayton, Tyler | 3.0 | 3 | 2 | 2 | 3 | 3 | 0 |
| Hamby, Rob (W) | 4.0 | 5 | 1 | 0 | 0 | 3 | 0 |
| Clifton, Taylor | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Williams, Gage | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caudelle, Hunter (Sv) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 5 | 10 | 0 |
Pitching
Batters faced:
Clayton, Tyler (15)
, Hamby, Rob (14)
, Clifton, Taylor (3)
, Williams, Gage (2)
, Caudelle, Hunter (3)
Other Information
| Location: | Lawrenceville, GA |
| Stadium: | Grizzly Baseball Complex |
| Attendance: | 80 |
| Duration: | 03:31 |











