Freed-Hardeman at Georgia Gwinnett

( )
7
( )
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Freed-Hardeman 1 0 0 0 0 5 0 0 1 7 10 3
Georgia Gwinnett 0 0 0 0 2 2 0 2 0 6 7 0

Box Score

Freed-Hardeman
Georgia Gwinnett

Freed-Hardeman Batters

Hitters AB R H RBI BB SO LOB
Griffin Siebert 3b 4 0 2 0 0 1 0
Cody Duncan cf 5 1 1 0 0 2 0
Chase Young dh 3 2 1 1 1 0 0
Houston Looser 2b 4 1 2 2 1 1 0
Aden Campbell 1b 3 1 2 0 0 0 0
Quinn Frost 1 0 0 0 0 0 0
Wes Evers 0 0 0 0 0 0 0
Wes Brooks lf 2 0 0 0 0 1 0
Collin Baber 1 1 0 0 0 0 0
Ethan Mayberry 0 0 0 1 1 0 0
Darcy Moore rf 4 0 0 1 0 2 0
Bryce Lester ss 2 1 1 0 1 0 0
Collin McPherson 1 0 0 0 0 1 0
Joseph Leatherwood c 3 0 1 2 1 1 0
Parks Flowers 0 0 0 0 0 0 0
Brandon Guske p 0 0 0 0 0 0 0
Beau Caviness 0 0 0 0 0 0 0
Totals 33 7 10 7 5 9 0
Batting
2B: Chase Young , Houston Looser (2) , Aden Campbell (2) , Bryce Lester
3B: Cody Duncan
RBI: Chase Young , Houston Looser (2) , Ethan Mayberry , Darcy Moore , Joseph Leatherwood (2)
Sac Fly: Chase Young
Baserunning
SB: Parks Flowers
CS: Griffin Siebert
Fielding
E: Cody Duncan , Bryce Lester (2)

Georgia Gwinnett Batters

Hitters AB R H RBI BB SO LOB
Tennie, Rodney cf 5 0 3 1 0 1 0
Timmerman, Kyler lf 3 0 1 0 1 0 0
Smith, Myles 1 0 0 0 0 1 0
McCorkle, Marcus 2b 4 1 0 0 1 1 0
Hamilton, Brady 1b 2 2 1 1 1 0 0
Carrigan, Kade dh 3 0 0 0 0 1 0
Jones, Chris 0 1 0 0 1 0 0
Figueroa, Jean rf 3 0 0 0 0 1 0
Black, Josh 0 0 0 0 0 0 0
Bradley, Trevor ss 4 0 2 0 0 0 0
Soto, Angel 3b 1 1 0 0 0 0 0
Alexander, Austin 1 0 0 0 0 0 0
Rodriguez, Jean Paul c 1 1 0 0 0 0 0
Shoppe, Brady 1 0 0 0 0 1 0
Frazier, Brandon 1 0 0 0 0 0 0
Uherek, Nikolay p 0 0 0 0 0 0 0
Sebastian, Grant 0 0 0 0 0 0 0
Kelly, Stone 0 0 0 0 0 0 0
Mayuski, Michael 0 0 0 0 0 0 0
Shelton, Tanner 0 0 0 0 0 0 0
Totals 30 6 7 2 4 6 0
Batting
2B: Hamilton, Brady
RBI: Tennie, Rodney , Hamilton, Brady
Sac: Black, Josh , Rodriguez, Jean Paul
Baserunning
SB: Tennie, Rodney
CS: Tennie, Rodney , McCorkle, Marcus , Soto, Angel

Freed-Hardeman Pitchers

Pitchers IP H R ER BB SO HR
Brandon Guske (W) 8.0 7 6 2 4 5 0
Beau Caviness (Sv) 1.0 1 0 0 0 1 0
Totals 9.0 8 6 2 4 6 0
Pitching
Batters faced: Brandon Guske (32) , Beau Caviness (4)
WP: Beau Caviness
HBP: Brandon Guske (3)

Georgia Gwinnett Pitchers

Pitchers IP H R ER BB SO HR
Uherek, Nikolay 5.0 7 5 5 1 5 0
Sebastian, Grant 2.1 2 1 1 1 2 0
Shelton, Tanner (L) 0.2 0 1 1 2 1 0
Mayuski, Michael 0.2 1 0 0 1 1 0
Kelly, Stone 0.1 0 0 0 0 0 0
Totals 9.0 10 7 7 5 9 0
Pitching
Batters faced: Uherek, Nikolay (21) , Sebastian, Grant (10) , Shelton, Tanner (3) , Mayuski, Michael (4) , Kelly, Stone
WP: Shelton, Tanner
HBP: Uherek, Nikolay (2)

Other Information