Official Volleyball Box Score
Florida College (FL) at. Talladega (AL)
8/23/2025 at 3:00 PM @ Upper Gym

Florida College (FL) (1-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Oliwia Malinowska... 3 1 0 1 1.000 0 1 1 0 1 0 0 0 0 2.0
2 Cassidy Lee......... * 3 10 1 18 .500 1 0 0 0 8 1 1 0 0 11.5
3 Jazmyne Slay........ * 3 2 2 7 .000 0 0 0 0 4 1 1 0 0 3.5
4 Fiona Sampaio....... * 2 4 2 18 .111 2 0 1 0 9 0 0 0 0 4.0
5 Raquel Teixeira..... * 3 14 1 28 .464 1 4 1 0 11 1 0 0 0 19.0
6 Taina de Lima Nunes. * 3 1 0 2 .500 26 0 0 0 3 0 0 0 0 1.0
7 Catrina Garcia...... 2 0 0 0 .000 10 0 0 0 4 0 0 0 0 0.0
9 Maya Losee.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Savannah Griffith... 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Destiny Calderon.... * 2 1 2 8 -.125 0 2 0 0 2 0 0 0 0 3.0
18 Margarida Almeida... 3 10 0 16 .625 0 1 0 0 2 0 0 0 0 11.0
22 Addeson Coffey...... 3 0 0 0 .000 0 0 0 1 17 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 9 99 .343 40 8 3 2 61 3 2 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 3 40 .350
2 14 3 34 .324
3 12 3 25 .360
SET SCORES 1 2 3 TEAM RECORDS
Florida College (FL) (3) 25 25 25 1-0, 0-0
Talladega (AL)...... (0) 9 14 8 0-1, 0-0
Talladega (AL) (0-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kortni Johnson...... * 3 4 5 21 -.048 0 0 1 1 1 1 0 0 0 5.0
2 Kamryn Mix.......... * 3 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
3 Taquoia Rounds...... 3 2 0 6 .333 2 0 1 1 14 0 0 0 0 2.0
5 Jordyn Lacey........ 3 0 0 3 .000 0 0 0 0 4 0 0 0 0 0.0
6 Azha Dudley......... * 3 6 3 31 .097 0 0 1 1 4 0 0 0 0 6.0
8 Briyith Echeverri... * 3 2 1 20 .050 0 1 1 1 9 0 0 0 0 3.0
9 Emilia Sierra Vega.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Sha'Niya Cribbs..... * 3 0 2 3 -.667 10 1 0 0 3 0 0 0 0 1.0
19 Jadah Powell........ * 3 1 0 4 .250 0 0 1 0 3 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 13 92 .022 12 2 5 8 39 1 0 0 0 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 3 35 .057
2 8 5 30 .100
3 2 5 27 -.111
Site: Upper Gym
Date: 8/23/2025 Attend: 25 Time: 1:10
Referees:
* = Starter