Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 E Cordova Millet Florida National (FL) 7 19 26 1.37 16 98 .102 1 0.05 0 0.00 1 0 14 0.74 1 14 15 0.79 34.0 1.8
1 L Cortez Florida National (FL) 7 20 48 2.40 16 131 .244 3 0.15 1 0.05 46 4 53 2.65 1 4 5 0.25 52.0 2.6
1 G Gonzalez Florida National (FL) 7 19 23 1.21 10 81 .160 1 0.05 0 0.00 5 0 11 0.58 2 11 13 0.68 30.5 1.6
1 S Lizano Joya Florida National (FL) 7 21 16 0.76 12 57 .070 2 0.10 9 0.43 14 0 28 1.33 0 1 1 0.05 25.5 1.2
1 A Long Florida National (FL) 7 19 25 1.32 15 92 .109 1 0.05 1 0.05 18 2 26 1.37 1 2 3 0.16 28.0 1.5
1 K Morales Florida National (FL) 7 20 48 2.40 15 158 .209 4 0.20 10 0.50 110 4 74 3.70 2 4 6 0.30 62.0 3.1
1 S Moreno Bendala Florida National (FL) 7 17 27 1.59 9 64 .281 0 0.00 0 0.00 6 1 11 0.65 1 11 12 0.71 33.5 2.0
1 T Purdy Florida National (FL) 7 21 0 0.00 0 6 .000 9 0.43 7 0.33 3 0 60 2.86 0 0 0 0.00 7.0 0.3
1 E Robello Florida National (FL) 7 20 0 0.00 0 2 .000 70 3.50 7 0.35 1 0 17 0.85 0 0 0 0.00 7.0 0.3
1 I Sandoval Florida National (FL) 7 22 1 0.05 1 14 .000 121 5.50 4 0.18 1 0 66 3.00 0 0 0 0.00 5.0 0.2
1 J Santos Florida National (FL) 7 22 0 0.00 0 4 .000 11 0.50 1 0.05 89 7 29 1.32 0 0 0 0.00 1.0 0.0
12 A Aho Spartanburg Methodist 6 22 58 2.64 21 155 .239 1 0.05 8 0.36 88 7 62 2.82 1 0 1 0.05 67.0 3.0
12 D Bernard Florida National (FL) 6 10 6 0.60 3 26 .115 2 0.20 2 0.20 4 0 9 0.90 0 1 1 0.10 8.5 0.8
12 B Brewington Spartanburg Methodist 6 17 12 0.71 14 43 -.047 1 0.06 0 0.00 1 0 3 0.18 2 8 10 0.59 18.0 1.1
12 T Craine Spartanburg Methodist 6 22 2 0.09 0 8 .250 102 4.64 3 0.14 2 0 25 1.14 0 0 0 0.00 5.0 0.2
12 B Grabowski Florida National (FL) 6 19 15 0.79 4 44 .250 2 0.11 5 0.26 25 0 25 1.32 1 1 2 0.11 21.5 1.1
12 K James Spartanburg Methodist 6 11 0 0.00 1 3 -.333 1 0.09 0 0.00 36 3 11 1.00 0 0 0 0.00 0.0 0.0
12 K Meinders Spartanburg Methodist 6 21 29 1.38 13 89 .180 7 0.33 4 0.19 2 0 18 0.86 4 7 11 0.52 40.5 1.9
12 B Noe Spartanburg Methodist 6 22 1 0.05 0 1 1.000 98 4.45 9 0.41 0 0 28 1.27 0 1 1 0.05 10.5 0.5
12 B Price Spartanburg Methodist 6 21 41 1.95 32 130 .069 2 0.10 4 0.19 129 12 58 2.76 1 1 2 0.10 46.5 2.2
12 M Smart Spartanburg Methodist 6 21 55 2.62 26 126 .230 0 0.00 0 0.00 3 0 10 0.48 2 10 12 0.57 62.0 3.0
12 H Vucinic Spartanburg Methodist 6 22 2 0.09 2 18 .000 14 0.64 8 0.36 92 8 102 4.64 0 0 0 0.00 10.0 0.5
23 A Benally Haskell 5 16 26 1.63 16 108 .093 4 0.25 4 0.25 26 1 34 2.13 0 7 7 0.44 33.5 2.1
23 J Cahwee Haskell 5 15 5 0.33 3 23 .087 61 4.07 2 0.13 2 0 13 0.87 0 0 0 0.00 7.0 0.5
23 L Campbell Spartanburg Methodist 5 14 19 1.36 10 73 .123 1 0.07 0 0.00 2 0 10 0.71 2 4 6 0.43 23.0 1.6
23 R Franklin Spartanburg Methodist 5 11 5 0.45 5 26 .000 0 0.00 1 0.09 15 0 14 1.27 0 0 0 0.00 6.0 0.5
23 J Garcia Florida National (FL) 5 8 0 0.00 0 3 .000 2 0.25 1 0.13 15 1 10 1.25 0 0 0 0.00 1.0 0.1
23 T Jim Haskell 5 17 43 2.53 29 148 .095 2 0.12 0 0.00 42 3 11 0.65 0 5 5 0.29 45.5 2.7
23 H Kelsey Haskell 5 12 8 0.67 3 42 .119 0 0.00 0 0.00 1 0 5 0.42 0 1 1 0.08 8.5 0.7
23 J King Haskell 5 15 0 0.00 3 9 -.333 1 0.07 6 0.40 55 8 48 3.20 0 0 0 0.00 6.0 0.4
23 M Sheppard Haskell 5 17 40 2.35 16 142 .169 5 0.29 4 0.24 97 7 61 3.59 1 2 3 0.18 46.0 2.7
23 A Smith Haskell 5 17 13 0.76 10 47 .064 2 0.12 4 0.24 1 1 7 0.41 1 5 6 0.35 20.5 1.2
33 B Beck Spartanburg Methodist 4 7 3 0.43 2 19 .053 2 0.29 0 0.00 1 0 3 0.43 2 3 5 0.71 6.5 0.9
33 S Campos Fisher (MA) 4 13 0 0.00 2 7 -.286 4 0.31 0 0.00 44 3 47 3.62 0 0 0 0.00 0.0 0.0
33 K Connelly Haskell 4 14 11 0.79 13 46 -.043 2 0.14 3 0.21 5 2 11 0.79 3 9 12 0.86 21.5 1.5
33 A Deas Spartanburg Methodist 4 7 4 0.57 3 17 .059 0 0.00 1 0.14 24 4 6 0.86 0 1 1 0.14 5.5 0.8
33 A Dugi Haskell 4 13 0 0.00 0 4 .000 3 0.23 1 0.08 74 6 51 3.92 0 0 0 0.00 1.0 0.1
33 A Farinacci Fisher (MA) 4 13 11 0.85 8 76 .039 43 3.31 6 0.46 7 0 33 2.54 0 2 2 0.15 18.0 1.4
33 E Irizarry Fisher (MA) 4 13 1 0.08 0 12 .083 1 0.08 4 0.31 52 2 84 6.46 0 0 0 0.00 5.0 0.4
33 C Saucier Fisher (MA) 4 13 19 1.46 7 76 .158 2 0.15 1 0.08 2 0 8 0.62 2 6 8 0.62 25.0 1.9
33 R Talley Spartanburg Methodist 4 9 8 0.89 6 31 .065 0 0.00 0 0.00 2 0 5 0.56 0 1 1 0.11 8.5 0.9
33 A Tkach Fisher (MA) 4 13 20 1.54 24 155 -.026 1 0.08 2 0.15 136 11 39 3.00 0 3 3 0.23 23.5 1.8
33 P Velazquez Fisher (MA) 4 12 14 1.17 14 62 .000 24 2.00 5 0.42 17 1 32 2.67 0 1 1 0.08 19.5 1.6
33 M Yath Fisher (MA) 4 12 7 0.58 14 57 -.123 0 0.00 0 0.00 10 1 4 0.33 0 1 1 0.08 7.5 0.6
45 J Ellenwood Haskell 3 10 1 0.10 1 7 .000 57 5.70 4 0.40 1 1 17 1.70 0 1 1 0.10 5.5 0.6
45 O Hamel Fisher (MA) 3 9 9 1.00 3 25 .240 0 0.00 0 0.00 2 0 3 0.33 3 1 4 0.44 12.5 1.4
45 K King Carolina (N.C.) 3 12 22 1.83 9 65 .200 59 4.92 8 0.67 3 0 29 2.42 2 1 3 0.25 32.5 2.7
45 N Laezza Carolina (N.C.) 3 12 0 0.00 1 1 -1.000 2 0.17 3 0.25 0 0 1 0.08 0 0 0 0.00 3.0 0.3
45 B Mitchell Haskell 3 7 0 0.00 0 3 .000 1 0.14 1 0.14 26 1 18 2.57 0 0 0 0.00 1.0 0.1
45 K Naude Carolina (N.C.) 3 11 7 0.64 8 25 -.040 0 0.00 0 0.00 4 0 1 0.09 2 6 8 0.73 12.0 1.1
45 H Poole Carolina (N.C.) 3 9 4 0.44 5 22 -.045 0 0.00 0 0.00 1 0 1 0.11 1 3 4 0.44 6.5 0.7
45 S Poore Carolina (N.C.) 3 12 3 0.25 0 4 .750 39 3.25 10 0.83 1 0 11 0.92 0 0 0 0.00 13.0 1.1
45 N Ramirez Fisher (MA) 3 8 8 1.00 7 33 .030 6 0.75 0 0.00 2 0 6 0.75 0 0 0 0.00 8.0 1.0
45 S Samue Carolina (N.C.) 3 9 16 1.78 10 43 .140 1 0.11 0 0.00 4 0 6 0.67 0 0 0 0.00 16.0 1.8
45 H Stull Carolina (N.C.) 3 12 20 1.67 11 44 .205 1 0.08 0 0.00 0 0 2 0.17 0 3 3 0.25 21.5 1.8
45 V Suarez Carolina (N.C.) 3 10 1 0.10 0 1 1.000 1 0.10 3 0.30 33 3 13 1.30 0 0 0 0.00 4.0 0.4
45 K Totel Carolina (N.C.) 3 10 21 2.10 9 46 .261 1 0.10 0 0.00 22 2 6 0.60 0 2 2 0.20 22.0 2.2
45 R Walker Carolina (N.C.) 3 12 5 0.42 0 13 .385 8 0.67 14 1.17 77 6 42 3.50 0 0 0 0.00 19.0 1.6
59 B Comolli Carolina (N.C.) 2 6 17 2.83 7 42 .238 0 0.00 2 0.33 9 1 4 0.67 0 0 0 0.00 19.0 3.2
59 C Dray Haskell 2 2 0 0.00 0 0 - 0 0.00 0 0.00 2 1 0 0.00 0 0 0 0.00 0.0 0.0
59 E Dubuc Carolina (N.C.) 2 9 1 0.11 0 1 1.000 2 0.22 6 0.67 23 1 10 1.11 0 0 0 0.00 7.0 0.8
59 A Franco Fisher (MA) 2 4 0 0.00 3 6 -.500 4 1.00 0 0.00 6 0 0 0.00 0 0 0 0.00 0.0 0.0
59 G Moses-Watchman Haskell 2 4 0 0.00 0 2 .000 9 2.25 0 0.00 1 1 5 1.25 0 0 0 0.00 0.0 0.0
59 S Murrain Carolina (N.C.) 2 8 20 2.50 7 39 .333 1 0.13 2 0.25 13 1 3 0.38 0 3 3 0.38 23.5 2.9
59 M Picotte Haskell 2 3 0 0.00 0 0 - 0 0.00 0 0.00 4 0 6 2.00 0 0 0 0.00 0.0 0.0
59 S St. Clair Haskell 2 4 3 0.75 4 13 -.077 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 3.0 0.8
59 K Walsh Carolina (N.C.) 2 2 0 0.00 0 0 - 0 0.00 0 0.00 3 1 0 0.00 0 0 0 0.00 0.0 0.0
59 C WhiteEagle Haskell 2 2 0 0.00 0 0 - 1 0.50 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
69 Z Bass Spartanburg Methodist 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
69 C Bradshaw Spartanburg Methodist 1 1 0 0.00 0 0 - 1 1.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
69 M Bruney Florida College (FL) 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 1 1 0 0.00 0 0 0 0.00 0.0 0.0
69 D Calderon Florida College (FL) 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
69 A Coffey Florida College (FL) 1 3 0 0.00 0 1 .000 2 0.67 0 0.00 9 0 12 4.00 0 0 0 0.00 0.0 0.0
69 M Feitor Fisher (MA) 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
69 M Hines Spartanburg Methodist 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
69 C Lee Florida College (FL) 1 3 4 1.33 1 19 .158 0 0.00 0 0.00 0 0 1 0.33 4 1 5 1.67 8.5 2.8
69 M Lee Florida College (FL) 1 3 2 0.67 0 6 .333 31 10.33 1 0.33 0 0 8 2.67 1 1 2 0.67 4.5 1.5
69 H Lovings Carolina (N.C.) 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
69 K Okoro Florida National (FL) 1 3 5 1.67 0 13 .385 0 0.00 0 0.00 0 0 1 0.33 0 3 3 1.00 6.5 2.2
69 A Ortega Florida National (FL) 1 3 1 0.33 2 6 -.167 0 0.00 1 0.33 2 0 6 2.00 0 0 0 0.00 2.0 0.7
69 C Ramalheira Florida College (FL) 1 3 8 2.67 2 20 .300 2 0.67 0 0.00 1 0 13 4.33 1 0 1 0.33 9.0 3.0
69 D Rios Fisher (MA) 1 2 0 0.00 0 3 .000 0 0.00 0 0.00 4 1 1 0.50 0 0 0 0.00 0.0 0.0
69 F Sampaio Florida College (FL) 1 3 7 2.33 1 16 .375 1 0.33 0 0.00 9 0 8 2.67 0 0 0 0.00 7.0 2.3
69 I Singleton Spartanburg Methodist 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
69 C Smith Carolina (N.C.) 1 2 0 0.00 0 0 - 1 0.50 0 0.00 7 0 5 2.50 0 0 0 0.00 0.0 0.0
69 A Southard Florida College (FL) 1 3 0 0.00 0 0 - 0 0.00 0 0.00 5 1 5 1.67 0 0 0 0.00 0.0 0.0
69 M Taylor Florida College (FL) 1 3 6 2.00 1 10 .500 0 0.00 2 0.67 2 0 7 2.33 2 0 2 0.67 10.0 3.3
69 R Teixeira Florida College (FL) 1 3 10 3.33 2 29 .276 2 0.67 1 0.33 5 0 12 4.00 0 0 0 0.00 11.0 3.7
69 D Tessay Haskell 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
69 J Tuimaseve Haskell 1 1 0 0.00 0 0 - 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
91 R Anderson Spartanburg Methodist - - - - - - - - - - - - - - - - - - - - -
92 A Barnes Spartanburg Methodist - - - - - - - - - - - - - - - - - - - - -
92 D Colon-Velez Washington Adventist (MD) - - - - - - - - - - - - - - - - - - - - -
92 A Detres Fisher (MA) - - - - - - - - - - - - - - - - - - - - -
92 C Garcia Florida College (FL) - - - - - - - - - - - - - - - - - - - - -
92 A Green Washington Adventist (MD) - - - - - - - - - - - - - - - - - - - - -
92 A Gross Washington Adventist (MD) - - - - - - - - - - - - - - - - - - - - -
92 S Gross Washington Adventist (MD) - - - - - - - - - - - - - - - - - - - - -
92 M Hunter Carolina (N.C.) - - - - - - - - - - - - - - - - - - - - -
92 C Kapualani Cabansag Washington Adventist (MD) - - - - - - - - - - - - - - - - - - - - -
92 K Lettsome Washington Adventist (MD) - - - - - - - - - - - - - - - - - - - - -
92 O Malinowska Florida College (FL) - - - - - - - - - - - - - - - - - - - - -
92 R Martin Spartanburg Methodist - - - - - - - - - - - - - - - - - - - - -
92 C Schmidt Washington Adventist (MD) - - - - - - - - - - - - - - - - - - - - -
92 O Schoenstra Spartanburg Methodist - - - - - - - - - - - - - - - - - - - - -
92 A Sellers Spartanburg Methodist - - - - - - - - - - - - - - - - - - - - -
92 J Shaeffer Washington Adventist (MD) - - - - - - - - - - - - - - - - - - - - -
92 J Slay Florida College (FL) - - - - - - - - - - - - - - - - - - - - -
92 J Stafford Washington Adventist (MD) - - - - - - - - - - - - - - - - - - - - -
92 L VanAernem Spartanburg Methodist - - - - - - - - - - - - - - - - - - - - -
92 L White Washington Adventist (MD) - - - - - - - - - - - - - - - - - - - - -
92 K Zarger Carolina (N.C.) - - - - - - - - - - - - - - - - - - - - -