#3 Gabriela Gonzalez (MB) - Florida National (FL)

m
29
k/s
1.46
h %
.208
a/s
0.03
b/s
0.51
sa/s
0.03
d/s
0.44
Player Stats
  Overall Conf
Matches 29 46th 7 1st
Sets 90 44th 19 15th
Kills 131 23rd 23 13th
Kills per set 1.46 25th 1.21 27th
Errors 53 35th 10 19th
Total Attacks 375 28th 81 13th
Total Attacks per set 4.17 - 4.26 -
Hitting Percentage .208 8th .160 17th
Assists 3 77th 1 41st
Assists per set 0.03 67th 0.05 50th
Service Total Attempts 22 66th 3 57th
Service Aces 3 62nd 0 46th
Service Errors 3 68th 2 34th
Service Aces per set 0.03 59th 0.00 43rd
Receptions 13 61st 5 37th
Reception Errors 2 64th 0 38th
Digs 40 61st 11 36th
Digs per set 0.44 59th 0.58 53rd
Block Solo 10 15th 2 5th
Block Assist 36 6th 11 2nd
Block Total 46 7th 13 2nd
Blocks per set 0.51 5th 0.68 7th
Block Errors 13 9th 1 7th
Ball Handling Errors 0 26th 0 1st
Points 162.0 25th 30.5 13th
Points per set 1.8 26th 1.6 27th
Matches started 29 12th 7 1st
Recent Results
Date Opponent/Event Result
Nov 8 vs. Lyon L, 3-2
Nov 9 vs. Me.-Fort Kent W, 3-1
Nov 15 vs. Fisher (MA) W, 3-0
Nov 15 vs. Spartanburg Methodist W, 3-1
Nov 16 vs. Carolina (N.C.) W, 3-0
Nov 16 at Florida College (FL) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Life W, 3-0 1 3 6 2 13 .308 0 0 0 0 0 0 1 0 0 1 0 7.0
Aug 23 vs. Oakwood (AL) W, 3-0 1 3 8 2 14 .429 0 1 0 0 0 4 0 2 0 2 0 10.0
Aug 24 at Life L, 3-0 1 3 3 4 13 -.077 0 0 0 1 1 2 0 1 0 1 0 3.5
Aug 24 vs. Middle Georgia State W, 3-0 1 3 9 0 11 .818 0 0 0 1 0 2 0 0 0 0 0 9.0
Aug 30 vs. Carlow (PA) W, 3-0 1 3 2 2 10 .000 0 0 0 1 0 1 0 3 0 3 0 3.5
Aug 30 vs. Penn State Greater Allegheny W, 3-0 1 2 3 1 8 .250 0 2 0 0 0 2 0 1 0 1 0 5.5
Aug 31 vs. Christendom W, 3-0 1 2 3 1 4 .500 0 0 0 0 0 1 0 0 0 0 0 3.0
Aug 31 Cincinnati-Clermont W, 3-0 1 3 3 1 8 .250 0 0 0 0 0 0 1 0 0 1 0 4.0
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 1 4 10 3 25 .280 0 0 0 1 0 3 0 1 0 1 0 10.5
Sep 12 at Trinity (Fl.) W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 at Florida College (FL) L, 3-0 1 3 4 4 18 .000 0 0 0 2 0 0 0 0 1 0 0 4.0
Oct 11 Spartanburg Methodist W, 3-0 1 3 3 1 13 .154 0 0 2 2 0 1 0 3 0 3 0 4.5
Oct 11 vs. Fisher (MA) W, 3-0 1 3 1 1 8 .000 0 0 0 0 0 5 0 0 0 0 0 1.0
Oct 12 vs. Spartanburg Methodist W, 3-0 1 3 4 1 14 .214 1 0 0 0 0 1 0 5 0 5 0 6.5
Oct 12 at Haskell W, 3-0 1 2 6 0 9 .667 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 12 vs. Fisher (MA) W, 3-0 1 2 3 1 9 .222 0 0 0 1 0 3 1 2 0 3 0 5.0
Oct 13 at Haskell W, 3-1 1 3 2 2 10 .000 0 0 0 0 0 1 1 1 0 2 0 3.5
Oct 22 Trinity Baptist College W, 3-0 1 3 3 0 4 .750 0 0 0 0 0 0 1 1 0 2 0 4.5
Oct 22 Trinity Baptist College W, 3-0 1 1 2 0 3 .667 0 0 0 0 0 0 1 0 0 1 0 3.0
Oct 23 at Webber International (FL) W, 3-1 1 4 4 2 16 .125 0 0 0 1 1 0 1 2 0 3 0 6.0
Nov 1 at St. Thomas L, 3-0 1 3 4 3 17 .059 0 0 0 0 0 1 0 2 0 2 0 5.0
Nov 4 at Florida Memorial (FL) W, 3-1 1 4 7 6 24 .042 0 0 0 0 0 2 0 0 0 0 0 7.0
Nov 7 vs. Me.-Fort Kent W, 3-0 1 3 6 0 13 .462 1 0 0 0 0 0 0 1 1 1 0 6.5
Nov 7 vs. Bay Path W, 3-1 1 4 3 3 13 .000 0 0 0 2 0 1 0 1 0 1 0 3.5
Nov 8 vs. Lyon L, 3-2 1 5 5 1 15 .267 0 0 0 0 0 0 0 4 0 4 0 7.0
Nov 9 vs. Me.-Fort Kent W, 3-1 1 4 9 5 20 .200 0 0 0 0 0 3 0 3 0 3 0 10.5
Nov 15 vs. Fisher (MA) W, 3-0 1 3 4 2 18 .111 0 0 0 0 0 4 0 1 0 1 0 4.5
Nov 15 vs. Spartanburg Methodist W, 3-1 1 4 5 4 22 .045 0 0 1 1 0 1 0 0 5 0 0 5.0
Nov 16 vs. Carolina (N.C.) W, 3-0 1 3 3 0 7 .429 0 0 0 0 0 1 2 0 0 2 0 5.0
Nov 16 at Florida College (FL) L, 3-1 1 4 6 1 16 .313 1 0 0 0 0 1 1 2 6 3 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 29 90 131 1.46 53 375 .208 3 0.03 3 0.03 13 2 40 0.44 10 36 46 0.51 162.0 1.8
Total 29 90 131 1.46 53 375 .208 3 0.03 3 0.03 13 2 40 0.44 10 36 46 0.51 162.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 90 131 1.46 53 375 .208 3 0.03 3 0.03 13 2 40 0.44 10 36 46 0.51 162.0 1.8
Conference 7 19 23 1.21 10 81 .160 1 0.05 0 0.00 5 0 11 0.58 2 11 13 0.68 30.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 10 11 1.10 2 28 .321 0 0.00 0 0.00 2 0 1 0.10 3 4 7 0.70 16.0 1.6
Away 9 29 42 1.45 24 136 .132 1 0.03 0 0.00 4 2 7 0.24 4 8 12 0.41 50.0 1.7
Neutral 16 51 78 1.53 27 211 .242 2 0.04 3 0.06 7 0 32 0.63 3 24 27 0.53 96.0 1.9
-
Wins 24 72 109 1.51 40 296 .233 2 0.03 3 0.04 10 1 36 0.50 9 27 36 0.50 134.5 1.9
Losses 5 18 22 1.22 13 79 .114 1 0.06 0 0.00 3 1 4 0.22 1 9 10 0.56 27.5 1.5
-
August 9 26 47 1.81 16 106 .292 0 0.00 3 0.12 4 1 15 0.58 2 8 10 0.38 56.0 2.2
September 1 3 4 1.33 4 18 .000 0 0.00 0 0.00 2 0 0 0.00 0 0 0 0.00 4.0 1.3
October 9 24 28 1.17 8 86 .233 1 0.04 0 0.00 4 1 11 0.46 5 14 19 0.79 40.0 1.7
November 10 37 52 1.41 25 165 .164 2 0.05 0 0.00 3 0 14 0.38 3 14 17 0.46 62.0 1.7