#14 Carolina Ramalheira (OPP) - Florida College (FL)

m
30
k/s
2.52
h %
.162
a/s
0.15
b/s
0.29
sa/s
0.15
d/s
1.39
Player Stats
  Overall Conf
Matches 30 31st 1 69th
Sets 106 31st 3 65th
Kills 267 9th 8 32nd
Kills per set 2.52 8th 2.67 3rd
Errors 153 6th 2 44th
Total Attacks 702 10th 20 41st
Total Attacks per set 6.62 10th 6.67 9th
Hitting Percentage .162 15th .300 4th
Assists 16 44th 2 26th
Assists per set 0.15 44th 0.67 12th
Service Total Attempts 150 40th 4 54th
Service Aces 16 39th 0 46th
Service Errors 38 18th 2 34th
Service Aces per set 0.15 45th 0.00 43rd
Receptions 29 52nd 1 61st
Reception Errors 2 64th 0 38th
Digs 147 29th 13 31st
Digs per set 1.39 31st 4.33 3rd
Block Solo 15 6th 1 15th
Block Assist 16 23rd 0 41st
Block Total 31 18th 1 33rd
Blocks per set 0.29 18th 0.33 20th
Block Errors 31 1st 3 1st
Ball Handling Errors 1 9th 0 1st
Points 306.0 10th 9.0 38th
Points per set 2.9 8th 3.0 6th
Matches started 27 21st 1 32nd
Recent Results
Date Opponent/Event Result
Nov 5 at Webber International (FL) W, 3-2
Nov 15 Haskell W, 3-0
Nov 15 Carolina (N.C.) W, 3-0
Nov 16 Spartanburg Methodist W, 3-0
Nov 16 Florida National (FL) W, 3-1
Nov 23 at St. Thomas L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. Saint Francis (Ind.) L, 3-1 - 3 6 4 23 .087 2 1 2 1 0 1 0 1 0 1 0 7.5
Aug 15 vs. Truett-McConnell W, 3-0 - 3 6 4 20 .100 0 2 0 0 0 5 0 0 0 0 0 8.0
Aug 15 vs. Mobile L, 3-1 1 4 15 7 34 .235 1 1 1 3 2 4 0 0 0 0 0 16.0
Aug 16 vs. Olivet Nazarene (IL) L, 3-1 1 4 8 7 23 .043 1 0 3 2 0 8 0 2 0 2 0 9.0
Aug 30 Doane (NE) W, 3-0 1 3 8 1 17 .412 1 2 1 2 0 5 2 0 3 2 0 12.0
Aug 30 Trinity College W, 3-0 1 2 4 2 8 .250 0 1 1 0 0 1 0 0 0 0 0 5.0
Aug 31 Warner (FL) W, 3-0 1 3 11 3 24 .333 2 0 2 0 0 5 0 0 1 0 0 11.0
Aug 31 Milligan (TN) W, 3-2 1 5 14 6 37 .216 2 0 3 9 0 19 1 0 4 1 0 15.0
Sep 3 Florida Memorial (FL) W, 3-0 1 3 7 6 21 .048 1 0 1 1 0 5 0 0 1 0 0 7.0
Sep 5 at Ave Maria (FL) W, 3-1 1 4 14 9 35 .143 0 2 3 4 0 14 0 2 0 2 0 17.0
Sep 13 Florida National (FL) W, 3-0 1 3 8 2 20 .300 2 0 2 1 0 13 1 0 3 1 0 9.0
Sep 17 Southeastern L, 3-2 1 5 17 6 39 .282 2 1 3 3 0 15 0 0 3 0 0 18.0
Sep 19 at St. Thomas L, 3-0 1 3 6 4 19 .105 0 0 1 1 0 1 0 1 0 1 0 6.5
Sep 21 St. Leo University L, 3-0 1 3 4 4 19 .000 0 0 0 0 0 4 1 0 2 1 0 5.0
Sep 28 Keiser L, 3-1 1 4 16 9 41 .171 0 1 3 0 0 4 1 1 2 2 0 18.5
Sep 28 Edward Waters W, 3-1 1 4 15 11 44 .091 0 0 0 0 0 4 4 0 4 4 0 19.0
Sep 30 at Florida Memorial (FL) W, 3-0 1 3 6 5 15 .067 0 0 0 0 0 3 1 1 0 2 0 7.5
Oct 3 Ave Maria (FL) W, 3-0 1 3 11 5 21 .286 1 0 1 0 0 5 0 1 2 1 1 11.5
Oct 8 at Webber International (FL)   - - - - - - - - - - - - - - - - - -
Oct 11 vs. Spartanburg Methodist   - - - - - - - - - - - - - - - - - -
Oct 12 vs. Fisher (MA)   - - - - - - - - - - - - - - - - - -
Oct 15 at Trinity College W, 3-0 - 3 9 2 22 .318 0 0 1 0 0 6 0 1 0 1 0 9.5
Oct 22 at Southeastern L, 3-2 1 5 8 9 40 -.025 0 0 0 0 0 5 1 2 0 3 0 10.0
Oct 24 Webber International (FL) W, 3-2 1 5 5 7 17 -.118 0 1 4 0 0 2 0 0 0 0 0 6.0
Oct 26 at New College of Florida W, 3-1 1 4 6 7 20 -.050 0 0 1 1 0 1 0 0 0 0 0 6.0
Nov 1 New College of Florida W, 3-0 1 2 5 2 14 .214 0 1 0 0 0 2 0 1 2 1 0 6.5
Nov 4 at Edward Waters W, 3-1 1 4 13 6 26 .269 0 2 2 0 0 0 0 1 0 1 0 15.5
Nov 5 at Webber International (FL) W, 3-2 1 5 7 7 19 .000 1 0 1 0 0 1 0 1 0 1 0 7.5
Nov 15 Haskell W, 3-0 1 3 8 1 9 .778 0 0 1 1 0 1 1 0 0 1 0 9.0
Nov 15 Carolina (N.C.) W, 3-0 1 3 7 5 18 .111 0 0 0 0 0 1 1 0 0 1 0 8.0
Nov 16 Spartanburg Methodist W, 3-0 1 3 3 4 14 -.071 0 1 1 0 0 5 0 1 1 1 0 4.5
Nov 16 Florida National (FL) W, 3-1 1 4 10 2 24 .333 0 0 0 0 0 6 1 0 3 1 0 11.0
Nov 23 at St. Thomas L, 3-0 1 3 10 6 19 .211 0 0 0 0 0 1 0 0 0 0 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 35 110 192 1.75 103 561 .159 13 0.12 3 0.03 30 6 61 0.55 15 20 35 0.32 220.0 2.0
2022-23 24 55 103 1.87 71 339 .094 6 0.11 5 0.09 3 1 30 0.55 4 4 8 0.15 114.0 2.1
2023-24 29 100 261 2.61 151 705 .156 7 0.07 19 0.19 84 7 61 0.61 16 8 24 0.24 300.0 3.0
2024-25 30 106 267 2.52 153 702 .162 16 0.15 16 0.15 29 2 147 1.39 15 16 31 0.29 306.0 2.9
Total 118 371 823 2.22 478 2307 .150 42 0.11 43 0.12 146 16 299 0.81 50 48 98 0.26 940.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 106 267 2.52 153 702 .162 16 0.15 16 0.15 29 2 147 1.39 15 16 31 0.29 306.0 2.9
Conference 1 3 8 2.67 2 20 .300 2 0.67 0 0.00 1 0 13 4.33 1 0 1 0.33 9.0 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 17 58 153 2.64 76 387 .199 11 0.19 8 0.14 17 0 97 1.67 13 4 17 0.29 176.0 3.0
Away 9 34 79 2.32 55 215 .112 1 0.03 4 0.12 6 0 32 0.94 2 9 11 0.32 89.5 2.6
Neutral 4 14 35 2.50 22 100 .130 4 0.29 4 0.29 6 2 18 1.29 0 3 3 0.21 40.5 2.9
-
Wins 21 72 177 2.46 97 445 .180 10 0.14 12 0.17 19 0 104 1.44 12 9 21 0.29 205.5 2.9
Losses 9 34 90 2.65 56 257 .132 6 0.18 4 0.12 10 2 43 1.26 3 7 10 0.29 100.5 3.0
-
August 8 27 72 2.67 34 186 .204 9 0.33 7 0.26 17 2 48 1.78 3 3 6 0.22 83.5 3.1
September 9 32 93 2.91 56 253 .146 5 0.16 4 0.13 10 0 63 1.97 8 5 13 0.41 107.5 3.4
October 5 20 39 1.95 30 120 .075 1 0.05 1 0.05 1 0 19 0.95 1 4 5 0.25 43.0 2.1
November 8 27 63 2.33 33 143 .210 1 0.04 4 0.15 1 0 17 0.63 3 4 7 0.26 72.0 2.7