#18 Grace Moses-Watchman (S) - Haskell
m
6
k/s
0.08
h %
.125
a/s
2.42
b/s
0.08
sa/s
0.00
d/s
1.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 94th | 2 | 59th |
| Sets | 12 | 91st | 4 | 62nd |
| Kills | 1 | 88th | 0 | 61st |
| Kills per set | 0.08 | - | 0.00 | - |
| Errors | 0 | 101st | 0 | 57th |
| Total Attacks | 8 | 92nd | 2 | 68th |
| Total Attacks per set | 0.67 | - | 0.50 | - |
| Hitting Percentage | .125 | - | .000 | - |
| Assists | 29 | 29th | 9 | 14th |
| Assists per set | 2.42 | - | 2.25 | - |
| Service Total Attempts | 15 | 73rd | 6 | 50th |
| Service Aces | 0 | 83rd | 0 | 46th |
| Service Errors | 0 | 88th | 0 | 54th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 4 | 85th | 1 | 61st |
| Reception Errors | 4 | 46th | 1 | 21st |
| Digs | 19 | 78th | 5 | 58th |
| Digs per set | 1.58 | - | 1.25 | - |
| Block Solo | 0 | 57th | 0 | 27th |
| Block Assist | 1 | 64th | 0 | 41st |
| Block Total | 1 | 67th | 0 | 44th |
| Blocks per set | 0.08 | - | 0.00 | - |
| Block Errors | 0 | 61st | 0 | 18th |
| Ball Handling Errors | 0 | 26th | 0 | 1st |
| Points | 1.5 | 96th | 0.0 | 69th |
| Points per set | 0.1 | - | 0.0 | - |
| Matches started | 1 | 63rd | 1 | 32nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Graceland | L, 3-0 |
| Oct 26 | vs. Kansas Wesleyan | L, 3-0 |
| Oct 26 | at Friends (KS) | L, 3-0 |
| Oct 29 | at Cottey (MO) | L, 3-1 |
| Nov 15 | at Florida College (FL) | L, 3-0 |
| Nov 15 | vs. Carolina (N.C.) | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Kansas Christian College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Sisseton Wahpeton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | St. Mary-Woods | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Mission (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Cottey (MO) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. York (NE) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Dakota State (SD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Valley City State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | St. Ambrose (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Clarke (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. York (NE) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Hannibal-LaGrange (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Hannibal-LaGrange (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | William Woods (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Baker (KS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Cottey (MO) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Saint Mary | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. UHSP | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Avila (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Bethel (KS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Friends (KS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Dakota Wesleyan (SD) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Mount Marty | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Crowley's Ridge (AR) | L, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 11 | vs. Fisher (MA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Spartanburg Methodist | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at Spartanburg Methodist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Fisher (MA) | L, 3-1 | - | 2 | 1 | 0 | 5 | .200 | 11 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | Florida National (FL) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Florida National (FL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Bethany (KS) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Southwestern | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Sterling | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Southwestern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Graceland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Friends (KS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Cottey (MO) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Florida College (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Carolina (N.C.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 12 | 1 | 0.08 | 0 | 8 | .125 | 29 | 2.42 | 0 | 0.00 | 4 | 4 | 19 | 1.58 | 0 | 1 | 1 | 0.08 | 1.5 | 0.1 |
| 2025-26 | 17 | 41 | 0 | 0.00 | 4 | 16 | -.250 | 119 | 2.90 | 10 | 0.24 | 4 | 3 | 47 | 1.15 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| Total | 23 | 53 | 1 | 0.02 | 4 | 24 | -.125 | 148 | 2.79 | 10 | 0.19 | 8 | 7 | 66 | 1.25 | 0 | 1 | 1 | 0.02 | 11.5 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 1 | 0.08 | 0 | 8 | .125 | 29 | 2.42 | 0 | 0.00 | 4 | 4 | 19 | 1.58 | 0 | 1 | 1 | 0.08 | 1.5 | 0.1 |
| Conference | 2 | 4 | 0 | 0.00 | 0 | 2 | .000 | 9 | 2.25 | 0 | 0.00 | 1 | 1 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 5 | 1 | 0.20 | 0 | 6 | .167 | 18 | 3.60 | 0 | 0.00 | 3 | 3 | 16 | 3.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Away | 3 | 6 | 0 | 0.00 | 0 | 2 | .000 | 11 | 1.83 | 0 | 0.00 | 1 | 1 | 3 | 0.50 | 0 | 1 | 1 | 0.17 | 0.5 | 0.1 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 2 | 2.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 5 | 11 | 1 | 0.09 | 0 | 7 | .143 | 27 | 2.45 | 0 | 0.00 | 4 | 4 | 17 | 1.55 | 0 | 1 | 1 | 0.09 | 1.5 | 0.1 |
| - | |||||||||||||||||||||
| September | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 3 | 1.50 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 5 | 10 | 1 | 0.10 | 0 | 8 | .125 | 26 | 2.60 | 0 | 0.00 | 3 | 3 | 19 | 1.90 | 0 | 1 | 1 | 0.10 | 1.5 | 0.1 |











