Paine at Carolina (N.C.)
@ Winston-Salem, N.C. (Winston-Salem, N.C.)
09/24/2024 at 12:38 PM
@ Winston-Salem, N.C. (Winston-Salem, N.C.)
09/24/2024 at 12:38 PM
|
Paine
0 |
Carolina (N.C.)
3 |
| Final | Score | |||
|---|---|---|---|---|
| Paine (0-0,0-0) | 16 | 11 | 12 | 0 |
| Carolina (N.C.) (0-0,0-0) | 25 | 25 | 25 | 3 |
Paine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 34 | .000 |
| 2 | 1 | 4 | 12 | -.250 |
| 3 | 3 | 4 | 21 | -.048 |
Carolina (N.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 44 | .114 |
| 2 | 11 | 4 | 21 | .333 |
| 3 | 16 | 4 | 28 | .429 |
Paine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooks, Chelsea * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mckeever, Demi * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Evans, Makayla | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Betts, Najla * | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Williams, Kelsey * | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Allen, Jamaya | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Williams, Kennedy * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Seals, Jamia | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | McCrae, Akira * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 20 | Johnson, Solei | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Montoya, Kayla | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 12 | 67 | -.060 | 6 | 1 | 3 | 16 | 31 | 0 | 6 | 1 | 0 | 12.0 | ||
Carolina (N.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarahelizabeth Samue * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Haley Lovings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Smith | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hayley Stull * | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Kammi Naude * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Syvannah Poore | 3 | 1 | 0 | 1 | 1.000 | 8 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Britney Comolli * | 2 | 4 | 2 | 9 | .222 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Kamra King * | 3 | 2 | 2 | 12 | .000 | 21 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Valeria Suarez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nicole Laezza | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rebecca Walker | 3 | 2 | 0 | 3 | .667 | 0 | 10 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Haylie Poole | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Karli Totel | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Sion Murrain * | 3 | 12 | 1 | 23 | .478 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 24 | Krystin Walsh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 93 | .258 | 32 | 16 | 13 | 1 | 47 | 1 | 2 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Winston-Salem, N.C. Attendance: 103 Time: |
* = Starter











