Sisseton Wahpeton at Haskell
@ Lawrence, KS
8/23/2024 at 5:00 PM
@ Lawrence, KS
8/23/2024 at 5:00 PM
|
Sisseton Wahpeton
0 |
Haskell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sisseton Wahpeton (0-2) | 9 | 14 | 20 | 0 |
| Haskell (3-0) | 25 | 25 | 25 | 3 |
Sisseton Wahpeton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 25 | .000 |
| 2 | 6 | 7 | 25 | -.040 |
| 3 | 10 | 4 | 27 | .222 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 28 | .429 |
| 2 | 8 | 2 | 29 | .207 |
| 3 | 13 | 5 | 27 | .296 |
Sisseton Wahpeton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Rion Redday * | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Alana LeBeau | 2 | 0 | 0 | 5 | .000 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kimmilia White Mount * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kennadee Bissonette * | 3 | 10 | 5 | 27 | .185 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Jacobie Knight * | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Tasia Eastman * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alexandria Guevera | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Stacia Redday | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Omariah Bernard * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 14 | 77 | .065 | 17 | 2 | 10 | 12 | 39 | 0 | 0 | 0 | 0 | 21.0 | ||
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Matia Picotte | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mikeya Sheppard * | 3 | 8 | 1 | 15 | .467 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 04 | Aysa Benally * | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 06 | Alaina Dugi | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Sandra St. Clair | 2 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Brianna Mitchell | 3 | 0 | 1 | 2 | -.500 | 4 | 5 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Tressa Jim | 3 | 13 | 4 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 17.5 |
| 10 | Aniah Smith * | 3 | 2 | 0 | 7 | .286 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Cailyn WhiteEagle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hailey Kelsey | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Jennifer Tuimaseve * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 20 | Jaspen Ellenwood * | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Jocelyn Cahwee * | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 84 | .310 | 35 | 12 | 11 | 2 | 44 | 6 | 2 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











