#5 Jessica King (S/OPP) - Haskell
m
12
k/s
0.16
h %
.083
a/s
0.11
b/s
0.11
sa/s
0.05
d/s
1.68
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 69th | 1 | 74th |
| Sets | 19 | 69th | 1 | 75th |
| Kills | 3 | 61st | 0 | 62nd |
| Kills per set | 0.16 | - | 0.00 | - |
| Errors | 2 | 70th | 0 | 65th |
| Total Attacks | 12 | 71st | 0 | 74th |
| Total Attacks per set | 0.63 | - | 0.00 | - |
| Hitting Percentage | .083 | - | - | - |
| Assists | 2 | 68th | 0 | 63rd |
| Assists per set | 0.11 | - | 0.00 | - |
| Service Total Attempts | 35 | 53rd | 0 | 59th |
| Service Aces | 1 | 54th | 0 | 48th |
| Service Errors | 7 | 47th | 0 | 49th |
| Service Aces per set | 0.05 | - | 0.00 | - |
| Receptions | 52 | 33rd | 0 | 66th |
| Reception Errors | 2 | 44th | 0 | 47th |
| Digs | 32 | 60th | 0 | 74th |
| Digs per set | 1.68 | - | 0.00 | - |
| Block Solo | 0 | 46th | 0 | 39th |
| Block Assist | 2 | 44th | 0 | 39th |
| Block Total | 2 | 46th | 0 | 47th |
| Blocks per set | 0.11 | - | 0.00 | - |
| Block Errors | 0 | 55th | 0 | 42nd |
| Ball Handling Errors | 0 | 52nd | 0 | 23rd |
| Points | 5.0 | 70th | 0.0 | 72nd |
| Points per set | 0.3 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | at Friends (KS) | W, 3-1 |
| Nov 9 | vs. Florida National (FL) | W, 3-0 |
| Nov 9 | at College of the Ozarks | L, 3-2 |
| Nov 10 | vs. Florida College (FL) | L, 3-1 |
| Nov 11 | vs. Florida College (FL) | W, 3-2 |
| Nov 11 | vs. College of the Ozarks | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Saint Mary | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Cottey (MO) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Peru State | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | at College of the Ozarks | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Sterling | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Mission University (Mo.) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Sterling | L, 3-0 | - | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 1 | 16 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | at Bethany (KS) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Culver-Stockton (MO) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. John Brown | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Hannibal-LaGrange (MO) | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 9 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 13 | at Saint Mary | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 15 | William Woods (MO) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Bethel (KS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Southwestern | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | Cottey (MO) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Mission University (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Missouri Baptist | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Kansas Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | MidAmerica Nazarene | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Crowley's Ridge (AR) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Sisseton Wahpeton College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | vs. Florida College (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Fisher (MA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Florida College (FL) | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Washington Adventist (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Crowley's Ridge (AR) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at College of the Ozarks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Mission University (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Graceland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Bethany (KS) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | at Friends (KS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Florida National (FL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at College of the Ozarks | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Florida College (FL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Florida College (FL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. College of the Ozarks | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 19 | 3 | 0.16 | 2 | 12 | .083 | 2 | 0.11 | 1 | 0.05 | 52 | 2 | 32 | 1.68 | 0 | 2 | 2 | 0.11 | 5.0 | 0.3 |
| 2024-25 | 32 | 99 | 7 | 0.07 | 12 | 60 | -.083 | 15 | 0.15 | 21 | 0.21 | 464 | 45 | 237 | 2.39 | 0 | 0 | 0 | 0.00 | 28.0 | 0.3 |
| 2025-26 | 22 | 68 | 6 | 0.09 | 6 | 43 | .000 | 9 | 0.13 | 12 | 0.18 | 262 | 22 | 124 | 1.82 | 0 | 1 | 1 | 0.01 | 18.5 | 0.3 |
| Total | 66 | 186 | 16 | 0.09 | 20 | 115 | -.035 | 26 | 0.14 | 34 | 0.18 | 778 | 69 | 393 | 2.11 | 0 | 3 | 3 | 0.02 | 51.5 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 3 | 0.16 | 2 | 12 | .083 | 2 | 0.11 | 1 | 0.05 | 52 | 2 | 32 | 1.68 | 0 | 2 | 2 | 0.11 | 5.0 | 0.3 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 11 | 2 | 0.18 | 1 | 9 | .111 | 1 | 0.09 | 1 | 0.09 | 34 | 0 | 25 | 2.27 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Away | 3 | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 4 | 1.33 | 0 | 1 | 1 | 0.33 | 1.5 | 0.5 |
| Neutral | 3 | 5 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 0.20 | 0 | 0.00 | 9 | 2 | 3 | 0.60 | 0 | 1 | 1 | 0.20 | 0.5 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 5 | 7 | 1 | 0.14 | 1 | 3 | .000 | 1 | 0.14 | 1 | 0.14 | 13 | 2 | 5 | 0.71 | 0 | 1 | 1 | 0.14 | 2.5 | 0.4 |
| Losses | 7 | 12 | 2 | 0.17 | 1 | 9 | .111 | 1 | 0.08 | 0 | 0.00 | 39 | 0 | 27 | 2.25 | 0 | 1 | 1 | 0.08 | 2.5 | 0.2 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 9 | 16 | 3 | 0.19 | 2 | 12 | .083 | 2 | 0.13 | 1 | 0.06 | 43 | 2 | 28 | 1.75 | 0 | 2 | 2 | 0.13 | 5.0 | 0.3 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |











