#7 Juliana Santos (DS) - Florida National (FL)

m
23
k/s
0.07
h %
-.047
a/s
0.55
b/s
0.00
sa/s
0.14
d/s
4.00
Player Stats
  Overall Conf
Matches 23 58th 10 13th
Sets 84 46th 37 20th
Kills 6 74th 3 64th
Kills per set 0.07 63rd 0.08 64th
Errors 9 70th 6 55th
Total Attacks 64 71st 34 59th
Total Attacks per set 0.76 - 0.92 -
Hitting Percentage -.047 - -.088 -
Assists 46 24th 26 16th
Assists per set 0.55 20th 0.70 15th
Service Total Attempts 153 44th 98 23rd
Service Aces 12 43rd 9 14th
Service Errors 24 28th 14 7th
Service Aces per set 0.14 43rd 0.24 21st
Receptions 485 7th 176 6th
Reception Errors 23 14th 5 24th
Digs 336 16th 190 4th
Digs per set 4.00 7th 5.14 6th
Block Solo 0 67th 0 50th
Block Assist 0 80th 0 54th
Block Total 0 85th 0 60th
Blocks per set 0.00 65th 0.00 53rd
Block Errors 2 55th 2 38th
Ball Handling Errors 7 10th 2 7th
Points 18.0 76th 12.0 62nd
Points per set 0.2 69th 0.3 64th
Matches started 1 84th - -
Recent Results
Date Opponent/Event Result
Oct 28 Florida Memorial (FL) W, 3-2
Nov 11 vs. Florida College (FL) L, 3-0
Nov 11 vs. Haskell W, 3-1
Nov 11 vs. Fisher (MA) W, 3-1
Nov 12 vs. Haskell W, 3-2
Nov 12 vs. Florida College (FL) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at St. Thomas L, 3-0 - 3 0 0 4 .000 0 0 3 24 0 17 0 0 0 0 0 0.0
Aug 24 at Florida Memorial (FL) W, 3-0 - 3 0 0 2 .000 2 2 2 23 2 10 0 0 0 0 0 2.0
Aug 30 Ave Maria (FL) L, 3-0 - 3 0 0 1 .000 0 0 2 26 4 7 0 0 0 0 0 0.0
Sep 2 at Kansas Wesleyan L, 3-0 - 3 0 0 6 .000 0 0 0 18 0 15 0 0 0 0 1 0.0
Sep 2 at Florida College (FL) L, 3-0 - 3 0 0 3 .000 1 0 0 13 0 14 0 0 0 0 0 0.0
Sep 3 vs. Warner (FL) W, 3-2 - 5 0 0 1 .000 3 0 0 32 1 14 0 0 0 0 0 0.0
Sep 3 vs. William Carey (MS) L, 3-2 - 5 1 0 4 .250 3 0 0 33 2 20 0 0 0 0 0 1.0
Sep 7 at Warner (FL) L, 3-0 - 3 0 0 0 - 1 0 0 28 3 12 0 0 0 0 1 0.0
Sep 8 vs. Florida College (FL) L, 3-0 - 3 0 2 3 -.667 2 0 0 10 2 7 0 0 0 0 1 0.0
Sep 8 at Webber International (FL) L, 3-1 - 4 0 1 2 -.500 2 0 0 26 0 15 0 0 0 0 0 0.0
Sep 15 at Trinity College of Florida W, 3-0 1 3 0 0 0 - 1 0 0 10 1 4 0 0 0 0 0 0.0
Sep 23 Webber International (FL) W, 3-1 - 4 1 1 4 .000 2 1 1 15 0 10 0 0 0 0 0 2.0
Oct 13 at Ave Maria (FL) L, 3-0 - 3 0 0 1 .000 2 0 0 22 1 0 0 0 0 0 0 0.0
Oct 18 Keiser L, 3-0 - 3 1 1 3 .000 0 0 0 26 2 5 0 0 0 0 0 1.0
Oct 21 vs. Haskell W, 3-2 - 5 2 1 4 .250 3 3 3 28 1 23 0 0 0 0 0 5.0
Oct 21 vs. Crowley's Ridge (AR) W, 3-1 - 4 0 0 2 .000 3 1 1 21 0 33 0 0 1 0 0 1.0
Oct 22 vs. Iowa Wesleyan W, 3-0 - 3 0 0 2 .000 4 1 1 14 1 16 0 0 0 0 1 1.0
Oct 28 Florida Memorial (FL) W, 3-2 - 5 0 0 2 .000 4 0 2 26 2 17 0 0 0 0 3 0.0
Nov 11 vs. Florida College (FL) L, 3-0 - 3 0 1 2 -.500 2 1 2 12 0 8 0 0 0 0 0 1.0
Nov 11 vs. Haskell W, 3-1 - 4 0 0 5 .000 3 1 4 17 0 18 0 0 0 0 0 1.0
Nov 11 vs. Fisher (MA) W, 3-1 - 4 1 0 9 .111 4 1 0 26 0 28 0 0 0 0 0 2.0
Nov 12 vs. Haskell W, 3-2 - 5 0 0 1 .000 3 1 1 24 0 29 0 0 1 0 0 1.0
Nov 12 vs. Florida College (FL) L, 3-0 - 3 0 2 3 -.667 1 0 2 11 1 14 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 23 84 6 0.07 9 64 -.047 46 0.55 12 0.14 485 23 336 4.00 0 0 0 0.00 18.0 0.2
Total 23 84 6 0.07 9 64 -.047 46 0.55 12 0.14 485 23 336 4.00 0 0 0 0.00 18.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 84 6 0.07 9 64 -.047 46 0.55 12 0.14 485 23 336 4.00 0 0 0 0.00 18.0 0.2
Conference 10 37 3 0.08 6 34 -.088 26 0.70 9 0.24 176 5 190 5.14 0 0 0 0.00 12.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 15 2 0.13 2 10 .000 6 0.40 1 0.07 93 8 39 2.60 0 0 0 0.00 3.0 0.2
Away 8 25 0 0.00 1 18 -.056 9 0.36 2 0.08 164 7 87 3.48 0 0 0 0.00 2.0 0.1
Neutral 11 44 4 0.09 6 36 -.056 31 0.70 9 0.20 228 8 210 4.77 0 0 0 0.00 13.0 0.3
-
Wins 11 45 4 0.09 2 32 .063 32 0.71 11 0.24 236 8 202 4.49 0 0 0 0.00 15.0 0.3
Losses 12 39 2 0.05 7 32 -.156 14 0.36 1 0.03 249 15 134 3.44 0 0 0 0.00 3.0 0.1
-
August 3 9 0 0.00 0 7 .000 2 0.22 2 0.22 73 6 34 3.78 0 0 0 0.00 2.0 0.2
September 9 33 2 0.06 4 23 -.087 15 0.45 1 0.03 185 9 111 3.36 0 0 0 0.00 3.0 0.1
October 6 23 3 0.13 2 14 .071 16 0.70 5 0.22 137 7 94 4.09 0 0 0 0.00 8.0 0.3
November 5 19 1 0.05 3 20 -.100 13 0.68 4 0.21 90 1 97 5.11 0 0 0 0.00 5.0 0.3