Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Bacone (Okla.) - - - - - - - - - - - - - - - - - - - - -
2 Cottey 38 129 1244 9.64 660 4401 .133 1150 8.91 213 1.65 2359 311 2030 15.74 115 177 204 1.58 1660.5 12.9
3 Crowley's Ridge 24 84 672 8.00 426 3107 .079 619 7.37 146 1.74 1578 203 1523 18.13 62 104 114 1.36 932.0 11.1
4 Fisher 24 82 882 10.76 409 2921 .162 825 10.06 227 2.77 1294 142 1579 19.26 17 50 42 0.51 1151.0 14.0
5 Florida College 41 152 1567 10.31 849 5149 .139 1475 9.70 248 1.63 2939 256 2351 15.47 133 225 246 1.62 2060.5 13.6
6 Florida National 27 96 1128 11.75 577 3465 .159 1092 11.38 183 1.91 1684 131 1635 17.03 34 122 95 0.99 1406.0 14.6
7 Haskell 22 75 559 7.45 427 2567 .051 513 6.84 113 1.51 1304 148 1162 15.49 39 60 69 0.92 741.0 9.9
8 Iowa Wesleyan 25 80 521 6.51 484 2563 .014 490 6.13 89 1.11 1432 225 1291 16.14 16 54 43 0.54 653.0 8.2
9 Lincoln Christian 30 110 1056 9.60 635 3779 .111 997 9.06 150 1.36 1976 244 1779 16.17 70 144 142 1.29 1348.0 12.3
10 Morris 2 6 4 0.67 10 40 -.150 2 0.33 0 0.00 - 26 13 2.17 0 0 0 0.00 4.0 0.7
11 Penn State Schuylkill - - - - - - - - - - - - - - - - - - - - -
12 Washington Adventist 4 12 57 4.75 47 181 .055 48 4.00 43 3.58 220 85 60 5.00 5 2 6 0.50 106.0 8.8
Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Bacone (Okla.) - - - - - - - - - - - - - - - - - - - - -
2 Cottey 6 22 234 10.64 112 784 .156 207 9.41 33 1.50 451 50 351 15.95 28 28 42 1.91 309.0 14.0
3 Crowley's Ridge 8 27 221 8.19 123 1053 .093 202 7.48 36 1.33 532 82 502 18.59 20 34 37 1.37 294.0 10.9
4 Fisher - - - - - - - - - - - - - - - - - - - - -
5 Florida College 6 23 271 11.78 136 916 .147 265 11.52 24 1.04 440 20 447 19.43 23 38 42 1.83 337.0 14.7
6 Florida National 6 22 285 12.95 144 868 .162 275 12.50 50 2.27 380 23 462 21.00 5 32 21 0.95 356.0 16.2
7 Haskell 1 4 49 12.25 20 157 .185 42 10.50 18 4.50 77 8 77 19.25 1 0 1 0.25 68.0 17.0
8 Iowa Wesleyan 1 4 41 10.25 25 208 .077 40 10.00 9 2.25 90 4 106 26.50 4 2 5 1.25 55.0 13.8
9 Lincoln Christian 5 16 188 11.75 106 609 .135 179 11.19 36 2.25 242 25 315 19.69 11 22 22 1.38 246.0 15.4
10 Morris - - - - - - - - - - - - - - - - - - - - -
11 Penn State Schuylkill - - - - - - - - - - - - - - - - - - - - -
11 Washington Adventist - - - - - - - - - - - - - - - - - - - - -