#4 Olivia Deckelman (MB/OPP) - Crowley's Ridge

m
23
k/s
1.40
h %
.101
a/s
0.20
b/s
0.46
sa/s
0.33
d/s
2.19
Player Stats
  Overall Conf
Matches 23 64th 8 1st
Sets 80 47th 27 1st
Kills 112 27th 42 12th
Kills per set 1.40 24th 1.56 23rd
Errors 53 32nd 18 14th
Total Attacks 587 16th 217 4th
Total Attacks per set 7.34 15th 8.04 13th
Hitting Percentage .101 25th .111 26th
Assists 16 38th 6 21st
Assists per set 0.20 32nd 0.22 30th
Service Total Attempts 223 24th 69 13th
Service Aces 26 18th 8 4th
Service Errors 5 66th 0 48th
Service Aces per set 0.33 19th 0.30 17th
Receptions 233 26th 84 9th
Reception Errors 20 31st 6 8th
Digs 175 30th 66 13th
Digs per set 2.19 27th 2.44 28th
Block Solo 13 12th 7 4th
Block Assist 24 11th 9 4th
Block Total 37 11th 16 2nd
Blocks per set 0.46 11th 0.59 7th
Block Errors 4 25th 3 8th
Ball Handling Errors 0 59th 0 16th
Points 163.0 23rd 61.5 8th
Points per set 2.0 19th 2.3 16th
Matches started 22 30th 8 1st
Recent Results
Date Opponent/Event Result
Oct 19 Lemoyne-Owen W, 3-1
Oct 22 Florida College L, 3-0
Oct 23 vs. Florida National L, 3-0
Oct 23 vs. Lincoln Christian L, 3-0
Oct 26 at Lemoyne-Owen L, 3-1
Oct 29 Harris-Stowe W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Rust W, 3-1 1 4 6 3 29 .103 1 5 1 21 1 4 0 0 0 0 0 11.0
Sep 3 at Hannibal-LaGrange L, 3-1 1 4 5 3 22 .091 0 1 0 10 1 7 0 1 0 1 0 6.5
Sep 4 at Culver-Stockton L, 3-0 1 3 6 3 22 .136 0 2 0 6 0 4 0 0 0 0 0 8.0
Sep 7 at Freed-Hardeman L, 3-0 1 3 5 3 26 .077 0 0 0 8 0 2 0 0 0 0 0 5.0
Sep 7 vs. Lane L, 3-1 1 4 1 3 18 -.111 1 0 0 0 0 2 2 0 0 2 0 3.0
Sep 9 at Lyon L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 14 Central Baptist W, 3-2 1 5 10 2 49 .163 1 0 0 18 1 14 0 2 0 2 0 11.0
Sep 16 at Harris-Stowe W, 3-1 1 4 5 2 25 .120 1 2 1 5 2 1 1 0 0 1 0 8.0
Sep 21 at Williams Baptist W, 3-0 1 3 3 0 14 .214 0 1 0 10 0 10 1 0 0 1 0 5.0
Sep 28 Rust W, 3-0 1 3 1 0 13 .077 3 2 0 7 1 7 0 2 0 2 0 4.0
Oct 2 at Florida College L, 3-0 1 3 7 2 26 .192 0 0 0 6 0 8 0 0 1 0 0 7.0
Oct 2 at Fisk L, 3-0 1 3 2 1 25 .040 0 0 1 19 3 8 0 0 0 0 0 2.0
Oct 8 vs. Cottey L, 3-0 1 3 2 5 15 -.200 2 1 0 4 0 11 1 2 0 3 0 5.0
Oct 8 vs. Haskell L, 3-1 1 4 7 3 29 .138 0 1 0 8 2 11 1 1 1 2 0 9.5
Oct 9 at Iowa Wesleyan W, 3-1 1 4 5 3 41 .049 2 1 0 14 0 10 0 0 0 0 0 6.0
Oct 9 vs. Lincoln Christian L, 3-1 1 4 8 1 27 .259 0 2 0 31 3 6 1 2 0 3 0 12.0
Oct 12 Williams Baptist L, 3-0 1 3 4 4 33 .000 0 0 0 18 2 16 0 3 0 3 0 5.5
Oct 14 at Central Baptist L, 3-0 1 3 2 1 13 .077 0 0 0 6 1 4 0 1 0 1 0 2.5
Oct 19 Lemoyne-Owen W, 3-1 1 4 8 3 33 .152 1 1 1 13 0 14 1 1 0 2 0 10.5
Oct 22 Florida College L, 3-0 1 3 6 1 30 .167 0 1 0 11 1 6 1 2 0 3 0 9.0
Oct 23 vs. Florida National L, 3-0 1 3 3 1 22 .091 0 1 0 10 0 7 3 0 1 3 0 7.0
Oct 23 vs. Lincoln Christian L, 3-0 1 3 4 2 27 .074 2 1 0 0 0 7 0 2 0 2 0 6.0
Oct 26 at Lemoyne-Owen L, 3-1 - 4 7 5 27 .074 0 2 1 0 2 8 0 1 1 1 0 9.5
Oct 29 Harris-Stowe W, 3-0 1 3 5 2 21 .143 2 2 0 8 0 8 1 4 0 5 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 43 156 322 2.06 147 1083 .162 3 0.02 1 0.01 75 9 105 0.67 20 28 48 0.31 357.0 2.3
2019-20 31 107 219 2.05 124 721 .132 7 0.07 24 0.22 130 11 119 1.11 30 37 67 0.63 291.5 2.7
2020-21 21 81 171 2.11 81 712 .126 8 0.10 10 0.12 281 17 179 2.21 15 22 37 0.46 207.0 2.6
2021-22 23 80 112 1.40 53 587 .101 16 0.20 26 0.33 233 20 175 2.19 13 24 37 0.46 163.0 2.0
Total 118 424 824 1.94 405 3103 .135 34 0.08 61 0.14 719 57 578 1.36 78 111 189 0.45 1018.5 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 80 112 1.40 53 587 .101 16 0.20 26 0.33 233 20 175 2.19 13 24 37 0.46 163.0 2.0
Conference 8 27 42 1.56 18 217 .111 6 0.22 8 0.30 84 6 66 2.44 7 9 16 0.59 61.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 21 34 1.62 12 179 .123 7 0.33 6 0.29 75 5 65 3.10 3 14 17 0.81 50.0 2.4
Away 11 38 53 1.39 26 270 .100 4 0.11 14 0.37 105 10 66 1.74 2 3 5 0.13 70.5 1.9
Neutral 6 21 25 1.19 15 138 .072 5 0.24 6 0.29 53 5 44 2.10 8 7 15 0.71 42.5 2.0
-
Wins 8 30 43 1.43 15 225 .124 11 0.37 14 0.47 96 5 68 2.27 4 9 13 0.43 65.5 2.2
Losses 15 50 69 1.38 38 362 .086 5 0.10 12 0.24 137 15 107 2.14 9 15 24 0.48 97.5 1.9
-
August 1 4 6 1.50 3 29 .103 1 0.25 5 1.25 21 1 4 1.00 0 0 0 0.00 11.0 2.8
September 8 29 36 1.24 16 189 .106 6 0.21 8 0.28 64 5 47 1.62 4 5 9 0.31 50.5 1.7
October 14 47 70 1.49 34 369 .098 9 0.19 13 0.28 148 14 124 2.64 9 19 28 0.60 101.5 2.2