Lincoln Christian at Hannibal-LaGrange
@ Hannibal, MO (Mabee Sports Complex)
10/26/2021 at 19:00
@ Hannibal, MO (Mabee Sports Complex)
10/26/2021 at 19:00
|
Lincoln Christian
0 |
Hannibal-LaGrange
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln Christian ( 8-19) | 14 | 15 | 21 | 0 |
| Hannibal-LaGrange ( 11-8) | 25 | 25 | 25 | 3 |
Lincoln Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 29 | 0.034 |
| 2 | 4 | 7 | 30 | -0.100 |
| 3 | 7 | 4 | 28 | 0.107 |
Hannibal-LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 29 | 0.448 |
| 2 | 14 | 8 | 35 | 0.171 |
| 3 | 15 | 6 | 34 | 0.265 |
Lincoln Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Tracey Balagna * | 3 | 1 | 3 | 10 | -0.200 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 3 | Karis Hortin | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mikayla Fultz | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Phoebe Olden * | 3 | 6 | 3 | 27 | 0.111 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Emilee Kuhn * | 3 | 0 | 3 | 11 | -0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 10 | Leigh Cleggett | 3 | 1 | 0 | 2 | 0.500 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Jordan Price * | 3 | 5 | 3 | 23 | 0.087 | 1 | 0 | 1 | 2 | 10 | 0 | 3 | 0 | 2 | 6.5 |
| 16 | Karissa Bowman * | 3 | 0 | 1 | 2 | -0.500 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Frances Knaul | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Jocelyn Hall * | 3 | 4 | 3 | 10 | 0.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 18 | 17 | 87 | 0.011 | 15 | 4 | 4 | 7 | 32 | 1 | 6 | 3 | 3 | 26.0 | ||
Hannibal-LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ryann Blankenship | 3 | 0 | 0 | 1 | 0.000 | 5 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Katie Huskey | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 07 | Layla Horn | 3 | 3 | 2 | 14 | 0.071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 08 | Kierstyn Harmon * | 3 | 1 | 0 | 2 | 0.500 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Myrnaliz Perez * | 3 | 14 | 1 | 24 | 0.542 | 1 | 0 | 2 | 1 | 13 | 0 | 2 | 0 | 0 | 15.0 |
| 12 | Chloe Moore * | 3 | 9 | 9 | 21 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Allison Murphy * | 3 | 5 | 2 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Allison Bollenbacher | 3 | 0 | 0 | 0 | 0.000 | 14 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Miriam Nardi * | 3 | 4 | 1 | 11 | 0.273 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 19 | Sierra Erke * | 3 | 7 | 1 | 15 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 44 | 16 | 98 | 0.286 | 42 | 7 | 8 | 4 | 47 | 0 | 8 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Mabee Sports Complex Attendance: 66 Time: 01:17 1st Referee: Kevin McClure 2nd Referee: Susan Harvey |
* = Starter











