Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 O Deckelman Crowley's Ridge 10 32 70 2.19 55 226 .066 6 0.19 7 0.22 57 9 31 0.97 8 8 16 0.50 89.0 2.8
1 S Duncan Crowley's Ridge 10 32 32 1.00 28 137 .029 1 0.03 1 0.03 30 5 19 0.59 3 7 10 0.31 39.5 1.2
1 B Loge Crowley's Ridge 10 32 49 1.53 27 186 .118 3 0.09 6 0.19 94 7 69 2.16 0 1 1 0.03 55.5 1.7
1 K Martinez Crowley's Ridge 10 32 22 0.69 24 114 -.018 1 0.03 0 0.00 2 0 10 0.31 2 3 5 0.16 25.5 0.8
1 K Perkins Crowley's Ridge 10 32 3 0.09 13 65 -.154 13 0.41 8 0.25 195 16 152 4.75 0 0 0 0.00 11.0 0.3
1 H Powell Crowley's Ridge 10 31 1 0.03 12 23 -.478 3 0.10 4 0.13 164 13 88 2.84 0 0 0 0.00 5.0 0.2
1 O Semore Crowley's Ridge 10 30 23 0.77 19 132 .030 1 0.03 0 0.00 3 0 15 0.50 3 9 12 0.40 30.5 1.0
1 K Stebelton Crowley's Ridge 10 32 62 1.94 54 268 .030 133 4.16 8 0.25 49 5 108 3.38 1 3 4 0.13 72.5 2.3
9 K Scott Crowley's Ridge 7 10 0 0.00 1 2 -.500 1 0.10 2 0.20 14 0 6 0.60 0 0 0 0.00 2.0 0.2
9 B Tosh Crowley's Ridge 7 19 25 1.32 28 143 -.021 63 3.32 11 0.58 21 6 37 1.95 0 1 1 0.05 36.5 1.9
11 K Carlton Crowley's Ridge 6 16 2 0.13 5 11 -.273 4 0.25 15 0.94 81 8 62 3.88 0 0 0 0.00 17.0 1.1
11 B Kenneke Holy Family 6 18 27 1.50 27 104 .000 2 0.11 1 0.06 122 27 22 1.22 4 2 6 0.33 33.0 1.8
11 R Kluba Holy Family 6 18 7 0.39 3 41 .098 68 3.78 4 0.22 6 1 30 1.67 2 2 4 0.22 14.0 0.8
11 J Koeppler Holy Family 6 18 8 0.44 14 54 -.111 0 0.00 5 0.28 67 21 27 1.50 2 1 3 0.17 15.5 0.9
11 M Milton Crowley's Ridge 6 16 1 0.06 0 4 .250 34 2.13 0 0.00 1 0 6 0.38 0 0 0 0.00 1.0 0.1
11 T Rabe Holy Family 6 18 35 1.94 24 169 .065 4 0.22 0 0.00 91 23 34 1.89 2 1 3 0.17 37.5 2.1
11 B Thomas-Butler Holy Family 6 11 0 0.00 0 2 .000 0 0.00 2 0.18 19 8 6 0.55 0 0 0 0.00 2.0 0.2
18 B Holcomb Holy Family 5 11 0 0.00 5 10 -.500 0 0.00 2 0.18 31 12 11 1.00 0 1 1 0.09 2.5 0.2
18 I Williams Holy Family 5 15 1 0.07 5 11 -.364 0 0.00 0 0.00 14 4 11 0.73 0 0 0 0.00 1.0 0.1
20 R Andrew Cottey 3 12 2 0.17 0 6 .333 1 0.08 2 0.17 50 4 42 3.50 0 0 0 0.00 4.0 0.3
20 A Baldwin Crowley's Ridge 3 5 1 0.20 5 13 -.308 0 0.00 0 0.00 1 0 2 0.40 0 0 0 0.00 1.0 0.2
20 A Cooley Cottey 3 12 15 1.25 14 58 .017 4 0.33 0 0.00 3 0 3 0.25 2 5 7 0.58 19.5 1.6
20 M Edeler Cottey 3 12 21 1.75 8 57 .228 1 0.08 0 0.00 0 0 8 0.67 1 4 5 0.42 24.0 2.0
20 T Edeler Cottey 3 5 1 0.20 3 8 -.250 0 0.00 0 0.00 4 1 1 0.20 2 0 2 0.40 3.0 0.6
20 D Jones Cottey 3 12 12 1.00 3 33 .273 110 9.17 3 0.25 1 0 41 3.42 0 4 4 0.33 17.0 1.4
20 E Killion Cottey 3 12 23 1.92 8 62 .242 2 0.17 4 0.33 44 2 38 3.17 1 3 4 0.33 29.5 2.5
20 T Nolan Holy Family 3 9 2 0.22 5 14 -.214 1 0.11 1 0.11 12 1 15 1.67 0 0 0 0.00 3.0 0.3
20 B Quick Cottey 3 12 27 2.25 11 70 .229 0 0.00 2 0.17 5 0 12 1.00 1 4 5 0.42 32.0 2.7
20 K Thomas Cottey 3 11 1 0.09 4 12 -.250 0 0.00 0 0.00 24 4 37 3.36 0 0 0 0.00 1.0 0.1
30 S Matosich Cottey 2 2 0 0.00 0 0 - 3 1.50 0 0.00 0 0 1 0.50 0 0 0 0.00 0.0 0.0
30 L Miller Cottey 2 8 27 3.38 5 82 .268 4 0.50 3 0.38 43 3 22 2.75 0 2 2 0.25 31.0 3.9
30 R Schones Cottey 2 8 4 0.50 8 29 -.138 0 0.00 0 0.00 35 2 20 2.50 1 0 1 0.13 5.0 0.6
30 J Tidwell Cottey 2 9 12 1.33 5 66 .106 1 0.11 3 0.33 20 0 32 3.56 0 2 2 0.22 16.0 1.8
34 M Dvorachek Holy Family 1 3 1 0.33 1 4 .000 0 0.00 0 0.00 11 3 5 1.67 0 0 0 0.00 1.0 0.3
34 J Stringer Crowley's Ridge 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
36 M Heraly Holy Family - - - - - - - - - - - - - - - - - - - - -
37 E Kretsch Holy Family - - - - - - - - - - - - - - - - - - - - -