#19 McKenna VonCannon (F) - Carolina (N.C.)

g
3
a
1
pts
7
gw
0
Player Stats
  Overall Conf
Games 18 18th 2 16th
Games started 18 3rd 2 8th
Goals 3 31st 0 38th
Assists 1 38th 0 27th
Points 7 36th 0 164th
Shots 27 13th 1 41st
Shot Pct .111 61st .000 38th
Penalty kicks 0-0 164th 0-0 164th
Game-winning goals 0 29th 0 7th
Recent Results
Date Opponent/Event Result
Oct 14 at Toccoa Falls College W, 3-0
Oct 16 vs. Florida National (FL) L, 5-3
Oct 17 at Georgia Gwinnett L, 7-0
Oct 23 Toccoa Falls College W, 4-0
Oct 29 at Emory & Henry L, 3-0
Nov 7 vs. Florida National (FL) L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 at Pikeville (KY) L, 3-0 1 0 0 0 2 .000 0-0 0
Aug 27 at Spartanburg Methodist L, 2-1 1 0 0 0 4 .000 0-0 0
Aug 29 Rio Grande T, 1-1 1 0 0 0 3 .000 0-0 0
Aug 31 # Guilford College L, 7-0 - 0 0 0 0 - 0-0 0
Sep 2 CIU (SC) L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 4 at Warner (FL) T, 1-1 1 1 0 2 1 1.000 0-0 0
Sep 6 at Ave Maria (FL) L, 2-0 1 0 0 0 0 - 0-0 0
Sep 12 WVU Tech (WV) L, 3-0 1 0 0 0 0 - 0-0 0
Sep 16 at Brevard College L, 9-0 1 0 0 0 1 .000 0-0 0
Sep 20 at Pfeiffer University W, 5-1 1 1 1 3 2 .500 0-0 0
Sep 23 Montreat (NC) L, 6-0 1 0 0 0 1 .000 0-0 0
Oct 1 at Bluefield State University T, 0-0 1 0 0 0 0 - 0-0 0
Oct 10 at Bob Jones University W, 3-0 1 1 0 2 2 .500 0-0 0
Oct 14 at Toccoa Falls College W, 3-0 1 0 0 0 2 .000 0-0 0
Oct 16 vs. Florida National (FL) L, 5-3 1 0 0 0 1 .000 0-0 0
Oct 17 at Georgia Gwinnett L, 7-0 1 0 0 0 0 - 0-0 0
Oct 23 Toccoa Falls College W, 4-0 1 0 0 0 6 .000 0-0 0
Oct 29 at Emory & Henry L, 3-0 1 0 0 0 0 - 0-0 0
Nov 7 vs. Florida National (FL) L, 3-1 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 18 18 .17 .06 .39 1.50 .111 1.00 .667
Total 18 18 .17 .06 .39 1.50 .111 1.00 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 18 18 3 1 7 27 .111 18 .667 0 0 0-0 0
Total 18 18 3 1 7 27 .111 18 .667 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .17 .06 .39 1.50 .111 1.00 .667
Conference 2 2 .00 .00 .00 .50 .000 .50 1.000
Exhibition 1 - .00 .00 .00 .00 - .00 -
-
Home 5 5 .00 .00 .00 2.20 .000 .60 .273
Away 11 11 .27 .09 .64 1.27 .214 1.27 1.000
Neutral 2 2 .00 .00 .00 1.00 .000 .50 .500
-
Wins 4 4 .50 .25 1.25 3.00 .167 1.75 .583
Losses 11 11 .00 .00 .00 1.00 .000 .82 .818
-
August 3 3 .00 .00 .00 3.00 .000 2.33 .778
September 7 7 .29 .14 .71 .86 .333 .71 .833
October 7 7 .14 .00 .29 1.57 .091 .86 .545
November 1 1 .00 .00 .00 1.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 3 1 7 27 .111 18 .667 0 0 0-0 0
Conference 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
Exhibition 1 - 0 0 0 0 - 0 - 0 0 0-0 0
-
Home 5 5 0 0 0 11 .000 3 .273 0 0 0-0 0
Away 11 11 3 1 7 14 .214 14 1.000 0 0 0-0 0
Neutral 2 2 0 0 0 2 .000 1 .500 0 0 0-0 0
-
Wins 4 4 2 1 5 12 .167 7 .583 0 0 0-0 0
Losses 11 11 0 0 0 11 .000 9 .818 0 0 0-0 0
-
August 3 3 0 0 0 9 .000 7 .778 0 0 0-0 0
September 7 7 2 1 5 6 .333 5 .833 0 0 0-0 0
October 7 7 1 0 2 11 .091 6 .545 0 0 0-0 0
November 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0