#26 Natalie Puskar (F) - Carolina (N.C.)

g
4
a
1
pts
9
gw
0
Player Stats
  Overall Conf
Games 18 18th 2 16th
Games started 18 3rd 2 8th
Goals 4 16th 0 38th
Assists 1 38th 0 27th
Points 9 30th 0 130th
Shots 28 12th 1 41st
Shot Pct .143 50th .000 38th
Penalty kicks 0-1 119th 0-0 119th
Game-winning goals 0 29th 0 7th
Recent Results
Date Opponent/Event Result
Oct 14 at Toccoa Falls College W, 3-0
Oct 16 vs. Florida National (FL) L, 5-3
Oct 17 at Georgia Gwinnett L, 7-0
Oct 23 Toccoa Falls College W, 4-0
Oct 29 at Emory & Henry L, 3-0
Nov 7 vs. Florida National (FL) L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 at Pikeville (KY) L, 3-0 1 0 0 0 1 .000 0-0 0
Aug 27 at Spartanburg Methodist L, 2-1 1 1 0 2 2 .500 0-0 0
Aug 29 Rio Grande T, 1-1 1 0 0 0 3 .000 0-0 0
Aug 31 # Guilford College L, 7-0 - 0 0 0 1 .000 0-0 0
Sep 2 CIU (SC) L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 4 at Warner (FL) T, 1-1 1 0 0 0 2 .000 0-1 0
Sep 6 at Ave Maria (FL) L, 2-0 1 0 0 0 0 - 0-0 0
Sep 12 WVU Tech (WV) L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 16 at Brevard College L, 9-0 1 0 0 0 1 .000 0-0 0
Sep 20 at Pfeiffer University W, 5-1 1 3 1 7 5 .600 0-0 0
Sep 23 Montreat (NC) L, 6-0 1 0 0 0 2 .000 0-0 0
Oct 1 at Bluefield State University T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 10 at Bob Jones University W, 3-0 1 0 0 0 3 .000 0-0 0
Oct 14 at Toccoa Falls College W, 3-0 1 0 0 0 2 .000 0-0 0
Oct 16 vs. Florida National (FL) L, 5-3 1 0 0 0 1 .000 0-0 0
Oct 17 at Georgia Gwinnett L, 7-0 1 0 0 0 0 - 0-0 0
Oct 23 Toccoa Falls College W, 4-0 1 0 0 0 1 .000 0-0 0
Oct 29 at Emory & Henry L, 3-0 1 0 0 0 1 .000 0-0 0
Nov 7 vs. Florida National (FL) L, 3-1 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 17 11 .12 .24 .47 1.18 .100 .76 .650
2025-26 18 18 .22 .06 .50 1.56 .143 .83 .536
Total 35 29 .17 .14 .49 1.37 .125 .80 .583
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 17 11 2 4 8 20 .100 13 .650 1 0 0-0 0
2025-26 18 18 4 1 9 28 .143 15 .536 3 0 0-1 0
Total 35 29 6 5 17 48 .125 28 .583 4 0 0-1 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .22 .06 .50 1.56 .143 .83 .536
Conference 2 2 .00 .00 .00 .50 .000 .50 1.000
Exhibition 1 - .00 .00 .00 1.00 .000 .00 .000
-
Home 5 5 .00 .00 .00 1.60 .000 .40 .250
Away 11 11 .36 .09 .82 1.64 .222 1.00 .611
Neutral 2 2 .00 .00 .00 1.00 .000 1.00 1.000
-
Wins 4 4 .75 .25 1.75 2.75 .273 1.75 .636
Losses 11 11 .09 .00 .18 1.00 .091 .55 .545
-
August 3 3 .33 .00 .67 2.00 .167 .33 .167
September 7 7 .43 .14 1.00 1.71 .250 1.00 .583
October 7 7 .00 .00 .00 1.29 .000 .86 .667
November 1 1 .00 .00 .00 1.00 .000 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 4 1 9 28 .143 15 .536 3 0 0-1 0
Conference 2 2 0 0 0 1 .000 1 1.000 2 0 0-0 0
Exhibition 1 - 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Home 5 5 0 0 0 8 .000 2 .250 1 0 0-0 0
Away 11 11 4 1 9 18 .222 11 .611 1 0 0-1 0
Neutral 2 2 0 0 0 2 .000 2 1.000 1 0 0-0 0
-
Wins 4 4 3 1 7 11 .273 7 .636 0 0 0-0 0
Losses 11 11 1 0 2 11 .091 6 .545 2 0 0-0 0
-
August 3 3 1 0 2 6 .167 1 .167 1 0 0-0 0
September 7 7 3 1 7 12 .250 7 .583 0 0 0-1 0
October 7 7 0 0 0 9 .000 6 .667 2 0 0-0 0
November 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0