Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 A Kurosawa Georgia Gwinnett 19 19 82:11 1.21 1.33 4.16 .775
2 O Leo Fisher (MA) 17 14 85:46 3.53 3.70 7.29 .674
2 A Ricciardi Bellevue (NE) 17 17 91:11 1.29 1.28 3.12 .707
4 A Wilson Spartanburg Methodist 16 16 88:21 1.38 1.40 3.94 .741
5 A Johnson Jamestown 15 11 70:43 2.00 2.55 4.80 .706
6 A Locklear Carolina (N.C.) 13 13 77:48 1.54 1.78 2.92 .655
6 C Molina Lara Fisher (MA) - - 0:00 - - - -
6 I Soares de Souza Florida National (FL) 1 1 2:05 .15 6.64 .31 .667
9 A Bradley Florida College (FL) 2 1 9:28 .75 7.12 .67 .471
9 N Need Talladega (AL) 12 12 80:50 2.00 2.23 4.67 .700
11 I Garcia Jamestown 11 8 50:50 1.09 1.93 2.45 .692
11 M Hernandez Cintron Fisher (MA) 1 0 4:05 .09 2.00 .00 .000
11 H Llijin Florida National (FL) 11 11 82:05 2.45 2.69 7.18 .745
14 D Allison Wiley (TX) 10 9 70:03 1.90 2.44 5.70 .750
15 C Giron Florida National (FL) 2 2 20:00 .33 1.50 1.78 .842
15 K Totel Carolina (N.C.) 4 3 35:00 1.00 2.57 1.33 .571
17 J Francis Florida College (FL) 7 7 90:00 2.71 2.71 6.57 .708
17 K Jimenez Washington Adventist (MD) 1 1 12:51 .00 0.00 .00 -
17 D Salces Washington Adventist (MD) 1 1 12:51 1.00 7.00 2.71 .731
20 N Argueta Tougaloo 5 5 41:50 5.50 11.83 5.33 .492
20 S Schroedel Washington Adventist (MD) 1 1 3:46 .00 0.00 .00 -
22 H Collett Florida College (FL) 5 5 85:16 4.40 4.64 7.60 .633
22 L Davis Tougaloo 1 1 18:00 3.60 18.00 .20 .053
22 L Ramirez Wiley (TX) 3 1 21:54 1.40 5.75 1.80 .563
22 P Womack Tougaloo 2 0 21:30 2.00 8.37 3.40 .630
26 M Johansson Georgia Gwinnett 4 2 63:50 .50 0.71 1.25 .714
26 M Lane Tougaloo 3 0 11:44 3.75 28.74 2.75 .423
26 E Lopez Washington Adventist (MD) 4 3 89:43 1.75 1.76 5.75 .767
26 T Maxwell Carolina (N.C.) 3 1 39:40 1.00 2.27 .75 .429
30 A Johnson Spartanburg Methodist 2 0 7:11 .00 0.00 .67 1.000
30 E Sarter Georgia Gwinnett 3 0 31:06 .00 0.00 .33 1.000
32 A Fisher Spartanburg Methodist 1 0 2:23 .50 18.88 .50 .500
33 A Brenes Talladega (AL) - - 0:00 - - - -
33 K Rigsby Talladega (AL) 1 1 90:00 5.00 5.00 3.00 .375