#88 Ayano Kurosawa (GK) - Georgia Gwinnett

gp
19
gs
19
min
1561:23
ga
23
gaa
1.33
sv
79
Player Stats
  Overall Conf
Games played 19 1st 2 4th
Games started 19 1st 2 4th
Minutes 1561:23 1st 135:00 10th
Goals against 23 9th 0 1st
Goals-against average 1.33 2nd 0.00 1st
Saves 79 2nd 1 16th
Save pct .775 1st 1.000 1st
Wins 10 1st 2 1st
Losses 7 269th 0 1st
Ties 2 267th 0 1st
Shutouts 4/4 3rd 1/1 3rd
Recent Results
Date Opponent/Event Result
Oct 19 vs. Rio Grande W, 6-0
Oct 26 at Truett-McConnell L, 3-0
Oct 29 Florida College (FL) W, 7-0
Nov 11 Talladega (AL) W, 4-0
Nov 13 Bellevue (NE) T, 1-1
Nov 23 at SCAD Savannah L, 4-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 20 at Brewton-Parker (GA) W, 12-0 W 1 59:41 0 0.00 0 -
Aug 24 Montreat (NC) W, 9-1 W 1 90:00 1 1.00 1 .500
Aug 27 at Xavier W, 2-0 W 1 90:00 0 0.00 2 1.000
Aug 30 Rocky Mountain (MT) W, 3-1 W 1 45:00 0 0.00 0 -
Sep 3 at Life L, 1-0 L 1 90:00 1 1.00 3 .750
Sep 6 SCAD Savannah T, 1-1 T< 1 90:00 1 1.00 10 .909
Sep 14 William Carey (MS) L, 2-0 L 1 90:00 2 2.00 11 .846
Sep 18 at Oglethorpe W, 3-1 - - - - - - -
Sep 21 at Cumberland (TN) W, 3-0 W 1 90:00 0 0.00 11 1.000
Sep 22 vs. Brescia (KY) W, 3-0 W 1 60:54 0 0.00 1 1.000
Sep 28 Campbellsville (KY) L, 3-2 L 1 90:00 3 3.00 6 .667
Oct 7 at Cumberlands (KY) L, 5-0 L 1 90:00 5 5.00 5 .500
Oct 9 at Lindsey Wilson L, 2-1 L 1 90:00 2 2.00 2 .500
Oct 13 at Bethel (TN) W, 1-0 W 1 90:00 0 0.00 4 1.000
Oct 16 at Talladega (AL) W, 5-0 W 1 90:00 0 0.00 0 -
Oct 19 vs. Rio Grande W, 6-0 - - - - - - -
Oct 26 at Truett-McConnell L, 3-0 L 1 90:00 3 3.00 8 .727
Oct 29 Florida College (FL) W, 7-0 W 1 45:00 0 0.00 1 1.000
Nov 11 Talladega (AL) W, 4-0 W 1 70:48 0 0.00 1 1.000
Nov 13 Bellevue (NE) T, 1-1 T< 1 110:00 1 0.82 3 .750
Nov 23 at SCAD Savannah L, 4-1 L 1 90:00 4 4.00 10 .714
  gp gs min/g ga/g gaa sv/g sv%
2024-25 19 19 82:11 1.21 1.33 4.16 .775
Total 19 19 82:11 1.21 1.33 4.16 .775
  gp gs min ga gaa sv sv% wins losses ties shutouts
2024-25 19 19 1561:23 23 1.33 79 .775 10 7 2 4/4
Total 19 19 1561:23 23 1.33 79 .775 10 7 2 4/4
  gp gs min/g ga/g gaa sv/g sv%
Total 19 19 82:11 1.21 1.33 4.16 .775
Conference 2 2 67:30 .00 0.00 .50 1.000
Exhibition - - 0:00 - - - -
-
Home 8 8 78:51 1.00 1.14 4.13 .805
Away 10 10 86:58 1.50 1.55 4.50 .750
Neutral 1 1 60:54 .00 0.00 1.00 1.000
-
Wins 10 10 73:08 .10 0.12 2.10 .955
Losses 7 7 90:00 2.86 2.86 6.43 .692
-
August 4 4 71:10 .25 0.32 .75 .750
September 6 6 85:09 1.17 1.23 7.00 .857
October 6 6 82:30 1.67 1.82 3.33 .667
November 3 3 90:16 1.67 1.66 4.67 .737
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 19 19 1561:23 23 1.33 79 .775 10 7 2 4/4
Conference 2 2 135:00 0 0.00 1 1.000 2 0 0 1/1
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 630:48 8 1.14 33 .805 4 2 2 0/2
Away 10 10 869:41 15 1.55 45 .750 5 5 0 4/1
Neutral 1 1 60:54 0 0.00 1 1.000 1 0 0 0/1
-
Wins 10 10 731:23 1 0.12 21 .955 10 0 0 4/4
Losses 7 7 630:00 20 2.86 45 .692 0 7 0 0/0
-
August 4 4 284:41 1 0.32 3 .750 4 0 0 1/1
September 6 6 510:54 7 1.23 42 .857 2 3 1 1/1
October 6 6 495:00 10 1.82 20 .667 3 3 0 2/1
November 3 3 270:48 5 1.66 14 .737 1 1 1 0/1