#10 Sidney Mikes (M) - Jamestown

g
4
a
2
pts
10
gw
1
Player Stats
  Overall Conf
Games 18 11th 2 69th
Games started 17 10th 2 50th
Goals 4 24th 1 23rd
Assists 2 28th 0 47th
Points 10 27th 2 36th
Shots 14 48th 2 60th
Shot Pct .286 30th .500 21st
Penalty kicks 0-0 158th 0-0 155th
Game-winning goals 1 12th 0 15th
Recent Results
Date Opponent/Event Result
Oct 17 at College of Saint Mary (NE) W, 1-0
Oct 19 at Bellevue (NE) W, 3-2
Oct 24 at Northwestern W, 4-1
Oct 26 at Morningside W, 5-2
Nov 9 vs. Carolina (N.C.) W, 2-1
Nov 11 vs. Bellevue (NE) L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 at College of Saint Mary (NE) W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 7 at Central Methodist (MO) L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 8 at William Woods (MO) W, 2-0 0 0 0 0 0 - 0-0 0
Sep 10 at University of North Dakota L, 6-1 1 0 0 0 1 .000 0-0 0
Sep 14 at Williams Baptist (AR) W, 7-3 1 1 0 2 3 .333 0-0 0
Sep 16 at Marian (IN) L, 6-0 1 0 0 0 0 - 0-0 0
Sep 21 at Campbellsville (KY) L, 6-0 1 0 0 0 0 - 0-0 0
Sep 23 at Cumberlands (KY) L, 4-0 1 0 0 0 0 - 0-0 0
Sep 29 University of Minnesota-Crookston W, 3-0 1 1 0 2 1 1.000 0-0 0
Oct 5 Bellevue (NE) L, 3-1 1 0 0 0 1 .000 0-0 0
Oct 10 at Missouri Baptist W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 12 at Columbia (MO) L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 17 at College of Saint Mary (NE) W, 1-0 1 0 0 0 0 - 0-0 0
Oct 19 at Bellevue (NE) W, 3-2 1 1 0 2 1 1.000 0-0 0
Oct 24 at Northwestern W, 4-1 1 1 0 2 2 .500 0-0 1
Oct 26 at Morningside W, 5-2 1 0 2 2 1 .000 0-0 0
Nov 9 vs. Carolina (N.C.) W, 2-1 1 0 0 0 0 - 0-0 0
Nov 11 vs. Bellevue (NE) L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 18 17 .22 .11 .56 .78 .286 .33 .429
Total 18 17 .22 .11 .56 .78 .286 .33 .429
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 18 17 4 2 10 14 .286 6 .429 0 0 0-0 1
Total 18 17 4 2 10 14 .286 6 .429 0 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 17 .22 .11 .56 .78 .286 .33 .429
Conference 2 2 .50 .00 1.00 1.00 .500 .50 .500
Exhibition - - - - - - - - -
-
Home 2 2 .50 .00 1.00 1.00 .500 .50 .500
Away 14 13 .21 .14 .57 .86 .250 .36 .417
Neutral 2 2 .00 .00 .00 .00 - .00 -
-
Wins 10 9 .40 .20 1.00 1.00 .400 .60 .600
Losses 8 8 .00 .00 .00 .50 .000 .00 .000
-
August 1 1 .00 .00 .00 1.00 .000 1.00 1.000
September 8 7 .25 .00 .50 .75 .333 .25 .333
October 7 7 .29 .29 .86 1.00 .286 .43 .429
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 4 2 10 14 .286 6 .429 0 0 0-0 1
Conference 2 2 1 0 2 2 .500 1 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 2 2 1 0 2 2 .500 1 .500 0 0 0-0 0
Away 14 13 3 2 8 12 .250 5 .417 0 0 0-0 1
Neutral 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 10 9 4 2 10 10 .400 6 .600 0 0 0-0 1
Losses 8 8 0 0 0 4 .000 0 .000 0 0 0-0 0
-
August 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
September 8 7 2 0 4 6 .333 2 .333 0 0 0-0 0
October 7 7 2 2 6 7 .286 3 .429 0 0 0-0 1
November 2 2 0 0 0 0 - 0 - 0 0 0-0 0