Florida National (FL) at Edward Waters October 17, 2024
Box Score
Florida National (FL)
Edward Waters
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hailey Llijin - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Victoria Castillo | 0 | 0 | 0 | 0 | 89 |
| 5 - Gabriela Bortolon Brito | 1 | 1 | 0 | 0 | 90 |
| 6 - Victoria Daley-Willy | 0 | 0 | 0 | 0 | 9 |
| 7 - Bethania Pires da Cruz | 1 | 1 | 0 | 0 | 81 |
| 10 - Delmis Reyes Amaya | 0 | 0 | 0 | 0 | 90 |
| 11 - Sara Borges Rodrigues | 0 | 0 | 0 | 0 | 56 |
| 12 - Enma Amaya | 0 | 0 | 0 | 0 | 90 |
| 13 - Alba Sanchez | 0 | 0 | 0 | 0 | 21 |
| 15 - Camila Savannah Mendez | 0 | 0 | 0 | 0 | 90 |
| 16 - Chelsey Giron | 0 | 0 | 0 | 0 | 90 |
| 17 - Ariana Ulloa | 0 | 0 | 0 | 0 | 90 |
| 18 - Iandra Sabattine Soares de Souza | 1 | 1 | 0 | 0 | 51 |
| 27 - Mia Isabella Santana - Yellow card 30:48 | 1 | 1 | 0 | 0 | 52 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pascual, Sheila - gk | 0 | 0 | 0 | 0 | 45 |
| 99 - Galloway, Olivia - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Lough, Brooklyn - def - Yellow card 30:48 | 0 | 0 | 0 | 0 | 89 |
| 4 - Joseph, Mya - fwd | 0 | 0 | 0 | 0 | 68 |
| 5 - Velazquez Diaz, Alyha - mid | 0 | 0 | 0 | 0 | 52 |
| 6 - Cherenfant, Dadie - mid | 1 | 0 | 0 | 1 | 72 |
| 7 - Brown, Libby - mid | 1 | 1 | 1 | 0 | 69 |
| 8 - Rodriguez, Andrea - fwd | 0 | 0 | 0 | 0 | 21 |
| 9 - Jones, Alisha - def | 0 | 0 | 0 | 0 | 17 |
| 10 - Dzeletovic, Nadja - def | 0 | 0 | 0 | 0 | 45 |
| 12 - Jones, Jianna - def | 1 | 0 | 0 | 0 | 25 |
| 13 - Lopez, Leea - mid | 0 | 0 | 0 | 0 | 29 |
| 14 - Mate, Claudia - def | 0 | 0 | 0 | 0 | 15 |
| 16 - Moore, Queen - fwd | 0 | 0 | 0 | 0 | 37 |
| 17 - Viehrig, Lara - def | 0 | 0 | 0 | 0 | 29 |
| 18 - Rosinvil, Rose-Bertude - def | 3 | 3 | 1 | 0 | 76 |
| 19 - Iduriaga, Daniela - mid | 0 | 0 | 0 | 0 | 65 |
| 21 - Alex, Malaika - mid | 0 | 0 | 0 | 0 | 18 |
| 23 - Pooler, Maya - def | 0 | 0 | 0 | 0 | 90 |
| 24 - Cabrera, Dahien - fwd | 4 | 4 | 1 | 0 | 83 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hailey Llijin (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pascual, Sheila | 2 | 0 | 2 | 45:00 | |
| 99 - Galloway, Olivia (W, 1-0-0) | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Edward Waters
1st
|
38:43 | Rose-Bertude Rosinvil (9) (Dadie Cherenfant) | 0 - 1 |
|
Edward Waters
1st
|
44:40 | Libby Brown (3) (unassisted) | 0 - 2 |
|
Edward Waters
2nd
|
64:22 | Dahien Cabrera (8) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Edward Waters
1st
|
30:48 | Yellow card - Brooklyn Lough |
|
Edward Waters
1st
|
30:48 | Yellow card - Mia Santana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National (FL) | 2 | 2 | 4 |
| Edward Waters | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National (FL) | 3 | 2 | 5 |
| Edward Waters | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National (FL) | 0 | 0 | 0 |
| Edward Waters | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National (FL) | 2 | 0 | 2 |
| Edward Waters | 1 | 3 | 4 |
| Date/Time: | October 17, 2024 - 03:00 |
|---|---|
| Location: | Jacksonville |
| Stadium: | Nathaniel Glover Community Field & Stadium |
| Game Length: | 02:02 |
| Attendance: | 77 |
Play By Play
| 00:00 | Galloway, Olivia at goalie for Edward Waters | ||
| 00:00 | Llijin, Hailey at goalie for Fla. National | ||
| 06:38 | Foul on Velazquez Diaz, Alyha. | ||
| 14:47 | Substitution!EWU substitution: Joseph, Mya for Mate, Claudia. | ||
| 14:47 | Substitution!EWU substitution: Moore, Queen for Viehrig, Lara. | ||
| 28:15 | Shot by FNU Santana, Mia, bottom left, saved by Galloway, Olivia. | ||
| 28:15 | Shot by EWU Rosinvil, Rose-Bertude, bottom left, saved by Llijin, Hailey. | ||
| 28:15 | Shot by EWU Rosinvil, Rose-Bertude, bottom center, saved by Llijin, Hailey. | ||
| 30:48 | Yellow card on EWU Lough, Brooklyn. | ||
| 30:48 | Shot by FNU Cruz, Bethania, bottom center, saved by Galloway, Olivia. | ||
| 30:48 | Yellow card on FNU Santana, Mia. | ||
| 38:17 | Substitution!FNU substitution: Souza, Iandra for Rodrigues, Sara. | ||
| 38:43 | Goal!GOAL by EWU Rosinvil, Rose-Bertude Assist by Cherenfant, Dadie. ( 0 - 1 ) |
||
| 39:48 | Shot by EWU Cabrera, Dahien, bottom center, saved by Llijin, Hailey. | ||
| 42:12 | Foul on Ulloa, Ariana. | ||
| 43:53 | Substitution!FNU substitution: unknown player for Castillo, Victoria. | ||
| 44:40 | Goal!GOAL by EWU Brown, Libby. ( 0 - 2 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FNU: , #0 Llijin, Hailey, #2 Castillo, Victoria, #5 Brito, Gabriela, #7 Cruz, Bethania, #10 Amaya, Delmis, #18 Souza, Iandra, #12 Amaya, Enma, #15 Mendez, Camila, #16 Giron, Chelsey, #17 Ulloa, Ariana, #27 Santana, Mia. | ||
| 45:00 | FOR EWU: , #1 Pascual, Sheila, #2 Lough, Brooklyn, #5 Velazquez Diaz, Alyha, #6 Cherenfant, Dadie, #7 Brown, Libby, #13 Lopez, Leea, #10 Dzeletovic, Nadja, #18 Rosinvil, Rose-Bertude, #19 Iduriaga, Daniela, #23 Pooler, Maya, #24 Cabrera, Dahien. | ||
| 45:00 | Substitution!EWU substitution: Pascual, Sheila for Galloway, Olivia. | ||
| 45:00 | Substitution!EWU substitution: Lopez, Leea for Joseph, Mya. | ||
| 45:00 | Substitution!EWU substitution: Dzeletovic, Nadja for Moore, Queen. | ||
| 45:00 | Substitution!FNU substitution: Castillo, Victoria for unknown player. | ||
| 50:19 | Shot by EWU Cabrera, Dahien, bottom center, saved by Llijin, Hailey. | ||
| 51:55 | Substitution!EWU substitution: Joseph, Mya for Velazquez Diaz, Alyha. | ||
| 51:55 | Substitution!FNU substitution: Rodrigues, Sara for Santana, Mia. | ||
| 54:04 | Shot by FNU Brito, Gabriela, bottom center, saved by Pascual, Sheila. | ||
| 55:25 | Shot by EWU Cabrera, Dahien, bottom center, saved by Llijin, Hailey. | ||
| 60:23 | Shot by EWU Cherenfant, Dadie, out top right. | ||
| 61:31 | Foul on Lopez, Leea. | ||
| 64:22 | Substitution!EWU substitution: Jones, Alisha for Lopez, Leea. | ||
| 64:22 | Substitution!EWU substitution: Jones, Jianna for Iduriaga, Daniela. | ||
| 64:22 | Substitution!EWU substitution: Moore, Queen for Cabrera, Dahien. | ||
| 64:22 | Goal!GOAL by EWU Cabrera, Dahien. ( 0 - 3 ) |
||
| 67:35 | Foul on Pooler, Maya. | ||
| 68:33 | Substitution!EWU substitution: Rodriguez, Andrea for Brown, Libby. | ||
| 68:33 | Substitution!FNU substitution: Sanchez, Alba for Rodrigues, Sara. | ||
| 71:35 | Substitution!EWU substitution: Alex, Malaika for Cherenfant, Dadie. | ||
| 71:35 | Substitution!EWU substitution: Cabrera, Dahien for Moore, Queen. | ||
| 73:11 | Shot by FNU Souza, Iandra, bottom right, saved by Pascual, Sheila. | ||
| 75:59 | Substitution!EWU substitution: Viehrig, Lara for Rosinvil, Rose-Bertude. | ||
| 80:24 | Substitution!EWU substitution: Lopez, Leea for Jones, Alisha. | ||
| 80:24 | Substitution!FNU substitution: Daley-Willy, Victoria for Cruz, Bethania. | ||
| 80:29 | Shot by EWU Jones, Jianna, out right. | ||
| 88:41 | Foul on Joseph, Mya. | ||
| 89:35 | Substitution!EWU substitution: Jones, Alisha for Lough, Brooklyn. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













