| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Bronson | Penn State Schuylkill | 8 | 8 | .63 | .88 | 2.13 | 2.50 | .250 | 1.63 | .650 |
| 1 | E Crall | Penn State Schuylkill | 8 | 5 | .63 | .25 | 1.50 | 2.38 | .263 | 1.75 | .737 |
| 1 | I Daniels | Penn State Schuylkill | 8 | 8 | .00 | .25 | .25 | .75 | .000 | .50 | .667 |
| 1 | J Landaverde | Penn State Schuylkill | 8 | 8 | .25 | .13 | .63 | 2.00 | .125 | 1.63 | .813 |
| 1 | N Le | Penn State Schuylkill | 8 | 8 | .75 | .13 | 1.63 | 3.63 | .207 | 2.50 | .690 |
| 1 | H Lichtenwalner | Penn State Schuylkill | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 1 | M Miller | Penn State Schuylkill | 8 | 8 | .38 | .38 | 1.13 | 1.88 | .200 | 1.75 | .933 |
| 8 | B Bartasavage | Penn State Schuylkill | 7 | 6 | 1.29 | .14 | 2.71 | 5.43 | .237 | 3.43 | .632 |
| 8 | G Fenstermacher | Penn State Schuylkill | 7 | 4 | 1.14 | .86 | 3.14 | 3.57 | .320 | 2.43 | .680 |
| 8 | V Grimm | Penn State Schuylkill | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | H Sypniewski | Penn State Schuylkill | 7 | 7 | .29 | .00 | .57 | 1.14 | .250 | .71 | .625 |
| 12 | Z Gannon | Penn State Schuylkill | 6 | 6 | .83 | 1.17 | 2.83 | 3.83 | .217 | 3.33 | .870 |
| 12 | M Rankin | Penn State Schuylkill | 6 | 3 | .33 | .00 | .67 | 1.67 | .200 | 1.33 | .800 |
| 14 | K Blume | Washington Adventist (MD) | 4 | 4 | .75 | .00 | 1.50 | 4.50 | .167 | 2.75 | .611 |
| 14 | A Bradley | Florida College (FL) | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 |
| 14 | S Briseno | Florida College (FL) | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | S Cheney | Florida College (FL) | 4 | 2 | .50 | .00 | 1.00 | .75 | .667 | .50 | .667 |
| 14 | E Chicas | Washington Adventist (MD) | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 14 | M Cuenca | Florida College (FL) | 4 | 4 | .50 | .25 | 1.25 | 2.00 | .250 | 1.00 | .500 |
| 14 | S Fuentes | Washington Adventist (MD) | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 14 | C Hernandez | Florida College (FL) | 4 | 4 | .75 | .50 | 2.00 | 5.00 | .150 | 3.00 | .600 |
| 14 | N Laureano | Washington Adventist (MD) | 4 | 4 | .25 | .00 | .50 | 2.75 | .091 | 2.00 | .727 |
| 14 | K Lazo | Washington Adventist (MD) | 4 | 4 | .50 | .25 | 1.25 | 3.75 | .133 | 2.25 | .600 |
| 14 | L Lizama | Penn State Schuylkill | 4 | 1 | .25 | .25 | .75 | .25 | 1.000 | .25 | 1.000 |
| 14 | E Lopez | Washington Adventist (MD) | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | G Peralta | Florida College (FL) | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | P Rincon Carrillo | Florida College (FL) | 4 | 3 | .25 | .25 | .75 | 2.25 | .111 | 1.00 | .444 |
| 14 | J Rivera | Washington Adventist (MD) | 4 | 4 | .00 | .50 | .50 | .75 | .000 | .25 | .333 |
| 14 | A Sciacca | Florida College (FL) | 4 | 4 | .75 | .25 | 1.75 | 1.50 | .500 | 1.25 | .833 |
| 14 | Y Vasquez | Florida College (FL) | 4 | 4 | .00 | .75 | .75 | 1.50 | .000 | 1.25 | .833 |
| 14 | D Yanez | Washington Adventist (MD) | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | J Francis | Florida College (FL) | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | A Lamprell | Florida College (FL) | 3 | 1 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 32 | F Marroquin | Florida College (FL) | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 32 | L McCord | Florida College (FL) | 3 | 1 | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 |
| 32 | L Salvador | Washington Adventist (MD) | 3 | 3 | .00 | .33 | .33 | 1.00 | .000 | 1.00 | 1.000 |
| 32 | L Sechrist | Penn State Schuylkill | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | J Torres | Florida College (FL) | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 32 | K Valido | Florida College (FL) | 3 | 3 | .00 | .00 | .00 | 2.33 | .000 | 1.00 | .429 |
| 40 | E Amaya | Florida National (FL) | 2 | 2 | .00 | .00 | .00 | 4.00 | .000 | 2.50 | .625 |
| 40 | J Andersson | Florida National (FL) | 2 | 2 | 1.50 | .00 | 3.00 | 2.50 | .600 | 2.50 | 1.000 |
| 40 | A Artavia | Fisher (MA) | 2 | 2 | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 |
| 40 | K Avila | Bellevue (NE) | 2 | 2 | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 |
| 40 | J Billings | Bellevue (NE) | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | J Braggs | Fisher (MA) | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 40 | M Calisto | Florida National (FL) | 2 | 2 | .00 | .50 | .50 | 4.00 | .000 | 1.50 | .375 |
| 40 | V Castillo | Florida National (FL) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | R Castle | Fisher (MA) | 2 | 1 | .00 | .50 | .50 | .00 | - | .00 | - |
| 40 | L Chetty | Bellevue (NE) | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 40 | V Daley-Willy | Florida National (FL) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | J Dominguez | Fisher (MA) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | K Driever | Bellevue (NE) | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 40 | M Fajardo | Fisher (MA) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | I Fernandez | Fisher (MA) | 2 | 2 | 1.00 | .00 | 2.00 | 3.00 | .333 | 3.00 | 1.000 |
| 40 | V Fonseca | Florida College (FL) | 2 | 2 | .50 | .00 | 1.00 | 6.50 | .077 | 4.00 | .615 |
| 40 | C Gallegos | Bellevue (NE) | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 40 | C Giqueaux | Florida National (FL) | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 40 | D Henry | Bellevue (NE) | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | H Hernandez | Florida National (FL) | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 40 | N Hernandez | Fisher (MA) | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | X Jauregui | Bellevue (NE) | 2 | 2 | .50 | 1.00 | 2.00 | 5.50 | .091 | 2.00 | .364 |
| 40 | O Leo | Fisher (MA) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | R Lozano | Florida National (FL) | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | T Mack Simon | Florida National (FL) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | E Madej | Bellevue (NE) | 2 | 2 | .50 | .50 | 1.50 | 5.00 | .100 | 4.00 | .800 |
| 40 | J McCullough | Fisher (MA) | 2 | 2 | .00 | 1.00 | 1.00 | .50 | .000 | .50 | 1.000 |
| 40 | M McIlnay | Bellevue (NE) | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 40 | A Meads | Bellevue (NE) | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | A Miranda | Bellevue (NE) | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | A Molina lara | Fisher (MA) | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | T Murphey | Bellevue (NE) | 2 | - | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| 40 | B Nolte | Bellevue (NE) | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | A Oropeza | Florida National (FL) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | E Pelletier | Bellevue (NE) | 2 | 2 | .50 | .50 | 1.50 | 2.00 | .250 | 1.00 | .500 |
| 40 | A Ricciardi | Bellevue (NE) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | L Rodriguez | Florida National (FL) | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | K Rota | Bellevue (NE) | 2 | 2 | 1.00 | .00 | 2.00 | 1.50 | .667 | 1.50 | 1.000 |
| 40 | V Salvatierra Calero | Florida National (FL) | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 40 | M Serrano | Bellevue (NE) | 2 | 2 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 40 | A Shade | Fisher (MA) | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 40 | E Stock | Bellevue (NE) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | M Suarez | Florida National (FL) | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | A Ulloa | Florida National (FL) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | M Vasquez | Bellevue (NE) | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 40 | L Vazquez | Bellevue (NE) | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | K Vician | Florida College (FL) | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | K Wallace | Fisher (MA) | 2 | 2 | 2.50 | .50 | 5.50 | 10.00 | .250 | 6.50 | .650 |
| 40 | B Wemhoff | Bellevue (NE) | 2 | - | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| 89 | F Alexander | Talladega (AL) | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 89 | J Barco | Talladega (AL) | 1 | 1 | 2.00 | 1.00 | 5.00 | 4.00 | .500 | 2.00 | .500 |
| 89 | F Brown | Talladega (AL) | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 89 | F Childers | Florida College (FL) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | E Christensen | Bellevue (NE) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | E Cruz | Washington Adventist (MD) | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 89 | J Do carmo | Fisher (MA) | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 |
| 89 | L Doornbos | Washington Adventist (MD) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | S Faiella | Fisher (MA) | 1 | 1 | 2.00 | 1.00 | 5.00 | 2.00 | 1.000 | 2.00 | 1.000 |
| 89 | H Holder | Talladega (AL) | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 89 | J Lazor | Penn State Schuylkill | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | S Ledin | Florida College (FL) | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | B Montanez | Florida College (FL) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | N Nedd | Talladega (AL) | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | E Niebles | Florida National (FL) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | C Parada | Talladega (AL) | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 89 | K Paynter | Fisher (MA) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | A Reyes Guevara | Washington Adventist (MD) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | K Rigsby | Talladega (AL) | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | C Rivero | Florida National (FL) | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 89 | R Scott | Talladega (AL) | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | S Smeins | Talladega (AL) | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 89 | R Takara-Haraki | Bellevue (NE) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | A Vincent | Talladega (AL) | 1 | 1 | 1.00 | .00 | 2.00 | 11.00 | .091 | 5.00 | .455 |
| 89 | C Watley | Talladega (AL) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | A Wyatt | Talladega (AL) | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| 115 | E Aguilar | Georgia Gwinnett | - | - | - | - | - | - | - | - | - |
| 116 | N Ambroise | Florida National (FL) | - | - | - | - | - | - | - | - | - |
| 116 | C Andersen | Georgia Gwinnett | - | - | - | - | - | - | - | - | - |
| 116 | S Andersson | Georgia Gwinnett | - | - | - | - | - | - | - | - | - |
| 116 | K Armenta | Georgia Gwinnett | - | - | - | - | - | - | - | - | - |
| 116 | D Boato | Georgia Gwinnett | - | - | - | - | - | - | - | - | - |
| 116 | M Brown | Talladega (AL) | - | - | - | - | - | - | - | - | - |
| 116 | G Clark | Georgia Gwinnett | - | - | - | - | - | - | - | - | - |
| 116 | G Cox | Talladega (AL) | - | - | - | - | - | - | - | - | - |
| 116 | K Cunningham | Talladega (AL) | - | - | - | - | - | - | - | - | - |
| 116 | V Darrell | Georgia Gwinnett | - | - | - | - | - | - | - | - | - |













