Florida National (FL) at Shaw University October 18, 2023
Box Score
Florida National (FL)
Shaw University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Nahomie Ambroise - gk | 2 | 2 | 0 | 0 | 90 |
| 3 - Victoria Castillo | 0 | 0 | 0 | 0 | 90 |
| 4 - Tyanna Mack Simon - Yellow card 11:00 | 0 | 0 | 0 | 0 | 90 |
| 6 - Victoria Daley-Willy | 0 | 0 | 0 | 0 | 90 |
| 7 - Ariana Ulloa | 0 | 0 | 0 | 0 | 90 |
| 9 - Hucely Hernandez | 0 | 0 | 0 | 0 | 90 |
| 10 - Mickaela Calisto | 1 | 1 | 0 | 0 | 90 |
| 11 - Camila Giqueaux | 0 | 0 | 0 | 0 | 60 |
| 13 - Johanna Andersson | 1 | 0 | 0 | 0 | 90 |
| 14 - Claudia Rivero | 1 | 1 | 0 | 0 | 36 |
| 15 - Valentina Salvatierra Calero | 1 | 1 | 0 | 0 | 90 |
| 21 - Enma Amaya | 1 | 0 | 0 | 0 | 84 |
| TM - TEAM | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ellis, Paige | 0 | 0 | 0 | 0 | 90 |
| 5 - Smith, Rhianna | 0 | 0 | 0 | 0 | 45 |
| 6 - Hines, Victoria | 6 | 2 | 0 | 0 | 35 |
| 7 - Coghetto, Giovanna | 4 | 2 | 1 | 0 | 28 |
| 8 - Strocchi, Matilde | 4 | 4 | 1 | 0 | 45 |
| 9 - Lillja, Johanna | 2 | 2 | 0 | 0 | 28 |
| 10 - Kummerow, Sina | 2 | 1 | 0 | 0 | 45 |
| 11 - Schillaci, Thea | 2 | 0 | 0 | 0 | 19 |
| 13 - Brake, Jasmine | 0 | 0 | 0 | 0 | 10 |
| 14 - MacDonald, Ellie - Yellow card 73:00 | 1 | 0 | 0 | 0 | 45 |
| 17 - Gonzalez, Natalya Ru | 0 | 0 | 0 | 0 | 26 |
| 23 - Pastrana, Kayly | 1 | 0 | 0 | 0 | 45 |
| 24 - Melilo, Avril | 0 | 0 | 0 | 0 | 17 |
| 26 - Lares, Alondra | 1 | 0 | 0 | 0 | 45 |
| 29 - Garbrandt, Brianna | 4 | 2 | 0 | 0 | 32 |
| 34 - Soto, Leila | 0 | 0 | 0 | 0 | 20 |
| 50 - Arrindell, Daricia | 1 | 1 | 0 | 0 | 10 |
| 52 - Gonzalez, Lorena | 1 | 0 | 0 | 1 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 14 | 2 | 1 | 630 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nahomie Ambroise | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ellis, Paige | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Shaw University
2nd
|
54:22 | Coghetto, Giovanna (unassisted) - Scored From 2 Yards After Goalie Dropped | 0 - 1 |
|
Shaw University
2nd
|
71:07 | Strocchi, Matilde (Gonzalez, Lorena) - Scored On Header From 2 Yards Off Assist | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Shaw University
1st
|
11:00 | Yellow card - Mack Simon, Tyanna |
|
Shaw University
2nd
|
73:00 | Yellow card - MacDonald, Ellie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National (FL) | 3 | 4 | 7 |
| Shaw University | 11 | 18 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National (FL) | 5 | 7 | 12 |
| Shaw University | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National (FL) | 2 | 0 | 2 |
| Shaw University | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National (FL) | 9 | 3 | 12 |
| Shaw University | 3 | 7 | 10 |
| Date/Time: | October 18, 2023 - 4 PM |
|---|---|
| Location: | Durham, NC |
| Stadium: | Durham Co. Stadium |
| Game Length: | 2:03 |
| Attendance: | 53 |
| Referee: | William Ordonez |
| Asst. Referee: | Richard Wells |
| Alt. Official: | Philip Klein |
| Timekeeper: | Anthony Jeffries |
| Scorer: | Anthony Jeffries |
Play By Play
| 00:00 | Ambroise, Nahomie at goalie for Florida National. | ||
| 00:00 | Ellis, Paige at goalie for Shaw. | ||
| 00:00 | Shot by FNU OWN GOAL, SAVE Ellis, Paige. | ||
| 00:19 | Shot by FNU Amaya, Enma WIDE. | ||
| Foul on Shaw. | |||
| 02:45 | Shot by FNU Ambroise, Nahomie, SAVE Ellis, Paige. | ||
| 03:27 | Corner kick by FNU Calisto, Mickaela [03:27]. | ||
| 07:30 | Shot by SU Coghetto, Giovanna WIDE. | ||
| 08:25 | Corner kick by SU Kummerow, Sina [08:25]. | ||
| 09:07 | Shot by SU Coghetto, Giovanna, SAVE Ambroise, Nahomie. | ||
| 09:37 | Corner kick by SU Hines, Victoria [09:37]. | ||
| Foul on Shaw. | |||
| 11:00 | Yellow card on FNU Mack Simon, Tyanna. | ||
| 10:51 | Shot by SU Strocchi, Matilde, SAVE Ambroise, Nahomie. | ||
| 13:19 | Substitution!SU substitution: Garbrandt, Brianna for Pastrana, Kayly. | ||
| Foul on Florida National. | |||
| 14:19 | Shot by SU MacDonald, Ellie WIDE. | ||
| Foul on Florida National. | |||
| Foul on Florida National. | |||
| 25:57 | Substitution!SU substitution: Schillaci, Thea for Smith, Rhianna. | ||
| Foul on Florida National. | |||
| 26:49 | Shot by SU Hines, Victoria WIDE. | ||
| 27:15 | Shot by SU Hines, Victoria, SAVE Ambroise, Nahomie. | ||
| Foul on Florida National. | |||
| 28:16 | Shot by SU Hines, Victoria BLOCKED. | ||
| 28:25 | Shot by SU Garbrandt, Brianna HIGH. | ||
| Foul on Florida National. | |||
| 31:05 | Shot by SU Garbrandt, Brianna, SAVE Ambroise, Nahomie. | ||
| Foul on Florida National. | |||
| Foul on Florida National. | |||
| 35:07 | Substitution!SU substitution: Gonzalez, Natalya Ru for Kummerow, Sina. | ||
| 35:07 | Substitution!SU substitution: Arrindell, Daricia for Lillja, Johanna. | ||
| 35:07 | Substitution!SU substitution: Brake, Jasmine for Coghetto, Giovanna. | ||
| 35:07 | Substitution!SU substitution: Soto, Leila for Strocchi, Matilde. | ||
| Foul on Florida National. | |||
| 36:02 | Substitution!FNU substitution: Rivero, Claudia for Giqueaux, Camila. | ||
| Foul on Shaw. | |||
| 37:21 | Shot by FNU Ambroise, Nahomie, SAVE Ellis, Paige. | ||
| 40:03 | Corner kick by FNU Calisto, Mickaela [40:03]. | ||
| 41:59 | Shot by SU Arrindell, Daricia, SAVE Ambroise, Nahomie. | ||
| 44:50 | Shot by SU Schillaci, Thea BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SU: #1 Ellis, Paige, #7 Coghetto, Giovanna, #9 Lillja, Johanna, #8 Strocchi, Matilde, #52 Gonzalez, Lorena, #26 Lares, Alondra, #14 MacDonald, Ellie, #10 Kummerow, Sina, #6 Hines, Victoria, #23 Pastrana, Kayly, #5 Smith, Rhianna. | ||
| 45:00 | For FNU: #7 Ulloa, Ariana, #0 Ambroise, Nahomie, #9 Hernandez, Hucely, #10 Calisto, Mickaela, #11 Giqueaux, Camila, #13 Andersson, Johanna, #15 Savaltierra, Valenti, #21 Amaya, Enma, #3 Castillo, Victoria, #4 Mack Simon, Tyanna, #6 Daley Willy, Victori. | ||
| Foul on Shaw. | |||
| Foul on Shaw. | |||
| 46:20 | Shot by SU Hines, Victoria, SAVE Ambroise, Nahomie. | ||
| Foul on Florida National. | |||
| 48:57 | Shot by SU Hines, Victoria WIDE. | ||
| 49:44 | Shot by SU Pastrana, Kayly WIDE. | ||
| 54:19 | Shot by SU Strocchi, Matilde, SAVE Ambroise, Nahomie. | ||
| 54:22 | Goal!GOAL by SU Coghetto, Giovanna (FIRST GOAL). *Scored From 2 Yards After Goalie Dropped Ball ( 0 - 1 ) |
||
| 54:30 | Shot by SU Kummerow, Sina, SAVE Ambroise, Nahomie. | ||
| 56:35 | Shot by SU Lillja, Johanna, SAVE Ambroise, Nahomie. | ||
| 57:58 | Shot by FNU Andersson, Johanna WIDE. | ||
| Foul on Shaw. | |||
| 60:02 | Substitution!FNU substitution: Rivero, Claudia for Amaya, Enma. | ||
| 60:39 | Shot by SU Gonzalez, Lorena HIGH. | ||
| 63:08 | Shot by SU Strocchi, Matilde, SAVE Ambroise, Nahomie. | ||
| 63:36 | Corner kick by SU Kummerow, Sina [63:36]. | ||
| 63:52 | Header Shot by SU Hines, Victoria WIDE. | ||
| 65:53 | Substitution!FNU substitution: Amaya, Enma for Giqueaux, Camila. | ||
| 66:30 | Shot by SU Lillja, Johanna, SAVE Ambroise, Nahomie. | ||
| Foul on Shaw. | |||
| 69:19 | Shot by SU Coghetto, Giovanna WIDE. | ||
| 71:07 | Goal!GOAL by SU Strocchi, Matilde, Assist by Gonzalez, Lorena. *Scored On Header From 2 Yards Off Assist ( 0 - 2 ) |
||
| Foul on Shaw. | |||
| 72:46 | Shot by FNU Calisto, Mickaela, SAVE Ellis, Paige. | ||
| 73:26 | Substitution!SU substitution: Gonzalez, Natalya Ru for Lillja, Johanna. | ||
| 73:26 | Substitution!SU substitution: Melilo, Avril for Coghetto, Giovanna. | ||
| Foul on Florida National. | |||
| 76:40 | Shot by FNU Savaltierra, Valenti, SAVE Ellis, Paige. | ||
| Foul on Florida National. | |||
| 79:44 | Shot by SU Kummerow, Sina HIGH. | ||
| 80:22 | Shot by SU Garbrandt, Brianna HIGH. | ||
| 80:22 | Substitution!SU substitution: Soto, Leila for Hines, Victoria. | ||
| 81:37 | Shot by SU Schillaci, Thea WIDE. | ||
| 83:02 | Shot by SU Garbrandt, Brianna, SAVE Ambroise, Nahomie. | ||
| 83:52 | Corner kick by SU Garbrandt, Brianna [83:52]. | ||
| Foul on Shaw. | |||
| 85:11 | Shot by FNU Rivero, Claudia, SAVE Ellis, Paige. | ||
| Foul on Shaw. | |||
| 86:20 | Shot by SU Lares, Alondra WIDE. | ||
| 86:59 | Substitution!FNU substitution: Giqueaux, Camila for Rivero, Claudia. | ||
| 87:25 | Corner kick by SU Kummerow, Sina [87:25]. | ||
| 73:00 | Yellow card on SU MacDonald, Ellie. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













