| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bacone (OK) | 7 | 49 | 6 | 0.86 | 4 | 16 | 37 | 6.22 | .122 | 7.0 | 13 | 51 | 1 | 2 | 1 |
| 2 | Bellevue (NE) | 19 | 258 | 39 | 2.05 | 29 | 107 | 12 | 0.62 | .151 | 13.6 | 79 | 79 | 11 | 16 | 0 |
| 3 | Edward Waters | 5 | 87 | 7 | 1.40 | 7 | 21 | 11 | 2.20 | .080 | 17.4 | 16 | 30 | 1 | 6 | 1 |
| 4 | Fisher (MA) | 16 | 207 | 19 | 1.19 | 11 | 49 | 34 | 2.13 | .092 | 12.9 | 44 | 133 | 3 | 4 | 0 |
| 5 | Florida College (FL) | 12 | 187 | 33 | 2.75 | 11 | 77 | 28 | 2.35 | .176 | 15.6 | 48 | 54 | 3 | 7 | 0 |
| 5 | Florida National (FL) | 12 | 134 | 19 | 1.58 | 14 | 52 | 31 | 2.62 | .142 | 11.2 | 39 | 87 | 1 | 11 | 1 |
| 7 | Georgia Gwinnett | 20 | 236 | 24 | 1.20 | 22 | 70 | 29 | 1.43 | .102 | 11.8 | 90 | 85 | 8 | 19 | 1 |
| 7 | Iowa Wesleyan | 16 | 195 | 31 | 1.94 | 12 | 74 | 34 | 2.13 | .159 | 12.2 | 67 | 106 | 4 | 13 | 1 |
| 7 | LSU Shreveport | 17 | 280 | 47 | 2.76 | 33 | 127 | 21 | 1.33 | .168 | 16.5 | 76 | 56 | 6 | 19 | 2 |
| 10 | Lincoln Christian | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| 11 | Penn State Schuylkill | 11 | 187 | 34 | 3.09 | 13 | 81 | 64 | 5.82 | .182 | 17.0 | 36 | 86 | 2 | 2 | 1 |
| 12 | USC Beaufort (S.C.) | 19 | 209 | 42 | 2.21 | 30 | 114 | 16 | 0.85 | .201 | 11.0 | 94 | 94 | 11 | 8 | 0 |
| 13 | Viterbo | 16 | 255 | 47 | 2.94 | 38 | 132 | 25 | 1.56 | .184 | 15.9 | 69 | 64 | 6 | 9 | 1 |
| 14 | Waldorf | 14 | 156 | 13 | 0.93 | 6 | 32 | 22 | 1.58 | .083 | 11.1 | 48 | 82 | 4 | 12 | 0 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bacone (OK) | 1 | 15 | 1 | 1.00 | 0 | 2 | 9 | 9.00 | .067 | 15.0 | 4 | 1 | 0 | 0 | 0 |
| 2 | Bellevue (NE) | 5 | 84 | 11 | 2.20 | 6 | 28 | 0 | 0.00 | .131 | 16.8 | 29 | 25 | 5 | 5 | 0 |
| 2 | Edward Waters | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| 2 | Fisher (MA) | 1 | 27 | 3 | 3.00 | 0 | 6 | 0 | 0.00 | .111 | 27.0 | 3 | 6 | 1 | 1 | 0 |
| 2 | Florida College (FL) | 2 | 30 | 3 | 1.50 | 0 | 6 | 5 | 2.50 | .100 | 15.0 | 10 | 10 | 0 | 2 | 0 |
| 2 | Florida National (FL) | 2 | 22 | 5 | 2.50 | 4 | 14 | 3 | 1.50 | .227 | 11.0 | 8 | 14 | 0 | 1 | 0 |
| 2 | Georgia Gwinnett | 2 | 27 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | .000 | 13.5 | 9 | 10 | 1 | 3 | 0 |
| 2 | Iowa Wesleyan | 5 | 48 | 5 | 1.00 | 1 | 11 | 7 | 1.40 | .104 | 9.6 | 16 | 48 | 1 | 3 | 1 |
| 9 | LSU Shreveport | 11 | 184 | 33 | 3.00 | 22 | 88 | 18 | 1.83 | .179 | 16.7 | 46 | 39 | 3 | 12 | 2 |
| 10 | Lincoln Christian | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| 11 | Penn State Schuylkill | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 12 | USC Beaufort (S.C.) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 12 | Viterbo | 2 | 30 | 2 | 1.00 | 2 | 6 | 0 | 0.00 | .067 | 15.0 | 5 | 7 | 2 | 2 | 0 |
| 14 | Waldorf | 4 | 26 | 1 | 0.25 | 0 | 2 | 11 | 2.75 | .038 | 6.5 | 11 | 27 | 0 | 5 | 0 |











