#12 Marta Cuenca (DF) - Iowa Wesleyan

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 16 48th 5 21st
Games started 15 33rd 5 13th
Goals 1 66th 0 32nd
Assists 0 103rd 0 23rd
Points 2 89th 0 92nd
Shots 15 48th 6 21st
Shot Pct .067 91st .000 32nd
Penalty kicks 0-0 71st 0-0 61st
Game-winning goals 0 45th 0 12th
Recent Results
Date Opponent/Event Result
Oct 4 at UHSP W, 7-1
Oct 11 William Penn (IA) W, 1-0
Oct 14 vs. Bellevue (NE) L, 2-0
Oct 16 vs. Viterbo L, 2-0
Oct 22 at Bellevue (NE) L, 2-0
Oct 29 at Waldorf W, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 St. Mary-Woods L, 5-3 - 1 0 2 2 .500 0-0 0
Sep 4 Clarke (IA) L, 3-1 1 0 0 0 0 - 0-0 0
Sep 7 vs. Lyon W, 6-0 1 0 0 0 1 .000 0-0 0
Sep 11 at Culver-Stockton (MO) L, 6-0 1 0 0 0 0 - 0-0 0
Sep 14 at Cornell W, 3-2 1 0 0 0 1 .000 0-0 0
Sep 17 at William Woods (MO) L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 20 at Harris-Stowe L, 7-0 1 0 0 0 0 - 0-0 0
Sep 21 Mount Mercy W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 24 Waldorf W, 2-1 1 0 0 0 2 .000 0-0 0
Sep 28 at Coe W, 2-0 1 0 0 0 2 .000 0-0 0
Oct 4 at UHSP W, 7-1 1 0 0 0 0 - 0-0 0
Oct 11 William Penn (IA) W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 14 vs. Bellevue (NE) L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 16 vs. Viterbo L, 2-0 1 0 0 0 2 .000 0-0 0
Oct 22 at Bellevue (NE) L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 29 at Waldorf W, 3-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 16 15 .06 .00 .13 .94 .067 .56 .600
Total 16 15 .06 .00 .13 .94 .067 .56 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 16 15 1 0 2 15 .067 9 .600 0 0 0-0 0
Total 16 15 1 0 2 15 .067 9 .600 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 15 .06 .00 .13 .94 .067 .56 .600
Conference 5 5 .00 .00 .00 1.20 .000 1.20 1.000
Exhibition - - - - - - - - -
-
Home 5 4 .20 .00 .40 1.20 .167 .60 .500
Away 8 8 .00 .00 .00 .63 .000 .38 .600
Neutral 3 3 .00 .00 .00 1.33 .000 1.00 .750
-
Wins 8 8 .00 .00 .00 1.00 .000 .50 .500
Losses 8 7 .13 .00 .25 .88 .143 .63 .714
-
August 1 - 1.00 .00 2.00 2.00 .500 1.00 .500
September 9 9 .00 .00 .00 .89 .000 .44 .500
October 6 6 .00 .00 .00 .83 .000 .67 .800
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 15 1 0 2 15 .067 9 .600 0 0 0-0 0
Conference 5 5 0 0 0 6 .000 6 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 4 1 0 2 6 .167 3 .500 0 0 0-0 0
Away 8 8 0 0 0 5 .000 3 .600 0 0 0-0 0
Neutral 3 3 0 0 0 4 .000 3 .750 0 0 0-0 0
-
Wins 8 8 0 0 0 8 .000 4 .500 0 0 0-0 0
Losses 8 7 1 0 2 7 .143 5 .714 0 0 0-0 0
-
August 1 - 1 0 2 2 .500 1 .500 0 0 0-0 0
September 9 9 0 0 0 8 .000 4 .500 0 0 0-0 0
October 6 6 0 0 0 5 .000 4 .800 0 0 0-0 0