#1 Jenn Amaro (GK) - Bellevue (NE)

gp
19
gs
19
min
1730:00
ga
12
gaa
0.62
sv
78
Player Stats
  Overall Conf
Games played 19 1st 5 2nd
Games started 19 1st 5 2nd
Minutes 1730:00 1st 450:00 2nd
Goals against 12 5th 0 1st
Goals-against average 0.62 1st 0.00 1st
Saves 78 4th 25 3rd
Save pct .867 1st 1.000 1st
Wins 13 1st 5 1st
Losses 4 269th 0 1st
Ties 2 272nd 0 1st
Shutouts 10/0 1st 5/0 1st
Recent Results
Date Opponent/Event Result
Oct 22 Iowa Wesleyan W, 2-0
Oct 29 St. Ambrose L, 3-1
Nov 2 Waldorf W, 3-0
Nov 11 Viterbo W, 2-0
Nov 12 at Georgia Gwinnett T, 1-1
Nov 17 at Marian L, 1-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 18 Dakota Wesleyan (SD) W, 5-0 W 1 90:00 0 0.00 0 -
Aug 24 William Penn (IA) W, 2-0 W 1 90:00 0 0.00 7 1.000
Aug 30 Morningside W, 2-1 W 1 90:00 1 1.00 9 .900
Sep 3 at Hastings L, 1-0 L 1 90:00 1 1.00 2 .667
Sep 7 at Northwestern W, 3-1 W 1 90:00 1 1.00 0 .000
Sep 10 at Tabor W, 2-0 W 1 90:00 0 0.00 4 1.000
Sep 17 at Stephens W, 6-1 W 1 90:00 1 1.00 4 .800
Sep 21 Midland T, 1-1 T< 1 90:00 1 1.00 3 .750
Sep 28 College of Saint Mary (NE) W, 2-0 W 1 90:00 0 0.00 5 1.000
Oct 1 at Dordt (IA) L, 2-1 L 1 90:00 2 2.00 6 .750
Oct 6 at Waldorf W, 3-0 W 1 90:00 0 0.00 5 1.000
Oct 14 vs. Iowa Wesleyan W, 2-0 W 1 90:00 0 0.00 2 1.000
Oct 16 vs. Georgia Gwinnett W, 1-0 W 1 90:00 0 0.00 12 1.000
Oct 22 Iowa Wesleyan W, 2-0 W 1 90:00 0 0.00 4 1.000
Oct 29 St. Ambrose L, 3-1 L 1 90:00 3 3.00 3 .500
Nov 2 Waldorf W, 3-0 W 1 90:00 0 0.00 2 1.000
Nov 11 Viterbo W, 2-0 W 1 90:00 0 0.00 2 1.000
Nov 12 at Georgia Gwinnett T, 1-1 T< 1 110:00 1 0.82 3 .750
Nov 17 at Marian L, 1-0 L 1 90:00 1 1.00 5 .833
  gp gs min/g ga/g gaa sv/g sv%
2022-23 19 19 91:03 .63 0.62 4.11 .867
Total 19 19 91:03 .63 0.62 4.11 .867
  gp gs min ga gaa sv sv% wins losses ties shutouts
2022-23 19 19 1730:00 12 0.62 78 .867 13 4 2 10/0
Total 19 19 1730:00 12 0.62 78 .867 13 4 2 10/0
  gp gs min/g ga/g gaa sv/g sv%
Total 19 19 91:03 .63 0.62 4.11 .867
Conference 5 5 90:00 .00 0.00 5.00 1.000
Exhibition - - 0:00 - - - -
-
Home 9 9 90:00 .56 0.56 3.89 .875
Away 8 8 92:30 .88 0.85 3.63 .806
Neutral 2 2 90:00 .00 0.00 7.00 1.000
-
Wins 13 13 90:00 .23 0.23 4.31 .949
Losses 4 4 90:00 1.75 1.75 4.00 .696
-
August 3 3 90:00 .33 0.33 5.33 .941
September 6 6 90:00 .67 0.67 3.00 .818
October 6 6 90:00 .83 0.83 5.33 .865
November 4 4 95:00 .50 0.47 3.00 .857
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 19 19 1730:00 12 0.62 78 .867 13 4 2 10/0
Conference 5 5 450:00 0 0.00 25 1.000 5 0 0 5/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 9 9 810:00 5 0.56 35 .875 7 1 1 6/0
Away 8 8 740:00 7 0.85 29 .806 4 3 1 2/0
Neutral 2 2 180:00 0 0.00 14 1.000 2 0 0 2/0
-
Wins 13 13 1170:00 3 0.23 56 .949 13 0 0 10/0
Losses 4 4 360:00 7 1.75 16 .696 0 4 0 0/0
-
August 3 3 270:00 1 0.33 16 .941 3 0 0 2/0
September 6 6 540:00 4 0.67 18 .818 4 1 1 2/0
October 6 6 540:00 5 0.83 32 .865 4 2 0 4/0
November 4 4 380:00 2 0.47 12 .857 2 1 1 2/0