#9 Frida Marroquin (DF) - Iowa Wesleyan

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 16 48th 5 21st
Games started 16 23rd 5 13th
Goals 0 108th 0 32nd
Assists 0 103rd 0 23rd
Points 0 195th 0 175th
Shots 4 129th 1 78th
Shot Pct .000 98th .000 32nd
Penalty kicks 0-0 161st 0-0 155th
Game-winning goals 0 45th 0 12th
Recent Results
Date Opponent/Event Result
Oct 4 at UHSP W, 7-1
Oct 11 William Penn (IA) W, 1-0
Oct 14 vs. Bellevue (NE) L, 2-0
Oct 16 vs. Viterbo L, 2-0
Oct 22 at Bellevue (NE) L, 2-0
Oct 29 at Waldorf W, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 St. Mary-Woods L, 5-3 1 0 0 0 1 .000 0-0 0
Sep 4 Clarke (IA) L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 7 vs. Lyon W, 6-0 1 0 0 0 0 - 0-0 0
Sep 11 at Culver-Stockton (MO) L, 6-0 1 0 0 0 0 - 0-0 0
Sep 14 at Cornell W, 3-2 1 0 0 0 0 - 0-0 0
Sep 17 at William Woods (MO) L, 2-1 1 0 0 0 0 - 0-0 0
Sep 20 at Harris-Stowe L, 7-0 1 0 0 0 0 - 0-0 0
Sep 21 Mount Mercy W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 24 Waldorf W, 2-1 1 0 0 0 0 - 0-0 0
Sep 28 at Coe W, 2-0 1 0 0 0 0 - 0-0 0
Oct 4 at UHSP W, 7-1 1 0 0 0 0 - 0-0 0
Oct 11 William Penn (IA) W, 1-0 1 0 0 0 0 - 0-0 0
Oct 14 vs. Bellevue (NE) L, 2-0 1 0 0 0 0 - 0-0 0
Oct 16 vs. Viterbo L, 2-0 1 0 0 0 0 - 0-0 0
Oct 22 at Bellevue (NE) L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 29 at Waldorf W, 3-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 16 16 .00 .00 .00 .25 .000 .19 .750
Total 16 16 .00 .00 .00 .25 .000 .19 .750
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 16 16 0 0 0 4 .000 3 .750 0 0 0-0 0
Total 16 16 0 0 0 4 .000 3 .750 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 .00 .00 .00 .25 .000 .19 .750
Conference 5 5 .00 .00 .00 .20 .000 .20 1.000
Exhibition - - - - - - - - -
-
Home 5 5 .00 .00 .00 .60 .000 .40 .667
Away 8 8 .00 .00 .00 .13 .000 .13 1.000
Neutral 3 3 .00 .00 .00 .00 - .00 -
-
Wins 8 8 .00 .00 .00 .13 .000 .00 .000
Losses 8 8 .00 .00 .00 .38 .000 .38 1.000
-
August 1 1 .00 .00 .00 1.00 .000 1.00 1.000
September 9 9 .00 .00 .00 .22 .000 .11 .500
October 6 6 .00 .00 .00 .17 .000 .17 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 0 0 0 4 .000 3 .750 0 0 0-0 0
Conference 5 5 0 0 0 1 .000 1 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 0 0 0 3 .000 2 .667 0 0 0-0 0
Away 8 8 0 0 0 1 .000 1 1.000 0 0 0-0 0
Neutral 3 3 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 8 8 0 0 0 1 .000 0 .000 0 0 0-0 0
Losses 8 8 0 0 0 3 .000 3 1.000 0 0 0-0 0
-
August 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
September 9 9 0 0 0 2 .000 1 .500 0 0 0-0 0
October 6 6 0 0 0 1 .000 1 1.000 0 0 0-0 0