Florida National (FL) at Lynn University October 28, 2022

(1-2-1, 0-0-0)
1
(6-8-1, 3-6-1)
10
Final 1 2 T
Florida National (FL) 0 1 1
Lynn University 6 4 10

Box Score

Florida National (FL)
Lynn University

Florida National (FL)

PLAYER SH SOG G A MIN
1 - Vanessa Osorio - gk 0 0 0 0 90
2 - Jahaira James - def 0 0 0 0 90
3 - Sara Sophia Galindo 0 0 0 0 50
4 - Tyanna Mack Simon - def 0 0 0 0 52
6 - Lais Falcao 0 0 0 0 74
7 - Ariana Ulloa - def 0 0 0 0 58
9 - Hucely Hernandez - mid 0 0 0 0 59
11 - Bethania Pires da Cruz 2 1 0 0 49
12 - Dominique Mosley - fwd 2 2 0 0 81
14 - Claudia Rivero - mid 0 0 0 0 90
15 - Anyeli Solarte Castillo - mid 2 1 1 0 60
16 - Casia Kennedy - mid 0 0 0 0 90
20 - Delmis Reyes Amaya - fwd 3 2 0 0 80
21 - Victoria Castillo Ramirez - def 0 0 0 0 54
22 - Lauren Rodriguez 0 0 0 0 13
TM - TEAM 0 0 0 0 0
TOTALS 9 6 1 0 990

Lynn University

PLAYER SH SOG G A MIN
0 - Burga, Kiara - gk 0 0 0 0 45
1 - Harbich-Kuster, Hannah - gk 0 0 0 0 45
2 - Guidry, Grace - mid 0 0 0 0 42
3 - Rodrigues, Kathryn - fwd 3 2 0 0 19
4 - Jontoft, Saga - def 0 0 0 1 54
6 - Orschmann, Katja - mid 3 2 2 6 90
7 - Newton, Nicole - fwd 1 1 1 0 70
8 - Pulins, Brigitta - mid 1 0 0 1 41
9 - Jansson, Amanda - fwd 0 0 0 1 22
10 - Sankoh, Anniina - fwd 7 5 5 1 84
11 - Tsolakis, Evegania - def - Yellow card 41:59 1 1 0 0 25
13 - Alarcorn, Alyssa - fwd 0 0 0 0 20
14 - Newton, Jessica - def 1 0 0 0 90
15 - Riley, Bridget - mid 0 0 0 0 53
16 - Brito, Francesca - fwd 1 1 0 0 22
17 - Crone, Addison - fwd 2 1 1 0 50
20 - Butler, Mackenzie - fwd 0 0 0 0 1
21 - Hagberg, Crystal Ayn - mid 0 0 0 0 1
22 - Crafton, Talorie - fwd 0 0 0 0 53
25 - Hontzas, Sophia - def 0 0 0 0 33
27 - Cali, Calista - fwd 2 0 0 0 28
28 - Gill, Kyla - def 2 1 0 0 41
29 - Cardona, Alexandra - mid 1 1 1 0 22
32 - Bradby, Kayla - mid 0 0 0 0 17
34 - Rodriguez, Vanessa - fwd 1 1 0 0 22
TM - TEAM 0 0 0 0 0
TOTALS 26 16 10 10 990

Florida National (FL) Goalies

GOALIES SOG GA SV Min
1 - Vanessa Osorio (L, 0-1-0) 16 10 6 90:00

Lynn University Goalies

GOALIES SOG GA SV Min
0 - Burga, Kiara (W, 1-0-0) 5 0 5 45:00
1 - Harbich-Kuster, Hannah 1 1 0 45:00
TOTALS 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 08:23 Anniina Sankoh (12) (Katja Orschmann) 0 - 1
1st 13:55 Anniina Sankoh (12) (Brigitta Pulins) 0 - 2
1st 19:12 Anniina Sankoh (12) (Katja Orschmann) 0 - 3
1st 27:01 Katja Orschmann (2) (Saga Jontoft) 0 - 4
1st 29:06 Anniina Sankoh (12) (Amanda Jansson & Katja Orschmann) 0 - 5
1st 41:41 Alexandra Cardona (1) (Katja Orschmann) 0 - 6
2nd 46:03 Addison Crone (1) (unassisted) 0 - 7
2nd 50:48 Katja Orschmann (2) (Anniina Sankoh) 0 - 8
2nd 72:37 Anniina Sankoh (12) (Katja Orschmann) 0 - 9
2nd 75:43 Nicole Newton (1) (Katja Orschmann) 0 - 10
2nd 80:59 Anyeli Castillo (0) (unassisted) - Penalty Kick 1 - 10

Penalty Summary

Period Time Fouls
1st 41:59 Yellow card - Evegania Tsolakis
SHOTS 1 2 TOTAL
Florida National (FL) 7 2 9
Lynn University 15 11 26
SAVES 1 2 TOTAL
Florida National (FL) 4 2 6
Lynn University 5 0 5
CORNER KICKS 1 2 TOTAL
Florida National (FL) 0 1 1
Lynn University 2 2 4
FOULS 1 2 TOTAL
Florida National (FL) 0 6 6
Lynn University 4 7 11

Play By Play