Official Basketball Box Score
Haskell at. Oral Roberts
11/6/2025 at 5:00 pm @ Mabee Center, Tulsa, OK

VISITORS: Haskell (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Ivy Fox............. F   1-4   0-1   3-3 0 3 4 5 0 3 0 14
01 Ona Dauphinais...... G   6-15   2-8   4-4 0 3 2 18 1 6 0 39
13 Trinity Wheeler..... G   3-9   1-3   0-0 0 0 2 7 3 2 0 21
20 Tierzah Penn........ G   3-7   2-4   0-0 1 2 3 8 1 5 1 25
33 Angela Astorga...... G   1-2   0-1   0-0 1 2 4 2 0 2 1 11
03 Allie Greene........   0-3   0-1   0-0 0 2 0 0 0 0 1 13
05 Hanna Fiander.......   0-0   0-0   0-0 1 0 1 0 0 0 0 3
12 Bree Johnson........   1-3   1-1   0-0 1 0 2 3 0 1 1 14
21 Ciahna Oatman.......   0-2   0-1   0-0 0 3 1 0 0 2 0 11
24 Alana Stephens......   0-4   0-1   0-0 0 3 5 0 1 4 1 16
25 Chehalis Aleck......   0-0   0-0   0-0 0 0 0 0 0 0 0 9
34 Jayla Flient........   2-7   0-1   3-4 0 1 0 7 1 0 0 24
TM TEAM................       2 4 0 3  
Totals.............. 17-56 6-22 10-11 6 23 29  24 50 7 28 5 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 46.2% 3rd Qtr : 30.8% 4th Qtr : 13.3% Game: 30.4%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 20.0% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 27.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 100.0% Game: 90.9%

HOME TEAM: Oral Roberts University (2-0,0-0 Summit League)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Holton,A'Maya....... F   2-6   0-0   7-12 4 5 3 11 2 0 1 20
30 Donley,Kayten....... F   3-7   1-4   0-2 3 6 0 7 2 2 0 26
02 Baldwin,Gentry...... G   3-7   2-4   2-2 0 1 1 10 3 2 2 25
03 Trusty,Anna......... G   7-17   0-3   4-5 5 3 2 18 2 3 2 27
11 Oglesby,Jalei....... G   10-14   0-1   3-4 1 7 2 23 1 3 1 32
00 Gordon,Ari..........   1-3   0-0   1-2 1 2 1 3 1 2 3 18
01 Funches,Azailah.....   2-4   0-0   0-0 0 3 0 4 2 1 1 11
10 Hartsock,Preslee....   4-6   1-2   0-2 1 2 1 9 0 0 1 16
14 Coons,Hannah........   1-2   0-1   1-2 1 1 1 3 1 0 0 9
15 Shetlar,Alana.......   0-0   0-0   0-0 0 0 1 0 0 0 0 5
20 Edwards,Bella.......   1-4   0-3   0-0 0 0 1 2 0 0 1 6
33 Jackson,Taylor......   1-2   0-0   0-0 1 0 0 2 0 0 0 5
TM TEAM................       2 3 0 2  
Totals.............. 35-72 4-18 18-31 19 33 52  13 92 14 15 12 200
TOTAL FG% 1st Qtr : 52.6% 2nd Qtr : 45.0% 3rd Qtr : 35.3% 4th Qtr : 62.5% Game: 48.6%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 22.2%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 100.0% 3rd Qtr : 33.3% 4th Qtr : 81.3% Game: 58.1%

Score by Periods 1 2 3 4 Total
 
Haskell............. 14 17 13 6 - 50
Oral Roberts University 24 20 14 34 - 92
Officials: Mark Berger, Jamie Broderick, Doug Knight
Attendance: 1267
Technical fouls: Hask-None. ORU-None.
Points in the paint: Hask-18, ORU-60. Points off turnovers: Hask-6, ORU-29.
2nd chance points: Hask-0, ORU-13. Fast break points: Hask-4, ORU-16.
Bench Points: Hask-10, ORU-23.