Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Arkansas Baptist 20 357-1091 32.7 60-260 23.1 284-425 66.8 13.7 24.4 38.0 7.8 22.8 9.5 1.8 15.2 52.9 0.712 -0.203
2 Carolina (N.C.) 24 557-1618 34.4 185-659 28.1 358-546 65.6 16.9 28.0 45.0 10.3 18.3 10.3 2.2 19.4 69.0 0.861 0.089
3 Fisher (MA) 18 238-1035 23.0 36-265 13.6 95-206 46.1 11.8 27.8 39.6 7.7 29.9 5.7 4.2 14.4 33.7 0.415 -0.553
4 Florida National (FL) 22 563-1457 38.6 155-570 27.2 228-354 64.4 14.3 27.3 41.6 14.8 19.2 10.9 2.6 16.3 68.6 0.866 0.025
5 Haskell 27 713-1708 41.7 232-717 32.4 258-367 70.3 11.1 23.7 34.9 15.6 17.1 10.1 1.9 18.4 71.0 0.934 0.020
6 Morris 23 440-1399 31.5 89-402 22.1 257-487 52.8 16.1 27.1 43.3 9.7 22.6 7.4 1.9 20.2 53.3 0.684 -0.224
7 Northern New Mexico 27 671-1651 40.6 196-583 33.6 335-470 71.3 9.7 24.3 33.9 14.4 15.2 12.2 3.1 17.4 69.5 0.921 0.143
8 Spartanburg Methodist 28 664-1795 37.0 176-639 27.5 369-570 64.7 12.3 29.1 41.4 12.3 19.7 10.4 2.9 15.1 66.9 0.819 -0.020
9 Washington Adventist (MD) 25 631-1684 37.5 120-465 25.8 338-534 63.3 13.2 27.7 40.9 13.7 17.5 13.3 2.3 17.5 68.8 0.836 0.067
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Arkansas Baptist 20 517-1306 39.6 129-471 27.4 16.4 25.1 41.5 -3.5 14.4 18.6 13.2 2.6 19.9 69.5 0.915 -0.203
2 Carolina (N.C.) 24 498-1427 34.9 110-400 27.5 13.7 27.1 40.8 4.2 10.2 21.2 9.2 3.3 19.2 60.8 0.773 0.089
3 Fisher (MA) 18 564-1465 38.5 150-543 27.6 21.7 33.4 55.1 -15.5 20.7 15.6 19.7 2.9 14.7 80.1 0.968 -0.553
4 Florida National (FL) 22 581-1533 37.9 135-482 28.0 14.2 26.5 40.7 0.9 15.8 18.7 10.6 1.9 14.7 70.0 0.841 0.025
5 Haskell 27 659-1675 39.3 162-619 26.2 15.0 25.5 40.4 -5.6 13.4 18.4 10.0 2.0 14.3 69.3 0.914 0.020
6 Morris 23 563-1418 39.7 155-538 28.8 12.1 27.7 39.8 3.4 14.3 17.4 12.4 3.1 16.9 73.1 0.909 -0.224
7 Northern New Mexico 27 536-1524 35.2 141-525 26.9 11.9 25.6 37.4 -3.5 11.0 20.4 8.6 2.0 16.8 57.8 0.779 0.143
8 Spartanburg Methodist 28 714-1938 36.8 169-677 25.0 15.8 30.0 45.8 -4.4 12.7 19.2 10.0 2.1 16.6 67.9 0.839 -0.020
9 Washington Adventist (MD) 25 578-1634 35.4 147-574 25.6 15.0 28.8 43.8 -2.9 13.4 22.9 8.9 2.6 17.3 63.6 0.769 0.067
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Arkansas Baptist 2 34-115 29.6 7-29 24.1 38-58 65.5 19.5 17.0 36.5 8.5 16.0 11.0 0.0 17.0 56.5 0.825 -0.375
2 Carolina (N.C.) 3 70-218 32.1 26-97 26.8 43-71 60.6 18.7 28.3 47.0 9.7 18.7 12.7 2.0 18.0 69.7 0.824 0.110
3 Fisher (MA) 8 109-435 25.1 13-103 12.6 33-78 42.3 8.4 25.8 34.1 7.6 32.4 6.0 3.4 12.3 33.0 0.396 -0.639
4 Florida National (FL) 6 164-422 38.9 56-186 30.1 76-117 65.0 18.0 27.0 45.0 16.7 19.8 10.8 2.7 16.5 76.7 0.936 0.178
5 Haskell 5 162-342 47.4 58-158 36.7 35-57 61.4 13.0 26.6 39.6 20.8 18.6 13.2 3.2 17.2 83.4 1.046 0.352
6 Morris 6 132-415 31.8 26-112 23.2 59-114 51.8 21.0 31.7 52.7 10.8 24.3 9.5 2.0 23.3 58.2 0.709 -0.135
7 Northern New Mexico 3 78-195 40.0 17-65 26.2 52-66 78.8 11.3 23.7 35.0 13.0 12.7 11.7 3.0 20.0 75.0 0.970 0.186
8 Spartanburg Methodist 9 243-622 39.1 65-223 29.1 122-187 65.2 14.4 32.8 47.2 15.7 16.8 12.2 3.9 12.9 74.8 0.914 0.177
9 Washington Adventist (MD) 8 223-581 38.4 47-166 28.3 109-179 60.9 15.0 31.9 46.9 15.0 16.3 15.0 2.4 16.8 75.3 0.885 0.183
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Arkansas Baptist 2 63-127 49.6 19-53 35.8 14.5 25.5 40.0 -3.5 20.0 15.5 10.5 4.5 22.5 90.0 1.200 -0.375
2 Carolina (N.C.) 3 60-167 35.9 18-52 34.6 12.7 32.3 45.0 2.0 12.0 27.7 9.0 4.3 20.7 58.3 0.714 0.110
3 Fisher (MA) 8 280-679 41.2 79-253 31.2 21.9 32.8 54.6 -20.5 21.6 15.0 21.9 2.9 12.4 87.1 1.036 -0.639
4 Florida National (FL) 6 146-412 35.4 34-142 23.9 13.5 25.0 38.5 6.5 13.7 21.0 8.3 1.0 18.0 63.7 0.758 0.178
5 Haskell 5 92-296 31.1 20-88 22.7 12.4 20.0 32.4 7.2 8.6 20.8 11.0 1.4 12.8 53.6 0.694 0.352
6 Morris 6 135-350 38.6 36-120 30.0 10.8 31.2 42.0 10.7 12.8 20.0 13.2 3.5 16.2 70.8 0.844 -0.135
7 Northern New Mexico 3 52-164 31.7 18-54 33.3 15.7 24.3 40.0 -5.0 9.0 21.0 7.7 1.0 19.0 56.3 0.784 0.186
8 Spartanburg Methodist 9 216-640 33.8 46-206 22.3 16.3 30.0 46.3 0.9 11.2 20.7 7.0 2.6 16.6 60.4 0.737 0.177
9 Washington Adventist (MD) 8 171-510 33.5 45-171 26.3 12.6 30.1 42.8 4.1 12.1 23.9 8.5 4.4 17.5 59.0 0.702 0.183