Official Basketball Box Score
Allen University at. Carolina (N.C.)
11/18/2024 at 6:00 PM @ Williams Gymnasium

VISITORS: Allen University (4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Eboni CLAY.......... *   5-13   3-10   2-2 2 3 2 15 2 1 3 38
12 JuJu HARRINGTON..... *   0-2   0-0   0-0 2 1 1 0 0 2 1 17
15 Morgan SMITH........ *   6-14   2-4   2-2 2 0 4 16 2 5 3 25
24 Taliah WESLEY....... *   8-16   5-8   2-2 6 3 2 23 2 5 4 35
34 Peighton JAMBOR..... *   5-8   0-1   0-0 1 1 1 10 0 2 1 11
0 Sadie WILLIAMS......   4-9   0-2   4-4 0 4 1 12 4 0 2 29
1 Nari COE............   0-2   0-2   2-2 1 2 3 2 5 2 0 18
3 Mya JOHNSON.........   2-3   2-2   0-0 0 0 5 6 0 1 0 7
4 Amaris RIDGEWAY.....   0-4   0-0   0-0 0 1 0 0 1 1 1 11
5 Hasonti KELLER......   0-1   0-0   0-0 0 1 0 0 0 0 0 3
13 Tiana GONGORA.......   0-0   0-0   0-0 1 0 0 0 0 0 0 1
32 Taelynn CLAYBORN....   0-3   0-0   1-2 3 2 0 1 0 0 0 6
TM Team................       1 5 0 0  
Totals.............. 30-75 12-29 13-14 19 23 42  19 85 16 19 15 201
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 61.5% 3rd Qtr : 33.3% 4th Qtr : 39.1% Game: 40.0%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 41.4%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 92.9%

HOME TEAM: Carolina (N.C.) (5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Nadia McDowell-Jackson *   4-11   1-4   2-2 0 5 2 11 2 3 0 34
3 Bianca Gonzalez..... *   1-6   0-4   0-0 1 3 2 2 1 1 1 39
4 Rylie Hogg.......... *   1-2   0-0   0-0 0 3 1 2 0 2 0 10
12 Shantazia Gordon.... *   3-8   0-2   0-0 1 3 0 6 1 6 0 23
15 Alaysia Kidwell..... *   0-0   0-0   0-0 0 1 3 0 0 0 0 8
5 Janiya Mitchell.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
10 Le'Asia Matthews....   2-5   0-1   9-12 2 4 0 13 2 8 1 17
11 Keyani Jackson......   2-6   0-2   4-4 5 3 2 8 0 5 1 21
14 Tyasia Jordan.......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
22 Felesia Ondongo.....   6-15   3-8   1-1 3 3 2 16 1 0 0 32
30 Nevaeh Ivory........   0-0   0-0   1-2 0 0 1 1 2 2 2 12
TM Team................       1 0 0 0  
Totals.............. 19-54 4-21 17-21 13 25 38  13 59 9 28 5 198
TOTAL FG% 1st Qtr : 46.2% 2nd Qtr : 35.7% 3rd Qtr : 35.7% 4th Qtr : 23.1% Game: 35.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 28.6% 4th Qtr : 0% Game: 19.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 87.5% 3rd Qtr : 66.7% 4th Qtr : 100.0% Game: 81.0%

Score by Periods 1 2 3 4 Total
 
Allen University.... 16 22 21 26 - 85
Carolina (N.C.)..... 14 19 18 8 - 59
Officials: ,,
Attendance: 0
Technical fouls: ALLEN UN-None. CAROLINA-None.
Points in the paint: ALLEN UN-24, CAROLINA-28. Points off turnovers: ALLEN UN-31, CAROLINA-13.
2nd chance points: ALLEN UN-26, CAROLINA-8. Fast break points: ALLEN UN-8, CAROLINA-6.
Bench Points: ALLEN UN-21, CAROLINA-38.