#5 celebria Peacock (G) - Arkansas Baptist

gp
18
pts/g
10.7
fg %
37.8
3pt %
29.3
ft %
62.1
reb/g
3.4
a/g
2.2
Player Stats
  Overall Conf
Games 18 84th 7 71st
Games started 18 36th 7 32nd
Minutes 583 32nd 213 37th
Minutes per game 32.4 8th 30.4 17th
FG 70-185 38th 35-83 26th
FG Pct 37.8 20th 42.2 20th
3PT 17-58 38th 9-27 31st
3PT Pct 29.3 - 33.3 11th
FT 36-58 36th 8-13 55th
FT Pct 62.1 18th 61.5 -
Off rebounds 12 82nd 9 44th
Def rebounds 49 59th 28 32nd
Total rebounds 61 64th 37 39th
Rebounds per game 3.4 54th 5.3 25th
Personal fouls 43 121st 13 95th
Disqualifications 0 51st 0 25th
Assists 40 31st 24 12th
Turnovers 58 31st 20 31st
Assist to turnover ratio 0.7 41st 1.2 16th
Steals 26 47th 10 41st
Blocks 6 33rd 3 24th
Points 193 39th 87 28th
Points per game 10.7 18th 12.4 18th
Points per 40 min 13.2 48th 16.3 29th
Recent Results
Date Opponent/Event Result
Feb 3 Florida National (FL) L, 73-64
Feb 6 at Mission University (Mo.) L, 93-67
Feb 17 at Crowley's Ridge (AR) W, 81-69
Feb 22 at Lane
Feb 29 vs. Northern New Mexico W, 58-56
Mar 2 vs. Florida National (FL) L, 88-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Wiley (TX) L, 57-54 - - - - - - - - -
Oct 31 Philander Smith (AR) L, 58-54 1 24 4-5 80.0 0-1 0.0 1-2 50.0 9
Nov 5 Cottey (MO) W, 68-63 1 32 6-15 40.0 2-5 40.0 7-10 70.0 21
Nov 9 at Wiley (TX) L, 61-55 1 32 2-9 22.2 0-3 0.0 0-0 - 4
Nov 11 at Rust (MS) L, 90-41 1 40 0-9 0.0 0-5 0.0 1-2 50.0 1
Nov 15 at Philander Smith (AR) L, 69-57 1 32 4-7 57.1 1-1 100.0 3-4 75.0 12
Nov 21 at University of Arkansas at Monticello   - - - - - - - - -
Nov 25 at Northwestern State University   - - - - - - - - -
Dec 1 at University of Arkansas at Pine Bluff   - - - - - - - - -
Dec 3 at Alcorn State University   - - - - - - - - -
Dec 5 at Tougaloo (MS) W, 68-64 1 38 3-8 37.5 2-4 50.0 5-8 62.5 13
Dec 7 at Texas A&M Texarkana L, 76-61 1 31 3-7 42.9 1-2 50.0 0-0 - 7
Dec 11 at Cottey (MO) L, 62-54 1 36 6-11 54.5 0-0 - 0-0 - 12
Dec 13 Lane L, 83-51 1 38 2-11 18.2 0-4 0.0 5-7 71.4 9
Jan 7 Haskell W, 74-68 1 30 6-11 54.5 1-5 20.0 3-4 75.0 16
Jan 18 Mission University (Mo.) L, 78-65 1 32 3-11 27.3 1-4 25.0 2-6 33.3 9
Jan 22 Tougaloo (MS) L, 80-68 - - - - - - - - -
Jan 27 Northern New Mexico W, 2-0 1 29 4-8 50.0 0-0 - 2-4 50.0 10
Jan 31 Crowley's Ridge (AR) W, 85-65 1 33 8-13 61.5 4-7 57.1 0-0 - 20
Feb 2 Wilberforce (OH) W, 67-47 1 38 3-14 21.4 3-10 30.0 1-2 50.0 10
Feb 3 Florida National (FL) L, 73-64 1 8 1-6 16.7 0-1 0.0 0-0 - 2
Feb 6 at Mission University (Mo.) L, 93-67 - - - - - - - - -
Feb 17 at Crowley's Ridge (AR) W, 81-69 1 35 6-16 37.5 1-2 50.0 0-0 - 13
Feb 22 at Lane   - - - - - - - - -
Feb 29 vs. Northern New Mexico W, 58-56 1 40 7-15 46.7 0-2 0.0 2-3 66.7 16
Mar 2 vs. Florida National (FL) L, 88-76 1 35 2-9 22.2 1-2 50.0 4-6 66.7 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Wiley (TX) L, 57-54 - - - - - - - - - - - -
Oct 31 Philander Smith (AR) L, 58-54 1 24 0 2 2 1 2 0.5 2 0 3 -
Nov 5 Cottey (MO) W, 68-63 1 32 0 0 0 1 2 0.5 1 0 4 0
Nov 9 at Wiley (TX) L, 61-55 1 32 0 2 2 0 3 0.0 2 0 3 -
Nov 11 at Rust (MS) L, 90-41 1 40 0 1 1 1 4 0.3 1 0 3 -
Nov 15 at Philander Smith (AR) L, 69-57 1 32 0 2 2 0 6 0.0 2 0 2 0
Nov 21 at University of Arkansas at Monticello   - - - - - - - - - - - -
Nov 25 at Northwestern State University   - - - - - - - - - - - -
Dec 1 at University of Arkansas at Pine Bluff   - - - - - - - - - - - -
Dec 3 at Alcorn State University   - - - - - - - - - - - -
Dec 5 at Tougaloo (MS) W, 68-64 1 38 1 5 6 2 5 0.4 0 1 2 -
Dec 7 at Texas A&M Texarkana L, 76-61 1 31 0 1 1 3 1 3.0 3 0 3 -
Dec 11 at Cottey (MO) L, 62-54 1 36 1 3 4 2 3 0.7 3 2 2 -
Dec 13 Lane L, 83-51 1 38 0 2 2 3 5 0.6 1 0 2 0
Jan 7 Haskell W, 74-68 1 30 1 0 1 4 3 1.3 1 0 1 0
Jan 18 Mission University (Mo.) L, 78-65 1 32 1 1 2 1 2 0.5 0 0 3 0
Jan 22 Tougaloo (MS) L, 80-68 - - - - - - - - - - - -
Jan 27 Northern New Mexico W, 2-0 1 29 2 6 8 1 3 0.3 0 0 2 -
Jan 31 Crowley's Ridge (AR) W, 85-65 1 33 1 5 6 5 1 5.0 2 2 1 -
Feb 2 Wilberforce (OH) W, 67-47 1 38 1 7 8 8 6 1.3 3 1 1 -
Feb 3 Florida National (FL) L, 73-64 1 8 1 1 2 0 3 0.0 2 0 2 -
Feb 6 at Mission University (Mo.) L, 93-67 - - - - - - - - - - - -
Feb 17 at Crowley's Ridge (AR) W, 81-69 1 35 1 6 7 4 2 2.0 2 0 3 -
Feb 22 at Lane   - - - - - - - - - - - -
Feb 29 vs. Northern New Mexico W, 58-56 1 40 2 3 5 2 2 1.0 0 0 3 -
Mar 2 vs. Florida National (FL) L, 88-76 1 35 0 2 2 2 5 0.4 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 17 17 27.8 2.9-8.8 33.3 0.4-2.3 17.9 0.9-2.1 44.4 7.2
2023-24 18 18 32.4 3.9-10.3 37.8 0.9-3.2 29.3 2.0-3.2 62.1 10.7
Total 35 35 30.1 3.4-9.6 35.8 0.7-2.8 24.7 1.5-2.7 55.3 9.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 17 17 472 50-150 33.3 7-39 17.9 16-36 44.4 123
2023-24 18 18 583 70-185 37.8 17-58 29.3 36-58 62.1 193
Total 35 35 1055 120-335 35.8 24-97 24.7 52-94 55.3 316
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 17 17 27.8 0.0-0.0 33.3 0.0-0.0 17.9 0.0-0.0 44.4 0.0
2023-24 18 18 32.4 0.0-0.0 37.8 0.0-0.0 29.3 0.0-0.0 62.1 0.0
Total 35 35 30.1 0.0-0.0 35.8 0.0-0.0 24.7 0.0-0.0 55.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 17 17 27.8 1.2 3.5 4.6 1.6 0.1 1.2 2.8 0.4 1.0 0.3
2023-24 18 18 32.4 0.7 2.7 3.4 2.4 0.0 2.2 3.2 0.7 1.4 0.3
Total 35 35 30.1 0.9 3.1 4.0 2.0 0.0 1.7 3.0 0.6 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 17 17 472 20 59 79 28 1 20 47 0.4 17 5
2023-24 18 18 583 12 49 61 43 0 40 58 0.7 26 6
Total 35 35 1055 32 108 140 71 1 60 105 0.6 43 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 17 17 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 18 18 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 35 35 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 32.4 3.9-10.3 37.8 0.9-3.2 29.3 2.0-3.2 62.1 10.7
Conference 7 7 30.4 5.0-11.9 42.2 1.3-3.9 33.3 1.1-1.9 61.5 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 29.3 4.1-10.4 39.4 1.2-4.1 29.7 2.3-3.9 60.0 11.8
Away 7 7 34.9 3.4-9.6 35.8 0.7-2.4 29.4 1.3-2.0 64.3 8.9
Neutral 2 2 37.5 4.5-12.0 37.5 0.5-2.0 25.0 3.0-4.5 66.7 12.5
-
Wins 8 8 34.4 5.4-12.5 43.0 1.6-4.4 37.1 2.5-3.9 64.5 14.9
Losses 10 10 30.8 2.7-8.5 31.8 0.4-2.3 17.4 1.6-2.7 59.3 7.4
-
October 1 1 24.0 4.0-5.0 80.0 0.0-1.0 0.0 1.0-2.0 50.0 9.0
November 4 4 34.0 3.0-10.0 30.0 0.8-3.5 21.4 2.8-4.0 68.8 9.5
December 4 4 35.8 3.5-9.2 37.8 0.8-2.5 30.0 2.5-3.8 66.7 10.3
January 4 4 31.0 5.2-10.8 48.8 1.5-4.0 37.5 1.8-3.5 50.0 13.8
February 4 4 30.3 4.2-12.8 33.3 1.0-3.8 26.7 0.8-1.2 60.0 10.3
March 1 1 35.0 2.0-9.0 22.2 1.0-2.0 50.0 4.0-6.0 66.7 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 583 70-185 37.8 17-58 29.3 36-58 62.1 193
Conference 7 7 213 35-83 42.2 9-27 33.3 8-13 61.5 87
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 264 37-94 39.4 11-37 29.7 21-35 60.0 106
Away 7 7 244 24-67 35.8 5-17 29.4 9-14 64.3 62
Neutral 2 2 75 9-24 37.5 1-4 25.0 6-9 66.7 25
-
Wins 8 8 275 43-100 43.0 13-35 37.1 20-31 64.5 119
Losses 10 10 308 27-85 31.8 4-23 17.4 16-27 59.3 74
-
October 1 1 24 4-5 80.0 0-1 0.0 1-2 50.0 9
November 4 4 136 12-40 30.0 3-14 21.4 11-16 68.8 38
December 4 4 143 14-37 37.8 3-10 30.0 10-15 66.7 41
January 4 4 124 21-43 48.8 6-16 37.5 7-14 50.0 55
February 4 4 121 17-51 33.3 4-15 26.7 3-5 60.0 41
March 1 1 35 2-9 22.2 1-2 50.0 4-6 66.7 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 32.4 0.0-0.0 37.8 0.0-0.0 29.3 0.0-0.0 62.1 0.0
Conference 7 7 30.4 0.0-0.0 42.2 0.0-0.0 33.3 0.0-0.0 61.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 29.3 0.0-0.0 39.4 0.0-0.0 29.7 0.0-0.0 60.0 0.0
Away 7 7 34.9 0.0-0.0 35.8 0.0-0.0 29.4 0.0-0.0 64.3 0.0
Neutral 2 2 37.5 0.0-0.0 37.5 0.0-0.0 25.0 0.0-0.0 66.7 0.0
-
Wins 8 8 34.4 0.0-0.0 43.0 0.0-0.0 37.1 0.0-0.0 64.5 0.0
Losses 10 10 30.8 0.0-0.0 31.8 0.0-0.0 17.4 0.0-0.0 59.3 0.0
-
October 1 1 24.0 0.0-0.0 80.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
November 4 4 34.0 0.0-0.0 30.0 0.0-0.0 21.4 0.0-0.0 68.8 0.0
December 4 4 35.8 0.0-0.0 37.8 0.0-0.0 30.0 0.0-0.0 66.7 0.0
January 4 4 31.0 0.0-0.0 48.8 0.0-0.0 37.5 0.0-0.0 50.0 0.0
February 4 4 30.3 0.0-0.0 33.3 0.0-0.0 26.7 0.0-0.0 60.0 0.0
March 1 1 35.0 0.0-0.0 22.2 0.0-0.0 50.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 32.4 0.7 2.7 3.4 2.4 0.0 2.2 3.2 0.7 1.4 0.3
Conference 7 7 30.4 1.3 4.0 5.3 1.9 0.0 3.4 2.9 1.2 1.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 9 9 29.3 0.8 2.7 3.4 2.1 0.0 2.7 3.0 0.9 1.3 0.3
Away 7 7 34.9 0.4 2.9 3.3 2.6 0.0 1.7 3.4 0.5 1.9 0.4
Neutral 2 2 37.5 1.0 2.5 3.5 3.0 - 2.0 3.5 0.6 0.5 0.0
-
Wins 8 8 34.4 1.1 4.0 5.1 2.1 0.0 3.4 3.0 1.1 1.1 0.5
Losses 10 10 30.8 0.3 1.7 2.0 2.6 0.0 1.3 3.4 0.4 1.7 0.2
-
October 1 1 24.0 0.0 2.0 2.0 3.0 - 1.0 2.0 0.5 2.0 0.0
November 4 4 34.0 0.0 1.3 1.3 3.0 0.0 0.5 3.8 0.1 1.5 0.0
December 4 4 35.8 0.5 2.8 3.3 2.3 0.0 2.5 3.5 0.7 1.8 0.8
January 4 4 31.0 1.3 3.0 4.3 1.8 0.0 2.8 2.3 1.2 0.8 0.5
February 4 4 30.3 1.3 4.3 5.5 2.3 - 3.5 3.3 1.1 1.8 0.3
March 1 1 35.0 0.0 2.0 2.0 3.0 - 2.0 5.0 0.4 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 583 12 49 61 43 0 40 58 0.7 26 6
Conference 7 7 213 9 28 37 13 0 24 20 1.2 10 3
Exhibition - - - - - - - - - - - - -
-
Home 9 9 264 7 24 31 19 0 24 27 0.9 12 3
Away 7 7 244 3 20 23 18 0 12 24 0.5 13 3
Neutral 2 2 75 2 5 7 6 - 4 7 0.6 1 0
-
Wins 8 8 275 9 32 41 17 0 27 24 1.1 9 4
Losses 10 10 308 3 17 20 26 0 13 34 0.4 17 2
-
October 1 1 24 0 2 2 3 - 1 2 0.5 2 0
November 4 4 136 0 5 5 12 0 2 15 0.1 6 0
December 4 4 143 2 11 13 9 0 10 14 0.7 7 3
January 4 4 124 5 12 17 7 0 11 9 1.2 3 2
February 4 4 121 5 17 22 9 - 14 13 1.1 7 1
March 1 1 35 0 2 2 3 - 2 5 0.4 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 7 7 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 7 7 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 8 8 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 10 10 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 4 4 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 4 4 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 4 4 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 4 4 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0