Official Basketball Box Score
Northern New Mexico at. Sul Ross State
12/19/2023 at 1:00 PM @ Pete P Gallego Center

VISITORS: Northern New Mexico
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ethena Silva........ *   5-12   0-1   2-2 5 7 12  2 12 2 3 5 37
3 Miranda Salazar..... *   5-15   0-5   4-7 1 8 0 14 8 5 6 35
10 Mya Williams........ *   2-4   1-2   0-0 1 1 1 5 0 1 2 21
11 Briana Marquez...... *   3-10   0-3   3-3 3 4 3 9 0 5 0 18
25 Maesyn Lopez........ *   0-1   0-0   0-0 1 0 1 0 0 0 0 11
0 Ruth Sodipe.........   1-5   0-0   3-4 0 0 2 5 0 1 2 11
2 Rhianna Padilla.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Kaitlyn John........   0-0   0-0   0-0 0 1 0 0 0 0 0 3
12 Zoe Brown...........   0-0   0-0   0-0 0 2 0 0 0 1 0 3
14 Shaela Carrilo......   1-8   1-6   0-0 0 0 1 3 0 0 1 11
21 Lauren Hicks........   3-3   1-1   0-0 0 0 3 7 0 0 0 10
23 Lila Ashida.........   2-6   2-4   1-2 1 2 3 7 1 5 1 15
30 Jazmin Cordova......   0-1   0-0   0-0 0 1 1 0 0 0 0 2
33 Gillian Roybal......   2-5   1-4   0-0 2 1 1 5 2 2 0 22
TM Team................       0 0 0 0  
Totals.............. 24-70 6-26 13-18 14 27 41  18 67 13 23 17 200
TOTAL FG% Game: 34.3%
3-Pt. FG% Game: 23.1%
F Throw% Game: 72.2%

HOME TEAM: Sul Ross State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Aguayo Victoria..... *   3-9   0-1   5-6 1 7 0 11 1 7 4 26
12 Bonilla Cheyanne.... *   2-12   1-5   0-0 0 2 2 5 3 3 2 37
20 Escalante Ariana.... *   3-9   1-4   2-4 2 7 5 9 2 4 4 31
32 Rokas Marley........ *   6-8   0-0   4-4 0 7 4 16 2 3 1 31
33 Bunger Emily........ *   0-9   0-1   2-2 2 3 0 2 2 1 1 23
3 Diaz Kayley.........   5-10   1-2   0-0 2 4 1 11 2 3 2 25
14 Corley Caitlyn......   2-7   1-1   3-4 0 5 0 8 3 1 2 19
21 Padilla Jema........   0-0   0-0   0-0 1 1 0 0 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 21-64 4-14 16-20 8 36 44  12 62 15 22 16 200
TOTAL FG% Game: 32.8%
3-Pt. FG% Game: 28.6%
F Throw% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Northern New Mexico. 8 16 17 26 - 67
Sul Ross State...... 12 11 23 16 - 62
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-None. SUL ROSS-None.